Notices
General Engine Management / Tuning Forum Discuss general EMS tuning concepts that do not pertain to a specfic brand or product.

Base map for MAP?

Thread Tools
 
Search this Thread
 
Old Apr 11, 2006 | 03:58 AM
  #1  
WarmPepsi's Avatar
Thread Starter
Evolved Member
iTrader: (35)
 
Joined: Jan 2005
Posts: 2,418
Likes: 1
From: Indianapolis, IN
Base map for MAP?

I think i might ponder a switch here, after the weekend track day and switch over to MAP reference, but i know all my fuel and timing tables are gonna be whack. correct?

So is there a base reference map to start off when converting?


thanks
Reply
Old Apr 11, 2006 | 07:54 AM
  #2  
Nez136's Avatar
Evolved Member
iTrader: (10)
 
Joined: May 2004
Posts: 2,679
Likes: 0
From: Milwaukee
good question, i wil be swiching over very soon as well,

bump for a response
Reply
Old Apr 11, 2006 | 02:47 PM
  #3  
WarmPepsi's Avatar
Thread Starter
Evolved Member
iTrader: (35)
 
Joined: Jan 2005
Posts: 2,418
Likes: 1
From: Indianapolis, IN
i'll see your bump, and raise you a bump.
Reply
Old Apr 12, 2006 | 09:56 AM
  #4  
dryad001's Avatar
Evolved Member
iTrader: (27)
 
Joined: Nov 2003
Posts: 2,123
Likes: 1
From: Oak Creek, WI
Use your current map for converting. It will knock in the regular 3000, 5000, 7000 spots, just do some logging and fine tuning. Should only take a few pulls to get it not whack
Reply
Old May 1, 2006 | 03:38 AM
  #5  
WarmPepsi's Avatar
Thread Starter
Evolved Member
iTrader: (35)
 
Joined: Jan 2005
Posts: 2,418
Likes: 1
From: Indianapolis, IN
to bump this... i ran my normal map for maf, and it ran just fine, 0 knock, a/f was damn near perfect. (close enough i didn't touch it.)

but map is so much smoother than maf.
Reply
Old May 1, 2006 | 05:30 AM
  #6  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
I second that... Its important to check your tune on days where the weather changes severely (Air pressure changes) since those could affect boost levels and could also affect the density of the air where a tune in a particular column will change.

This MAP reference is not a speed density reference, so your only using boost pressure for your map... Don't cut too deeply to the bone on your tunes since a cold day where the air is alot more dense could leave you running a bit leaner than you expect.
Reply
Old May 2, 2006 | 03:32 AM
  #7  
WarmPepsi's Avatar
Thread Starter
Evolved Member
iTrader: (35)
 
Joined: Jan 2005
Posts: 2,418
Likes: 1
From: Indianapolis, IN
i'm in florida, we don't get cold days down here for about 10 months of the year, if it drops below 70-65, thats front page news

I'll keep it in mind though, i have a boost gauge, and a manual controller to fix that

I have found i'm still running a good amount of timing over what i'm calling for though, but not nearly as much as before.

Code:
 
4775, +5.3,1282,100, 30,   00,  10.0,  +10.8,  49.4, +9.5, -5.7,ECU.  , 965
 4909, +6.3,1408,100, 40,   00,  10.3,   +9.8,  51.7, +8.1, -5.5,ECU.  ,1008
 4990, +8.9,1333,100, 60,   00,  11.8,  +10.9,  49.3, +6.6, -7.0,ECU.  , 939
 5081,+12.8,1351,100, 70,   00,  11.7,  +11.2,  50.6, +6.4, -7.0,ECU.  , 862
 5159,+16.4,1412,100, 80,   00,  11.4,  +11.0,  51.2, +6.5, -7.0,ECU.  ,1004
 5257,+19.3,1392,100, 90,   00,  11.5,  +12.3,  51.0, +6.8, -7.0,ECU.  , 899
 5341,+21.0,1432,100, 90,   00,  11.5,  +12.2,  52.6, +6.8, -7.0,ECU.  ,1275
 5437,+21.8,1440,100, 90,   00,  11.5,  +12.1,  53.4, +6.8, -7.0,ECU.  ,1152
 5546,+22.0,1488,100, 90,   00,  11.5,  +12.3,  54.2, +7.0, -7.0,ECU.  , 950
 5621,+22.0,1547,100, 90,   00,  11.5,  +13.3,  55.0, +7.3, -7.0,ECU.  ,1106
 5707,+22.0,1515,100, 90,   00,  11.4,  +13.4,  55.9, +7.8, -7.0,ECU.  , 922
 5787,+22.0,1572,100, 90,   00,  11.6,  +15.5,  55.6, +8.3, -7.0,ECU.  ,1136
 5899,+22.0,1562,100, 90,   00,  11.7,  +15.6,  56.8, +8.6, -7.0,ECU.  ,1101
 5952,+22.0,1519,100, 90,   00,  11.5,  +16.4,  56.6, +8.9, -7.0,ECU.  ,1162
 6038,+22.0,1515,100, 90,   00,  11.5,  +16.4,  57.2, +9.3, -7.0,ECU.  ,1168
 6127,+21.8,1597,100, 90,   00,  11.4,  +17.4,  58.9, +9.4, -7.0,ECU.  ,1101
 6218,+21.8,1618,100, 90,   00,  11.6,  +18.3,  59.7, +9.6, -7.0,ECU.  ,1111
 6265,+21.5,1639,100, 90,   00,  11.6,  +18.3,  60.3, +9.8, -7.0,ECU.  ,1111
 6337,+21.5,1639,100, 90,   00,  11.4,  +19.4,  61.4,+10.0, -7.0,ECU.  ,1219
 6422,+21.5,1655,100, 90,   00,  11.5,  +20.7,  61.7,+10.4, -7.0,ECU.  ,1225
 6485,+21.8,1689,100, 90,   00,  11.4,  +21.6,  62.5,+10.8, -7.0,ECU.  ,1237
 6548,+21.8,1700,100, 90,   00,  11.3,  +21.7,  62.5,+11.1, -7.0,ECU.  ,1201
 6640,+21.8,1700,100, 90,   00,  11.4,  +22.4,  63.6,+11.4, -7.0,ECU.  ,1131
 6706,+21.8,1718,100, 90,   00,  11.5,  +23.4,  63.8,+11.7, -7.0,ECU.  ,1213
 6747,+21.8,1700,100, 90,   00,  11.5,  +23.6,  63.4,+11.9, -7.0,ECU.  ,1225
 6816,+21.5,1644,100, 90,   00,  11.6,  +24.5,  63.7,+12.1, -6.9,ECU.  ,1157
 6872,+21.5,1694,100, 90,   00,  11.4,  +24.7,  64.9,+12.6, -6.7,ECU.  ,1196
 6958,+21.5,1677,100, 90,   00,  11.6,  +25.8,  63.5,+12.7, -6.7,ECU.  ,1168
 7002,+21.5,1718,100, 90,   00,  11.5,  +25.7,  63.9,+13.1, -6.5,ECU.  ,1179
 7047,+21.5,1730,100, 90,   00,  11.5,  +25.7,  64.4,+13.2, -6.5,ECU.  ,1162
 7122,+21.5,1689,100, 90,   00,  11.5,  +25.8,  64.5,+13.7, -6.5,ECU.  ,1219
 7168,+21.5,1742,100, 90,   00,  11.5,  +26.9,  64.4,+14.2, -6.5,ECU.  ,1207
 7215,+21.3,1724,100, 90,   00,  11.5,  +26.8,  63.9,+14.5, -6.5,ECU.  ,1152
 7278,+21.3,1694,100, 90,   00,  11.6,  +26.7,  65.0,+14.8, -6.6,ECU.  ,1201
 7309,+21.5,1754,100, 90,   00,  11.5,  +26.9,  65.1,+15.2, -6.9,ECU.  ,1269
 7374,+21.5,1718,100, 90,   00,  11.4,  +26.9,  64.7,+15.7, -6.9,ECU.  ,1243
 7440,+21.5,1730,100, 90,   00,  11.5,  +26.9,  64.6,+15.7, -7.2,ECU.  ,1219
 7490,+21.8,1706,100, 90,   00,  11.5,  +28.0,  65.0,+16.2, -7.5,ECU.  ,1168
 7507,+21.5,1742,100, 90,   00,  11.4,  +28.0,  64.7,+16.4, -7.5,ECU.  ,1131
 7558,+21.5,1748,100, 90,   00,  11.5,  +27.7,  65.9,+16.5, -7.5,ECU.  ,1231
 7627,+21.5,1754,100, 90,   00,  11.5,  +27.9,  65.4,+16.6, -7.5,ECU.  ,1225
 7662,+21.5,1760,100, 90,   00,  11.6,  +28.0,  65.0,+16.8, -7.5,ECU.  ,1207
 7698,+21.5,1718,100, 90,   00,  11.5,  +29.0,  64.8,+17.1, -7.5,ECU.  ,1162
 7770,+21.8,1712,100, 90,   00,  11.6,  +28.9,  64.6,+17.1, -7.5,ECU.  ,1295
 7806,+21.5,1730,100, 90,   00,  11.5,  +28.9,  65.1,+17.3, -7.5,ECU.  ,1179
I did another pull and it dropped about that .1 in af. Have a slight o2 housing exhaust leak also, so thats not helping, just makin it a touch leaner than it really is.

Last edited by WarmPepsi; May 2, 2006 at 03:35 AM.
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MurtazaDSM
AEM EMS
4
Jul 8, 2013 03:12 PM
trpotts
Cobb AccessPORT
4
Feb 28, 2013 10:06 AM
SLO-EVO
AEM EMS
10
Apr 24, 2012 02:41 PM
ICE888
General Engine Management / Tuning Forum
18
Jul 13, 2005 07:57 PM
NTHECRUX
Private 'Evo 1 - 9' For Sale / Wanted
4
Mar 3, 2005 11:30 AM




All times are GMT -7. The time now is 06:55 AM.