Notices
ECU Flash

Ok I did my first logs

Thread Tools
 
Search this Thread
 
Old Nov 12, 2006 | 08:16 PM
  #1  
Johnny Boy's Avatar
Thread Starter
Evolved Member
iTrader: (10)
 
Joined: Mar 2005
Posts: 652
Likes: 0
From: Pembroke Pines FL
Ok I did my first logs

Ok here are 3 logs that i did hw can i get rid of the knock also i was on old gas and i have heard my downpipe hit the cross bar
Attached Files
File Type: zip
EvoScanDataLog 3rd 4th.zip (11.5 KB, 74 views)
File Type: zip
EvoScanDataLog 3rd 4th 2.zip (8.0 KB, 24 views)
File Type: zip
EvoScanDataLog 4th 5th.zip (6.3 KB, 17 views)
Reply
Old Nov 12, 2006 | 08:32 PM
  #2  
Johnny Boy's Avatar
Thread Starter
Evolved Member
iTrader: (10)
 
Joined: Mar 2005
Posts: 652
Likes: 0
From: Pembroke Pines FL
bump
Reply
Old Nov 12, 2006 | 08:38 PM
  #3  
cfdfireman1's Avatar
Evolved Member
iTrader: (11)
 
Joined: Oct 2005
Posts: 4,165
Likes: 0
From: Chicago
Now go do a log in 3rd from 3 to 7.5 K. What you've posted doesn't look bad.

Last edited by cfdfireman1; Nov 12, 2006 at 08:41 PM.
Reply
Old Nov 12, 2006 | 08:42 PM
  #4  
Johnny Boy's Avatar
Thread Starter
Evolved Member
iTrader: (10)
 
Joined: Mar 2005
Posts: 652
Likes: 0
From: Pembroke Pines FL
Originally Posted by cfdfireman1
Now go do a log in 3rd from 3 to 7.5 K. What you've posted doesn't look bad.

im going to have to do it 2 morrow my wife will kill me if i do it right now
Reply
Old Nov 12, 2006 | 08:43 PM
  #5  
Johnny Boy's Avatar
Thread Starter
Evolved Member
iTrader: (10)
 
Joined: Mar 2005
Posts: 652
Likes: 0
From: Pembroke Pines FL
Originally Posted by cfdfireman1
Now go do a log in 3rd from 3 to 7.5 K. What you've posted doesn't look bad.

so does it look good
Reply
Old Nov 12, 2006 | 08:52 PM
  #6  
cfdfireman1's Avatar
Evolved Member
iTrader: (11)
 
Joined: Oct 2005
Posts: 4,165
Likes: 0
From: Chicago
AFR's would be good to see also.
Reply
Old Nov 12, 2006 | 08:59 PM
  #7  
Johnny Boy's Avatar
Thread Starter
Evolved Member
iTrader: (10)
 
Joined: Mar 2005
Posts: 652
Likes: 0
From: Pembroke Pines FL
Originally Posted by cfdfireman1
AFR's would be good to see also.

how can i do that
Reply
Old Nov 12, 2006 | 09:06 PM
  #8  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
wideband
Reply
Old Nov 12, 2006 | 09:32 PM
  #9  
TTP Engineering's Avatar
Account Disabled
iTrader: (465)
 
Joined: May 2005
Posts: 8,824
Likes: 2
From: Central FL
Uncheck everything in evoscan except for the following to speed up the sample rate:

Code:
RPM	TPS	KnockSum	TimingAdv
3875	33.7254902	0	30
3968.75	33.7254902	0	30
4031.25	33.7254902	0	30
4062.5	33.7254902	0	30
4125	33.7254902	0	30
4156.25	33.7254902	0	30
4218.75	33.7254902	0	30
4281.25	33.7254902	0	30
4343.75	33.7254902	0	30
4375	33.7254902	0	30
4437.5	33.7254902	0	30
4500	33.33333333	0	31
4468.75	20	0	36
4218.75	14.11764706	0	38
3843.75	14.11764706	0	43
3562.5	14.11764706	0	41
3250	14.11764706	0	23
3093.75	14.11764706	0	25
2812.5	20	0	35
2781.25	25.09803922	0	43
3031.25	27.45098039	0	39
3218.75	29.01960784	0	41
3218.75	29.80392157	0	40
3218.75	29.80392157	0	40
3250	29.80392157	0	40
3250	29.80392157	0	40
3281.25	29.80392157	0	40
3281.25	29.80392157	0	40
3281.25	29.80392157	0	40
3312.5	29.80392157	0	40
3312.5	30.19607843	0	40
3343.75	30.58823529	0	40
3343.75	30.98039216	0	39
3375	31.37254902	0	38
3406.25	32.15686275	0	36
3406.25	32.54901961	0	34
3437.5	32.54901961	0	33
3468.75	32.94117647	0	32
3500	32.94117647	0	31
3531.25	33.33333333	0	31
3562.5	33.33333333	0	30
3593.75	33.33333333	0	30
3625	33.33333333	0	30
3625	33.7254902	0	30
3687.5	36.07843137	0	28
3718.75	36.47058824	2	27
3781.25	36.47058824	1	28
3812.5	36.07843137	1	27
3843.75	36.07843137	1	27
3875	36.07843137	1	27
3937.5	36.07843137	1	27
3968.75	36.07843137	0	27
4031.25	36.07843137	0	27
4062.5	35.68627451	0	27
4125	35.68627451	0	28
4156.25	35.68627451	0	28
4218.75	35.68627451	0	28
4250	35.68627451	0	28
4312.5	35.68627451	0	28
4343.75	35.68627451	0	28
4375	35.68627451	0	28
4437.5	35.68627451	0	28
4468.75	36.07843137	0	28
4531.25	42.74509804	0	17
4593.75	52.15686275	0	9
4687.5	67.45098039	0	7
4843.75	84.70588235	0	7
4968.75	96.07843137	0	7
5156.25	100	0	7
5343.75	100	0	8
5500	100	0	8
5625	100	0	9
5781.25	100	0	9
5968.75	100	0	10
6093.75	100	0	12
6250	100	0	12
6375	100	0	13
6500	100	1	12
6625	100	1	14
6718.75	100	1	15
6843.75	100	1	15
7000	100	0	16
7125	100	0	17
7250	100	0	17
7343.75	74.11764706	2	21
7281.25	21.17647059	0	37
6843.75	14.50980392	0	38
6406.25	20	0	38
6468.75	100	0	25
7718.75	100	0	19
7562.5	100	0	18
6687.5	100	0	13
5687.5	100	0	8
5593.75	100	0	9
5718.75	100	0	9
5781.25	100	0	9
5843.75	100	0	10
5906.25	100	0	11
5968.75	100	0	11
6031.25	100	0	11
6125	91.37254902	0	16
6468.75	19.21568627	3	36
6437.5	14.50980392	0	38
6093.75	14.11764706	0	38
5625	14.11764706	0	38
5250	14.11764706	0	38
4875	14.11764706	0	38
4468.75	14.11764706	0	38
4125	14.11764706	0	28
3875	14.11764706	0	28
3562.5	14.11764706	0	24
3250	13.7254902	0	28
2937.5	13.7254902	0	27
2656.25	13.7254902	0	25
2406.25	13.7254902	0	23
2156.25	13.7254902	0	22
1968.75	13.7254902	0	18
1750	13.7254902	0	14
1593.75	13.7254902	0	10
1593.75	13.7254902	0	12
1781.25	13.7254902	0	21
2281.25	13.7254902	0	21
3000	14.11764706	0	25
3437.5	14.11764706	0	26
3437.5	13.7254902	0	26
3406.25	13.7254902	0	27
3406.25	13.7254902	0	28
3375	13.7254902	0	28
3343.75	13.7254902	0	28
3312.5	13.7254902	0	28
3281.25	13.7254902	0	28
3250	13.7254902	0	28
3250	13.7254902	0	28
3187.5	13.7254902	0	28
3187.5	13.7254902	0	28
3156.25	13.7254902	0	28
3125	13.7254902	0	28
3093.75	13.7254902	0	28
3062.5	13.7254902	0	28
3031.25	13.7254902	0	28
3000	13.7254902	0	28
2968.75	13.7254902	0	28
2937.5	13.7254902	0	27
2906.25	13.7254902	0	27
2875	13.7254902	0	27
2843.75	13.7254902	0	27
2812.5	13.7254902	0	26
2781.25	13.7254902	0	26
2750	13.7254902	0	26
2750	13.7254902	0	26
2750	13.7254902	0	26
2718.75	13.7254902	0	26
2687.5	13.7254902	0	26
2687.5	13.7254902	0	25
2656.25	13.7254902	0	25
2625	13.7254902	0	25
2625	13.7254902	0	25
2593.75	13.7254902	0	25
2562.5	13.7254902	0	24
2531.25	13.7254902	0	24
2500	13.7254902	0	24
2500	13.7254902	0	24
2468.75	13.7254902	0	24
2437.5	13.7254902	0	24
2406.25	13.7254902	0	24
Reply
Old Nov 12, 2006 | 09:37 PM
  #10  
tabio42's Avatar
Evolving Member
iTrader: (15)
 
Joined: Sep 2004
Posts: 443
Likes: 0
If you minimize the window while logging, that speeds it up. You can use logger superspeed as well.
Reply
Old Nov 12, 2006 | 10:30 PM
  #11  
Johnny Boy's Avatar
Thread Starter
Evolved Member
iTrader: (10)
 
Joined: Mar 2005
Posts: 652
Likes: 0
From: Pembroke Pines FL
why do i have 3 knock
Reply
Old Nov 13, 2006 | 04:27 AM
  #12  
Evoryder's Avatar
Evolved Member
iTrader: (55)
 
Joined: Apr 2004
Posts: 7,383
Likes: 10
From: ☼ Florida ☼
nothing to worry about...it's not under wot...looks like it occured in 4th right after u stepped off the gas from doing your log...
Reply
Old Nov 13, 2006 | 05:15 AM
  #13  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Car appears fast from the logs (too fast for mods) but sampling needs to improve (follow TTP inst) to tell
Reply
Old Nov 13, 2006 | 05:22 AM
  #14  
chmodlf's Avatar
Evolved Member
iTrader: (19)
 
Joined: Oct 2004
Posts: 885
Likes: 0
From: CT
Originally Posted by TTP Engineering
Uncheck everything in evoscan except for the following to speed up the sample rate:

Code:
RPM	TPS	KnockSum	TimingAdv
3875	33.7254902	0	30
3968.75	33.7254902	0	30
4031.25	33.7254902	0	30
4062.5	33.7254902	0	30
4125	33.7254902	0	30
4156.25	33.7254902	0	30
4218.75	33.7254902	0	30
4281.25	33.7254902	0	30
4343.75	33.7254902	0	30
4375	33.7254902	0	30
4437.5	33.7254902	0	30
4500	33.33333333	0	31
4468.75	20	0	36
4218.75	14.11764706	0	38
3843.75	14.11764706	0	43
3562.5	14.11764706	0	41
3250	14.11764706	0	23
3093.75	14.11764706	0	25
2812.5	20	0	35
2781.25	25.09803922	0	43
3031.25	27.45098039	0	39
3218.75	29.01960784	0	41
3218.75	29.80392157	0	40
3218.75	29.80392157	0	40
3250	29.80392157	0	40
3250	29.80392157	0	40
3281.25	29.80392157	0	40
3281.25	29.80392157	0	40
3281.25	29.80392157	0	40
3312.5	29.80392157	0	40
3312.5	30.19607843	0	40
3343.75	30.58823529	0	40
3343.75	30.98039216	0	39
3375	31.37254902	0	38
3406.25	32.15686275	0	36
3406.25	32.54901961	0	34
3437.5	32.54901961	0	33
3468.75	32.94117647	0	32
3500	32.94117647	0	31
3531.25	33.33333333	0	31
3562.5	33.33333333	0	30
3593.75	33.33333333	0	30
3625	33.33333333	0	30
3625	33.7254902	0	30
3687.5	36.07843137	0	28
3718.75	36.47058824	2	27
3781.25	36.47058824	1	28
3812.5	36.07843137	1	27
3843.75	36.07843137	1	27
3875	36.07843137	1	27
3937.5	36.07843137	1	27
3968.75	36.07843137	0	27
4031.25	36.07843137	0	27
4062.5	35.68627451	0	27
4125	35.68627451	0	28
4156.25	35.68627451	0	28
4218.75	35.68627451	0	28
4250	35.68627451	0	28
4312.5	35.68627451	0	28
4343.75	35.68627451	0	28
4375	35.68627451	0	28
4437.5	35.68627451	0	28
4468.75	36.07843137	0	28
4531.25	42.74509804	0	17
4593.75	52.15686275	0	9
4687.5	67.45098039	0	7
4843.75	84.70588235	0	7
4968.75	96.07843137	0	7
5156.25	100	0	7
5343.75	100	0	8
5500	100	0	8
5625	100	0	9
5781.25	100	0	9
5968.75	100	0	10
6093.75	100	0	12
6250	100	0	12
6375	100	0	13
6500	100	1	12
6625	100	1	14
6718.75	100	1	15
6843.75	100	1	15
7000	100	0	16
7125	100	0	17
7250	100	0	17
7343.75	74.11764706	2	21
7281.25	21.17647059	0	37
6843.75	14.50980392	0	38
6406.25	20	0	38
6468.75	100	0	25
7718.75	100	0	19
7562.5	100	0	18
6687.5	100	0	13
5687.5	100	0	8
5593.75	100	0	9
5718.75	100	0	9
5781.25	100	0	9
5843.75	100	0	10
5906.25	100	0	11
5968.75	100	0	11
6031.25	100	0	11
6125	91.37254902	0	16
6468.75	19.21568627	3	36
6437.5	14.50980392	0	38
6093.75	14.11764706	0	38
5625	14.11764706	0	38
5250	14.11764706	0	38
4875	14.11764706	0	38
4468.75	14.11764706	0	38
4125	14.11764706	0	28
3875	14.11764706	0	28
3562.5	14.11764706	0	24
3250	13.7254902	0	28
2937.5	13.7254902	0	27
2656.25	13.7254902	0	25
2406.25	13.7254902	0	23
2156.25	13.7254902	0	22
1968.75	13.7254902	0	18
1750	13.7254902	0	14
1593.75	13.7254902	0	10
1593.75	13.7254902	0	12
1781.25	13.7254902	0	21
2281.25	13.7254902	0	21
3000	14.11764706	0	25
3437.5	14.11764706	0	26
3437.5	13.7254902	0	26
3406.25	13.7254902	0	27
3406.25	13.7254902	0	28
3375	13.7254902	0	28
3343.75	13.7254902	0	28
3312.5	13.7254902	0	28
3281.25	13.7254902	0	28
3250	13.7254902	0	28
3250	13.7254902	0	28
3187.5	13.7254902	0	28
3187.5	13.7254902	0	28
3156.25	13.7254902	0	28
3125	13.7254902	0	28
3093.75	13.7254902	0	28
3062.5	13.7254902	0	28
3031.25	13.7254902	0	28
3000	13.7254902	0	28
2968.75	13.7254902	0	28
2937.5	13.7254902	0	27
2906.25	13.7254902	0	27
2875	13.7254902	0	27
2843.75	13.7254902	0	27
2812.5	13.7254902	0	26
2781.25	13.7254902	0	26
2750	13.7254902	0	26
2750	13.7254902	0	26
2750	13.7254902	0	26
2718.75	13.7254902	0	26
2687.5	13.7254902	0	26
2687.5	13.7254902	0	25
2656.25	13.7254902	0	25
2625	13.7254902	0	25
2625	13.7254902	0	25
2593.75	13.7254902	0	25
2562.5	13.7254902	0	24
2531.25	13.7254902	0	24
2500	13.7254902	0	24
2500	13.7254902	0	24
2468.75	13.7254902	0	24
2437.5	13.7254902	0	24
2406.25	13.7254902	0	24
Wow. Knock city....
Reply
Old Nov 13, 2006 | 05:45 AM
  #15  
TTP Engineering's Avatar
Account Disabled
iTrader: (465)
 
Joined: May 2005
Posts: 8,824
Likes: 2
From: Central FL
Originally Posted by chmodlf
Wow. Knock city....
That is not knock. That is motor torque and DP slamming on the crossmember when he shifts.
Reply



All times are GMT -7. The time now is 01:35 AM.