TephraXMOD V2
I thought about it for a minute and "0" possibly turning off launch maps makes sense... I set AEM tuned car's to 5 or 10 mph since sometimes launch control/2step disengages when the car's begin to roll forward.
yea, that's what i was thinking so i figured i would try it and it appears to have worked.
yes i am stock turbo which looks to be building around 20 PSI. here is a datalog of the launch control test:
i'm always happy to share. i'm no pro(btack) by any, so if anything looks wrong, please tell me.
here is my launch timing map, (note: this has been adjusted after reviewing that log above)

i have also added more fuel in that area (set to 10.0) in the launch high octane fuel map
edit: adding the fuel map for the heck of it.
yes i am stock turbo which looks to be building around 20 PSI. here is a datalog of the launch control test:
| RPM | Load | TPS | Boost | WGDC | TimingAdv | KnockSum | RearO2AFR |
| 3640.63 | 90.625 | 46.2745 | 0.267457 | 32.5 | 27 | 6 | 15.7469 |
| 4359.38 | 97.5 | 56.8628 | 1.48816 | 51 | 26 | 5 | 12.9734 |
| 5144.53 | 110.313 | 84.3137 | 4.22254 | 68 | -12 | 0 | 11.6 |
| 4867.19 | 119.063 | 86.6667 | 4.75964 | 67.5 | -10 | 0 | 12.9266 |
| 5062.5 | 147.188 | 86.6667 | 10.0331 | 68 | -13 | 0 | 12.7868 |
| 4937.5 | 151.563 | 86.6667 | 10.1796 | 68 | -12 | 0 | 14.4551 |
| 4996.09 | 203.438 | 86.6667 | 16.9667 | 68 | -11 | 0 | 14.3089 |
| 4988.28 | 218.75 | 86.6667 | 18.6757 | 68 | -11 | 0 | 16.1534 |
| 5003.91 | 215.938 | 86.6667 | 19.1639 | 68 | -11 | 0 | 16.1534 |
| 5125 | 239.063 | 86.2745 | 22.0936 | 68 | -9 | 0 | 15.6459 |
| 4941.41 | 171.875 | 86.2745 | 18.578 | 68 | -10 | 0 | 16.8749 |
| 4945.31 | 237.813 | 84.7059 | 21.8983 | 68 | -9 | 0 | 16.5641 |
| 5046.88 | 235.313 | 78.8235 | 21.996 | 69.5 | -10 | 0 | 15.7974 |
| 5191.41 | 205 | 80.3922 | 17.4061 | 70.5 | 14 | 0 | 18.5729 |
| 5089.84 | 151.875 | 79.6078 | 14.2323 | 69.5 | -12 | 0 | 18.6813 |
| 4890.63 | 126.875 | 19.2157 | 3.39246 | 3 | 23 | 0 | 19.7241 |
i'm always happy to share. i'm no pro(btack) by any, so if anything looks wrong, please tell me.
here is my launch timing map, (note: this has been adjusted after reviewing that log above)

i have also added more fuel in that area (set to 10.0) in the launch high octane fuel map
edit: adding the fuel map for the heck of it.
Last edited by momostallion; Oct 17, 2014 at 07:40 AM.
That's basically the concept I have mine set to I just have not tried it yet.
Took the HO timing map then set the negative timing in the launch areas then interpolated between to smooth the transition all around.
Also used the HO fuel map then added fuel from launch area and up for both load and rpm figuring as it switches from launch map to HOF map a little extra fuel couldn't hurt.
I presume once the car crosses the max speed setting (which with your findings mine is now 5kph) the car will immediately switch back to the normal maps.
Do have to wonder if 1kph may not be enough and the moment the car rolls forward it will disengage possibly prematurely. Are you planning to test your launch soon?
Took the HO timing map then set the negative timing in the launch areas then interpolated between to smooth the transition all around.
Also used the HO fuel map then added fuel from launch area and up for both load and rpm figuring as it switches from launch map to HOF map a little extra fuel couldn't hurt.
I presume once the car crosses the max speed setting (which with your findings mine is now 5kph) the car will immediately switch back to the normal maps.
Do have to wonder if 1kph may not be enough and the moment the car rolls forward it will disengage possibly prematurely. Are you planning to test your launch soon?
yea mine can use some more smoothing now that i know where it activates and deactivates.
as far as speed, i think you are probably safe to bump it up to 5 kph.
i'm on stock clutch so i havent tested it yet. id imagine it goes well but i just want to limit the amount of times i punch the clutch in the face.
as far as speed, i think you are probably safe to bump it up to 5 kph.
i'm on stock clutch so i havent tested it yet. id imagine it goes well but i just want to limit the amount of times i punch the clutch in the face.
Well I tested the launch maps after work today and at first I got 20+ psi so I lowered the stationary limit to stock 5500 and changed from -15 timing to -10 timing. The car both times pulled more timing than asked for and AFR's seemed a bit strange.
Here's a screenshot:

CSV Data:
Here's a screenshot:

CSV Data:
| Load | RPM | PSIG | AFR | Timing | KnockSum | TPS | ActiveWGDC |
| 28.75 | 917.9688 | -0.3723 | 13 | 10 | 0 | 41.17647 | 26 |
| 28.75 | 898.4375 | -0.25515 | 13 | 10 | 0 | 43.52941 | 33 |
| 45 | 898.4375 | -0.07942495 | 13 | 10 | 0 | 45.4902 | 37 |
| 45 | 898.4375 | -0.07942495 | 13 | 10 | 0 | 47.45098 | 39.5 |
| 45 | 968.75 | -0.25515 | 13.3 | 14 | 0 | 49.01961 | 44.5 |
| 47.5 | 968.75 | -0.196575 | 13.3 | 14 | 0 | 50.58823 | 47.5 |
| 47.5 | 968.75 | -0.25515 | 13.3 | 14 | 0 | 52.15686 | 50.5 |
| 47.5 | 1082.031 | -0.25515 | 13.3 | 16 | 0 | 54.11765 | 54 |
| 53.125 | 1214.844 | -0.25515 | 13.3 | 18 | 0 | 59.21569 | 64.5 |
| 55.3125 | 1214.844 | -0.07942495 | 13.3 | 18 | 6 | 63.52941 | 73 |
| 55.3125 | 1339.844 | -0.313725 | 13.3 | 18 | 5 | 68.23529 | 82 |
| 56.875 | 1339.844 | -0.07942495 | 13.3 | 18 | 4 | 72.94118 | 91.5 |
| 56.875 | 1339.844 | -0.07942495 | 13.3 | 18 | 4 | 72.94118 | 91.5 |
| 56.875 | 1460.938 | -0.313725 | 13.3 | 21 | 3 | 77.64706 | 100 |
| 60.9375 | 1460.938 | -0.138 | 13.3 | 21 | 2 | 81.56863 | 100 |
| 60.9375 | 1578.125 | -0.313725 | 13.3 | 24 | 1 | 84.31373 | 100 |
| 64.6875 | 1578.125 | -0.138 | 13.3 | 24 | 0 | 85.88235 | 100 |
| 64.6875 | 1703.125 | -0.313725 | 13.3 | 26 | 0 | 87.05882 | 100 |
| 67.8125 | 1703.125 | -0.138 | 13.3 | 26 | 5 | 87.45098 | 100 |
| 69.375 | 1820.313 | -0.3723 | 13.3 | 25 | 4 | 87.45098 | 100 |
| 69.375 | 1933.594 | -0.196575 | 14.3 | 27 | 3 | 87.45098 | 100 |
| 70.9375 | 1933.594 | -0.196575 | 14.3 | 27 | 2 | 87.45098 | 100 |
| 72.5 | 2039.063 | -0.313725 | 14.3 | 29 | 1 | 87.45098 | 100 |
| 72.5 | 2144.531 | -0.196575 | 14.3 | 29 | 0 | 87.45098 | 100 |
| 73.4375 | 2144.531 | -0.196575 | 14.3 | 31 | 1 | 87.45098 | 100 |
| 73.75 | 2246.094 | -0.25515 | 14.3 | 31 | 0 | 87.45098 | 100 |
| 75.3125 | 2343.75 | -0.3723 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 75.3125 | 2343.75 | -0.3723 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 75.625 | 2531.25 | -0.313725 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 75.625 | 2531.25 | -0.313725 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 76.5625 | 2625 | -0.313725 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 77.5 | 2710.938 | -0.3723 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 77.5 | 2710.938 | -0.3723 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 78.75 | 2882.813 | -0.313725 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 78.75 | 2882.813 | -0.313725 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 79.6875 | 3042.969 | -0.313725 | 14.3 | 32 | 0 | 87.45098 | 100 |
| 79.375 | 3121.094 | -0.313725 | 14.6 | 32 | 0 | 87.45098 | 100 |
| 79.375 | 3121.094 | -0.313725 | 14.6 | 32 | 0 | 87.45098 | 100 |
| 79.6875 | 3273.438 | -0.3723 | 14.6 | 32 | 0 | 87.45098 | 100 |
| 80 | 3347.656 | -0.3723 | 14.6 | 32 | 0 | 87.45098 | 100 |
| 80.625 | 3414.063 | -0.3723 | 14.6 | 32 | 0 | 87.45098 | 100 |
| 81.25 | 3488.281 | -0.3723 | 14.6 | 32 | 0 | 87.45098 | 100 |
| 81.5625 | 3554.688 | -0.3723 | 14.6 | 30 | 0 | 87.45098 | 100 |
| 81.875 | 3621.094 | -0.3723 | 14.6 | 30 | 0 | 87.45098 | 100 |
| 82.1875 | 3742.188 | -0.313725 | 14.6 | 30 | 0 | 87.45098 | 100 |
| 83.125 | 3804.688 | -0.4308749 | 14.6 | 31 | 0 | 87.45098 | 100 |
| 83.75 | 3863.281 | -0.3723 | 14.6 | 30 | 0 | 87.45098 | 100 |
| 83.75 | 3984.375 | -0.3723 | 14.6 | 30 | 0 | 87.45098 | 98.5 |
| 85.3125 | 4039.063 | -0.4308749 | 14.6 | 30 | 0 | 87.45098 | 95.5 |
| 85.625 | 4101.563 | -0.3723 | 14.6 | 29 | 0 | 87.45098 | 91 |
| 85.9375 | 4222.656 | -0.3723 | 14.6 | 29 | 0 | 87.45098 | 81.5 |
| 86.25 | 4285.156 | -0.4308749 | 14.6 | 28 | 0 | 87.45098 | 77 |
| 85.9375 | 4402.344 | -0.3723 | 15 | 29 | 0 | 87.45098 | 68 |
| 85.625 | 4457.031 | -0.4308749 | 15 | 29 | 0 | 87.45098 | 64 |
| 85.625 | 4570.313 | -0.313725 | 15 | 29 | 0 | 87.45098 | 60 |
| 85.3125 | 4625 | -0.3723 | 15 | 30 | 0 | 87.05882 | 59.5 |
| 85.3125 | 4730.469 | -0.313725 | 15 | 30 | 0 | 87.05882 | 59 |
| 85.3125 | 4781.25 | -0.25515 | 15 | 29 | 0 | 87.05882 | 59 |
| 85.3125 | 4878.906 | -0.196575 | 15 | 30 | 0 | 87.05882 | 58 |
| 85.625 | 4976.563 | -0.138 | 15 | 29 | 0 | 87.05882 | 57.5 |
| 85.3125 | 5019.531 | -0.07942495 | 15 | 29 | 0 | 87.05882 | 57.5 |
| 85.625 | 5113.281 | -0.02084995 | 15 | 29 | 0 | 87.05882 | 57.5 |
| 86.5625 | 5199.219 | 0.09630005 | 15 | 29 | 0 | 87.05882 | 58 |
| 86.875 | 5253.906 | 0.1548751 | 15 | 27 | 0 | 87.05882 | 58 |
| 87.1875 | 5339.844 | 0.09630005 | 15 | 27 | 0 | 87.05882 | 58 |
| 87.5 | 5417.969 | 0.272025 | 15 | 26 | 0 | 87.05882 | 58.5 |
| 87.8125 | 5500 | 0.3306001 | 15 | 25 | 0 | 87.05882 | 58.5 |
| 88.4375 | 5582.031 | 0.5063251 | 15 | 24 | 0 | 87.05882 | 59 |
| 88.75 | 5652.344 | 0.5063251 | 13.8 | 24 | 0 | 87.05882 | 59.5 |
| 90 | 5664.063 | 0.68205 | 13.8 | 22 | 0 | 87.05882 | 60 |
| 90.625 | 5636.719 | 0.7406251 | 13.8 | 20 | 0 | 87.05882 | 59.5 |
| 91.5625 | 5609.375 | 0.7992001 | 13.8 | 19 | 0 | 87.05882 | 59.5 |
| 92.1875 | 5582.031 | 0.857775 | 13.8 | 17 | 0 | 87.05882 | 59 |
| 92.1875 | 5554.688 | 0.9163501 | 13.8 | 15 | 0 | 87.05882 | 59 |
| 92.5 | 5527.344 | 0.974925 | 13.8 | 15 | 0 | 87.05882 | 58.5 |
| 93.125 | 5500 | 1.0335 | 13.8 | 15 | 0 | 87.05882 | 58.5 |
| 93.4375 | 5457.031 | 0.9163501 | 13.8 | 14 | 0 | 87.05882 | 58.5 |
| 93.4375 | 5429.688 | 1.092075 | 13.8 | 14 | 0 | 87.05882 | 58.5 |
| 93.75 | 5402.344 | 1.0335 | 13.8 | 14 | 0 | 87.05882 | 58.5 |
| 93.125 | 5394.531 | 1.15065 | 13.8 | 13 | 0 | 87.05882 | 58.5 |
| 94.0625 | 5398.438 | 1.092075 | 13.8 | 14 | 0 | 87.05882 | 58.5 |
| 94.0625 | 5398.438 | 1.092075 | 13.8 | 14 | 0 | 87.05882 | 58.5 |
| 94.375 | 5417.969 | 1.092075 | 13.8 | 12 | 0 | 87.05882 | 58.5 |
| 94.375 | 5488.281 | 1.2678 | 18.4 | 10 | 0 | 87.05882 | 58.5 |
| 95.3125 | 5550.781 | 1.38495 | 18.4 | 10 | 0 | 87.05882 | 59 |
| 95.9375 | 5617.188 | 1.560675 | 18.4 | 9 | 0 | 87.05882 | 59.5 |
| 96.875 | 5613.281 | 1.7364 | 18.4 | 9 | 0 | 87.05882 | 59.5 |
| 98.125 | 5585.938 | 1.912125 | 18.4 | 7 | 0 | 87.05882 | 59 |
| 98.75 | 5578.125 | 1.912125 | 18.4 | 6 | 0 | 87.05882 | 59 |
| 99.375 | 5546.875 | 2.029275 | 18.4 | 5 | 0 | 87.05882 | 59 |
| 99.6875 | 5492.188 | 2.146425 | 18.4 | 5 | 0 | 87.05882 | 58.5 |
| 100.3125 | 5457.031 | 2.08785 | 18.4 | 4 | 0 | 87.05882 | 58.5 |
| 100.3125 | 5457.031 | 2.08785 | 18.4 | 4 | 0 | 87.05882 | 58.5 |
| 100.3125 | 5414.063 | 2.08785 | 18.4 | 4 | 0 | 87.05882 | 58.5 |
| 100 | 5382.813 | 1.9707 | 18.4 | 3 | 0 | 87.05882 | 58.5 |
| 100.625 | 5371.094 | 2.08785 | 18.4 | 3 | 0 | 87.05882 | 58 |
| 100.625 | 5371.094 | 2.08785 | 18.4 | 3 | 0 | 87.05882 | 58 |
| 100.9375 | 5347.656 | 2.205 | 18.4 | 3 | 0 | 87.05882 | 58 |
| 101.875 | 5433.594 | 2.4393 | 18.4 | 2 | 0 | 87.05882 | 58.5 |
| 103.4375 | 5464.844 | 2.615025 | 18.4 | 1 | 0 | 87.05882 | 58.5 |
| 104.375 | 5507.813 | 2.732175 | 18.4 | 0 | 0 | 87.05882 | 58.5 |
| 105.3125 | 5554.688 | 3.02505 | 18.4 | -1 | 0 | 87.05882 | 59 |
| 106.25 | 5578.125 | 3.1422 | 18.4 | -3 | 0 | 87.05882 | 59 |
| 107.5 | 5593.75 | 3.3765 | 18.4 | -3 | 0 | 87.05882 | 59.5 |
| 108.75 | 5554.688 | 3.6108 | 18.4 | -5 | 0 | 87.05882 | 59 |
| 109.6875 | 5527.344 | 3.6108 | 18.4 | -5 | 0 | 87.05882 | 58.5 |
| 110.625 | 5500 | 3.786525 | 18.4 | -7 | 0 | 87.05882 | 58.5 |
| 110.625 | 5468.75 | 3.786525 | 18.4 | -8 | 0 | 87.05882 | 58.5 |
| 110 | 5441.406 | 3.786525 | 18.4 | -9 | 0 | 87.05882 | 58.5 |
| 110.3125 | 5429.688 | 3.669375 | 18.4 | -8 | 0 | 87.05882 | 58.5 |
| 109.6875 | 5398.438 | 3.669375 | 18.4 | -8 | 0 | 87.05882 | 58.5 |
| 109.6875 | 5347.656 | 3.72795 | 18.4 | -8 | 0 | 87.05882 | 58 |
| 110.3125 | 5382.813 | 3.903675 | 18.4 | -8 | 0 | 87.05882 | 58.5 |
| 111.5625 | 5394.531 | 3.8451 | 17 | -9 | 0 | 87.05882 | 58.5 |
| 114.375 | 5398.438 | 4.19655 | 17 | -12 | 0 | 87.05882 | 58.5 |
| 115.625 | 5421.875 | 4.489425 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 116.5625 | 5437.5 | 4.723725 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 118.4375 | 5433.594 | 5.0166 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 120 | 5449.219 | 5.13375 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 122.1875 | 5457.031 | 5.4852 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 123.75 | 5468.75 | 5.7195 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 125.625 | 5496.094 | 6.129525 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 127.1875 | 5492.188 | 6.4224 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 129.6875 | 5503.906 | 6.598125 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 131.875 | 5507.813 | 7.00815 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 134.6875 | 5472.656 | 7.301025 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 135.3125 | 5449.219 | 7.5939 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 136.5625 | 5417.969 | 7.5939 | 17 | -11 | 0 | 87.05882 | 58.5 |
| 134.6875 | 5406.25 | 7.47675 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 136.5625 | 5355.469 | 7.418175 | 12.4 | -11 | 0 | 87.05882 | 58 |
| 139.0625 | 5378.906 | 7.5939 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 139.375 | 5402.344 | 7.769625 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 141.25 | 5421.875 | 8.17965 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 143.4375 | 5437.5 | 8.472526 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 145 | 5453.125 | 8.823976 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 147.1875 | 5464.844 | 9.11685 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 149.6875 | 5496.094 | 9.4683 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 151.875 | 5507.813 | 9.644025 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 155 | 5515.625 | 10.22978 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 157.5 | 5507.813 | 10.52265 | 12.4 | -11 | 0 | 87.05882 | 58.5 |
| 159.0625 | 5492.188 | 10.93268 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 159.375 | 5464.844 | 11.1084 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 157.8125 | 5433.594 | 10.81553 | 12.3 | -12 | 0 | 87.05882 | 58.5 |
| 155.3125 | 5410.156 | 10.6398 | 12.3 | -12 | 0 | 87.05882 | 58.5 |
| 154.0625 | 5386.719 | 10.34692 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 150.3125 | 5371.094 | 10.05405 | 12.3 | -11 | 0 | 87.05882 | 58 |
| 148.75 | 5351.563 | 9.58545 | 12.3 | -11 | 0 | 87.05882 | 58 |
| 151.875 | 5402.344 | 9.526875 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 151.875 | 5402.344 | 9.526875 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 154.6875 | 5410.156 | 10.1712 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 155 | 5421.875 | 10.46408 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 158.4375 | 5449.219 | 10.69837 | 12.3 | -11 | 0 | 87.05882 | 58.5 |
| 161.25 | 5488.281 | 11.04982 | 12.3 | -12 | 0 | 87.05882 | 58.5 |
| 164.0625 | 5503.906 | 11.3427 | 12.3 | -12 | 0 | 87.05882 | 58.5 |
| 166.25 | 5519.531 | 11.75273 | 12.3 | -12 | 0 | 87.05882 | 58.5 |
| 167.5 | 5503.906 | 12.16275 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 170.9375 | 5484.375 | 12.57277 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 169.6875 | 5441.406 | 12.5142 | 12.5 | -13 | 0 | 87.05882 | 58.5 |
| 167.1875 | 5414.063 | 12.0456 | 12.5 | -13 | 0 | 87.05882 | 58.5 |
| 164.6875 | 5386.719 | 11.92845 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 160.625 | 5371.094 | 11.40128 | 12.5 | -12 | 0 | 87.05882 | 58 |
| 157.8125 | 5351.563 | 10.8741 | 12.5 | -12 | 0 | 87.05882 | 58 |
| 156.5625 | 5386.719 | 10.69837 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 160.9375 | 5410.156 | 10.69837 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 163.4375 | 5402.344 | 11.28413 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 163.125 | 5425.781 | 11.69415 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 167.1875 | 5449.219 | 12.10418 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 170.9375 | 5472.656 | 12.2799 | 12.5 | -12 | 0 | 87.05882 | 58.5 |
| 173.4375 | 5492.188 | 12.92422 | 12.5 | -13 | 0 | 87.05882 | 58.5 |
| 175.625 | 5523.438 | 13.09995 | 12.5 | -13 | 0 | 87.05882 | 58.5 |
| 176.875 | 5542.969 | 13.62712 | 12.5 | -13 | 0 | 87.05882 | 59 |
| 178.75 | 5554.688 | 13.97857 | 13.3 | -13 | 0 | 87.05882 | 59 |
| 181.5625 | 5523.438 | 14.21288 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 182.1875 | 5500 | 14.44718 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 178.75 | 5468.75 | 14.21288 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 175.9375 | 5445.313 | 13.92 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 171.5625 | 5414.063 | 13.33425 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 166.875 | 5406.25 | 12.7485 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 164.375 | 5378.906 | 12.0456 | 13.3 | -12 | 0 | 87.05882 | 58.5 |
| 161.25 | 5359.375 | 11.98703 | 13.3 | -12 | 0 | 87.05882 | 58 |
| 160.9375 | 5320.313 | 11.8113 | 13.3 | -12 | 0 | 87.05882 | 58 |
| 163.4375 | 5394.531 | 11.69415 | 13.3 | -12 | 0 | 87.05882 | 58.5 |
| 169.375 | 5406.25 | 12.0456 | 13.3 | -12 | 0 | 87.05882 | 58.5 |
| 170.625 | 5406.25 | 12.33848 | 13.3 | -13 | 0 | 87.05882 | 58.5 |
| 173.4375 | 5441.406 | 12.86565 | 18.4 | -13 | 0 | 87.05882 | 58.5 |
| 174.6875 | 5371.094 | 13.56855 | 18.4 | -13 | 0 | 85.88235 | 58 |
| 180.3125 | 5917.969 | 14.79862 | 18.4 | 18 | 0 | 51.76471 | 30.5 |
| 173.125 | 5859.375 | 12.22132 | 18.4 | 17 | 0 | 33.72549 | 9.5 |
anything in V2 that would help with stabilizing my AFRs when running E85, seems that they vary greatly depending on the temperature as I am getting 10.9 (gas afr number) on WOT when around 80 degrees and up to 12.5 WOT when around 55 - 60 degrees.
Thanks.
Thanks.
I'd like to say a big THANKS to Tephra for this mod. Last night I had gotten on it, and for some reason the intake decided to blow off causing the car to run extremely lean for less then a second. Thanks to the Super High Knock throttle cut, it cut throttle immediately after it saw knock, saving the car before it went boom.
THANKS AGAIN!!!!!!!!!!!!
THANKS AGAIN!!!!!!!!!!!!
I'm a total noob and rely on my tuner for everything. Earlier this summer my understanding was that 2012+ Evo X's did not have a tephra mod for dual maps/other. Has this changed? My car goes in for storage tomorrow, so I guess I don't need until spring - but putting together my list of things to do first thing next year.
I've experienced knock the few times I've tested the launch map setup as well.
I'm on E85 and not pump gas for reference so I presumed it may be some clutch noise in my case having an Exedy Twin.
I'm on E85 and not pump gas for reference so I presumed it may be some clutch noise in my case having an Exedy Twin.
i got ~5 count of knock if i sat on LC for a bit. does it really matter? i'm no pro, but you are intentionally altering fuel and timing to sub optimal conditions so getting less than perfect combustion seems pretty expected.
anyway, i posted in another forum:
LC does register a 4-5 count of knock [FOR ME] but that might just be the nature of the beast with explosions occurring the exhaust and boost and afr oscillating. anyways, i backed it off a touch and finally tried it. well, that is a mistake. the stock clutch is not up to the task of 5k launch with over >20 psi. clutch took a beating but it's not out for the count. will be avoiding launching for a while.
LC does register a 4-5 count of knock [FOR ME] but that might just be the nature of the beast with explosions occurring the exhaust and boost and afr oscillating. anyways, i backed it off a touch and finally tried it. well, that is a mistake. the stock clutch is not up to the task of 5k launch with over >20 psi. clutch took a beating but it's not out for the count. will be avoiding launching for a while.
Well I do expect some knock, but 11 seems pretty steep. and I went to the track yesterday for IFO and one of my spark plug insulators dropped down from the launch. Replaced the plugs and it happened again. It only does this if I launch off of the 2 step.



