Notices
Evo Engine / Turbo / Drivetrain Everything from engine management to the best clutch and flywheel.

Evodave's gt35r spoolup.... want big power with fast spoolup...come on in!

Thread Tools
 
Search this Thread
 
Old Oct 30, 2005, 11:07 AM
  #61  
Evolved Member
iTrader: (40)
 
Blue Evo 8's Avatar
 
Join Date: Mar 2003
Location: New York City
Posts: 5,354
Received 2 Likes on 2 Posts
Originally Posted by EVO8 WHOA
ya if u have a good tuner u will prolly make around 500-550 just like dave did on his stock block.. maybe more

Turbo Trix is closest to me and I will be going to them for tuning
Old Oct 30, 2005, 11:10 AM
  #62  
Evolved Member
iTrader: (40)
 
Blue Evo 8's Avatar
 
Join Date: Mar 2003
Location: New York City
Posts: 5,354
Received 2 Likes on 2 Posts
Originally Posted by evodave
yeah your car will FLY for sure. Very close to the setup i run right now. the HKS dli2 is great...i am going FULL custom now though...just a fyi i have a link up selling a dli2 right now from my car.
Dave

I forgot to ask, does the GT35R kit from slick look stock?

I want to keep my engine bay looking as stock as possible, and I know Bushcurs GT35R kit comes with a stock looking manifold...
Old Oct 30, 2005, 11:17 AM
  #63  
Account Disabled
Thread Starter
iTrader: (546)
 
evodave's Avatar
 
Join Date: May 2003
Location: driving the 10 second beast in ohio or running lightmods.net
Posts: 3,876
Likes: 0
Received 0 Likes on 0 Posts
Talking

Originally Posted by Blue Evo 8
I forgot to ask, does the GT35R kit from slick look stock?

I want to keep my engine bay looking as stock as possible, and I know Bushcurs GT35R kit comes with a stock looking manifold...

Old Oct 30, 2005, 11:21 AM
  #64  
Evolved Member
iTrader: (40)
 
Blue Evo 8's Avatar
 
Join Date: Mar 2003
Location: New York City
Posts: 5,354
Received 2 Likes on 2 Posts
Originally Posted by evodave

Hummm... when I pop my hood people will see the manifold and know I got a bigger turbo in there...

My thing is to look as stock as possible and to be fast... hehehe

I wanna bring silent death to all who challenge me... ha ha!!!
Old Oct 30, 2005, 11:21 AM
  #65  
Evolved Member
iTrader: (3)
 
TrinaBabe's Avatar
 
Join Date: Sep 2004
Location: Winona, MN
Posts: 2,377
Likes: 0
Received 1 Like on 1 Post
Wouldnt the people that care about racing you ask what is in it anyways?
Old Oct 30, 2005, 11:23 AM
  #66  
Evolved Member
iTrader: (3)
 
TrinaBabe's Avatar
 
Join Date: Sep 2004
Location: Winona, MN
Posts: 2,377
Likes: 0
Received 1 Like on 1 Post
And if you pop your hood they would see the bigger turbo anyways
Old Oct 30, 2005, 11:26 AM
  #67  
Evolved Member
iTrader: (40)
 
Blue Evo 8's Avatar
 
Join Date: Mar 2003
Location: New York City
Posts: 5,354
Received 2 Likes on 2 Posts
Originally Posted by TrinaBabe
Wouldnt the people that care about racing you ask what is in it anyways?

I'm sure they would ask....then I'll tell the truth, but other than that I'll try passing it off as stock.

For example back in my Honda days I often went street racing. There was this Jamiacan dude there that always called me out to run in my 95 Integra GSR...against his 02-05 GUTTED hatch....He never popped his hood for anyone and had a stock looking exhuast, and told people he was stock....

He beat a lot of guys on the street....and it was only on the couple runs that I beat him was when he came up to me in private on the street corner and told me he was running a GSR motor with cams, and all the typical bolt-ons...

I'm kinda like that guy in a way....

keep it looking stock and beat everyone
Old Oct 30, 2005, 11:28 AM
  #68  
Evolved Member
iTrader: (40)
 
Blue Evo 8's Avatar
 
Join Date: Mar 2003
Location: New York City
Posts: 5,354
Received 2 Likes on 2 Posts
Originally Posted by TrinaBabe
And if you pop your hood they would see the bigger turbo anyways

humm....at least they'd see the stock looking manifold with the stock heat shield on top of it.
Old Oct 30, 2005, 12:14 PM
  #69  
Evolved Member
iTrader: (10)
 
EVO8 WHOA's Avatar
 
Join Date: Sep 2003
Location: Millersburg, OHIO
Posts: 881
Likes: 0
Received 0 Likes on 0 Posts
check out my pics www.cardomain.com/id/deans2k they are old but the motorbuild and turbokit is there.. that whiteish silver coating u see i have is the best thing u can get so far.. Matt just had mine done from that black to the new color. and it grew on me.. now that its under the hood it just looks sexy...
Old Oct 30, 2005, 12:15 PM
  #70  
Evolved Member
iTrader: (10)
 
EVO8 WHOA's Avatar
 
Join Date: Sep 2003
Location: Millersburg, OHIO
Posts: 881
Likes: 0
Received 0 Likes on 0 Posts
its a more heavy duty coating as well. it has 1800 miles on my car and still has that texture
Old Oct 30, 2005, 07:47 PM
  #71  
Newbie
iTrader: (2)
 
Slicktech's Avatar
 
Join Date: Sep 2004
Posts: 19
Likes: 0
Received 0 Likes on 0 Posts
Here is one of the log files to start with. It was a 4th gear pull that I didn't even get a chance to run all the way out. Too much traffic.

Time.. Load/PSI... RPM........ TPS
0.620 1.50111 2957.03125 99.88556
0.640 1.50111 2957.03125 99.88556
0.660 1.62244 2960.93750 99.99847
0.680 1.62244 2960.93750 99.99847
0.700 1.86585 2957.03125 99.88556
0.720 1.80481 2960.93750 99.99847
0.740 1.80481 2960.93750 99.99847
0.760 1.86585 2968.75000 99.65668
0.780 1.86585 2968.75000 99.65668
0.800 2.10851 2968.75000 99.77112
0.820 2.10851 2968.75000 99.77112
0.840 2.10851 2968.75000 99.99847
0.860 1.98718 2972.65625 99.88556
0.880 1.98718 2972.65625 99.88556
0.900 2.16956 2964.84375 99.54224
0.920 2.16956 2964.84375 99.54224
0.940 2.47326 2976.56250 99.77112
0.960 2.47326 2976.56250 99.77112
0.980 2.47326 2976.56250 99.99847
1.000 2.41221 2980.46875 99.99847
1.020 2.41221 2980.46875 99.99847
1.040 2.59458 2984.37500 99.88556
1.060 2.59458 2984.37500 99.88556
1.080 2.65487 2984.37500 99.65668
1.100 2.47326 2984.37500 99.88556
1.120 2.47326 2984.37500 99.88556
1.140 2.59458 2988.28125 99.99847
1.160 2.59458 2988.28125 99.99847
1.180 2.95857 2992.18750 99.77112
1.200 2.95857 2992.18750 99.77112
1.220 3.01961 2996.09375 99.77112
1.240 2.83724 3000.00000 99.88556
1.260 2.83724 3000.00000 99.88556
1.280 2.95857 3000.00000 99.99847
1.300 2.95857 3000.00000 99.99847
1.320 3.14094 3007.81250 99.77112
1.340 3.14094 3007.81250 99.77112
1.360 3.01961 3003.90625 99.88556
1.380 3.01961 3007.81250 99.88556
1.400 3.01961 3007.81250 99.88556
1.420 3.44464 3011.71875 99.88556
1.440 3.44464 3011.71875 99.88556
1.460 3.50569 3011.71875 99.65668
1.480 3.26303 3015.62500 99.99847
1.500 3.26303 3015.62500 99.99847
1.520 3.38436 3019.53125 99.99847
1.540 3.38436 3019.53125 99.99847
1.560 3.56673 3019.53125 99.77112
1.580 3.56673 3019.53125 99.77112
1.600 3.62701 3023.43750 99.99847
1.620 3.44464 3023.43750 99.77112
1.640 3.44464 3023.43750 99.77112
1.660 3.68806 3027.34375 99.88556
1.680 3.68806 3027.34375 99.88556
1.700 3.87043 3027.34375 99.99847
1.720 3.87043 3035.15625 99.88556
1.740 3.87043 3035.15625 99.88556
1.760 3.74834 3039.06250 99.54224
1.780 3.74834 3039.06250 99.54224
1.800 3.80939 3042.96875 99.88556
1.820 4.05204 3039.06250 99.65668
1.840 4.05204 3039.06250 99.65668
1.860 3.93071 3042.96875 99.99847
1.880 3.93071 3042.96875 99.99847
1.900 3.93071 3046.87500 99.54224
1.920 3.93071 3046.87500 99.54224
1.940 4.11309 3050.78125 99.99847
1.960 4.29546 3054.68750 99.99847
1.980 4.29546 3054.68750 99.99847
2.000 4.29546 3058.59375 99.88556
2.020 4.29546 3058.59375 99.88556
2.040 4.17413 3058.59375 99.99847
2.060 4.47783 3062.50000 99.99847
2.080 4.47783 3062.50000 99.99847
2.100 4.47783 3062.50000 99.99847
2.120 4.47783 3062.50000 99.99847
2.140 4.29546 3066.40625 99.77112
2.160 4.29546 3066.40625 99.77112
2.180 4.35574 3070.31250 99.99847
2.200 4.65944 3070.31250 99.99847
2.220 4.65944 3070.31250 99.99847
2.240 4.72049 3078.12500 99.88556
2.260 4.72049 3078.12500 99.88556
2.280 4.72049 3078.12500 99.99847
2.300 4.72049 3078.12500 99.99847
2.320 4.59916 3082.03125 99.99847
2.340 4.65944 3082.03125 99.99847
2.360 4.65944 3082.03125 99.99847
2.380 4.84182 3085.93750 99.77112
2.400 4.84182 3085.93750 99.77112
2.420 4.90286 3093.75000 99.99847
2.440 4.90286 3093.75000 99.99847
2.460 4.41679 3097.65625 99.88556
2.480 4.84182 3101.56250 99.99847
2.500 4.84182 3101.56250 99.99847
2.520 4.90286 3101.56250 99.65668
2.540 4.90286 3101.56250 99.65668
2.560 5.08524 3101.56250 99.88556
2.580 5.08524 3101.56250 99.42780
2.600 5.08524 3101.56250 99.42780
2.620 5.02419 3109.37500 99.77112
2.640 5.02419 3109.37500 99.77112
2.660 5.32789 3113.28125 99.65668
2.680 5.32789 3113.28125 99.65668
2.700 5.26685 3121.09375 99.99847
2.720 5.08524 3121.09375 99.99847
2.740 5.08524 3121.09375 99.99847
2.760 5.20656 3121.09375 99.88556
2.780 5.20656 3121.09375 99.88556
2.800 5.20656 3125.00000 99.99847
2.820 5.20656 3125.00000 99.99847
2.840 5.32789 3125.00000 99.77112
2.860 5.51026 3136.71875 99.77112
2.880 5.51026 3136.71875 99.77112
2.900 5.44922 3136.71875 99.65668
2.920 5.44922 3136.71875 99.65668
2.940 5.38894 3144.53125 99.42780
2.960 5.38894 3144.53125 99.42780
2.980 5.69264 3144.53125 99.88556
3.000 5.69264 3144.53125 99.88556
3.020 5.81397 3148.43750 99.88556
3.040 5.81397 3148.43750 99.88556
3.060 5.75292 3148.43750 99.77112
3.080 5.63159 3148.43750 99.88556
3.100 5.63159 3148.43750 99.88556
3.120 5.69264 3156.25000 99.99847
3.140 5.69264 3156.25000 99.99847
3.160 5.81397 3164.06250 99.99847
3.180 5.81397 3164.06250 99.99847
3.200 5.99634 3167.96875 99.99847
3.220 5.99634 3167.96875 99.99847
3.240 5.99634 3171.87500 99.65668
3.260 6.05662 3171.87500 99.65668
3.280 6.05662 3171.87500 99.42780
3.300 5.93529 3175.78125 99.99847
3.320 5.93529 3175.78125 99.99847
3.340 6.05662 3179.68750 99.99847
3.360 6.05662 3179.68750 99.99847
3.380 6.11767 3183.59375 99.99847
3.400 6.11767 3183.59375 99.99847
3.420 6.30004 3191.40625 99.65668
3.440 6.30004 3191.40625 99.65668
3.460 6.23899 3195.31250 99.99847
3.480 6.05662 3199.21875 99.77112
3.500 6.05662 3199.21875 99.77112
3.520 6.17795 3199.21875 99.88556
3.540 6.17795 3199.21875 99.88556
3.560 6.42137 3203.12500 99.77112
3.580 6.42137 3203.12500 99.65668
3.600 6.42137 3203.12500 99.65668
3.620 6.42137 3210.93750 99.99847
3.640 6.42137 3210.93750 99.99847
3.660 6.36032 3214.84375 99.99847
3.680 6.42137 3218.75000 99.99847
3.700 6.42137 3218.75000 99.99847
3.720 6.60374 3222.65625 99.99847
3.740 6.60374 3222.65625 99.99847
3.760 6.72507 3222.65625 99.88556
3.780 6.72507 3222.65625 99.88556
3.800 6.60374 3226.56250 99.88556
3.820 6.66402 3230.46875 99.54224
3.840 6.66402 3230.46875 99.54224
3.860 6.78611 3234.37500 99.77112
3.880 6.78611 3234.37500 99.77112
3.900 6.84640 3242.18750 99.77112
3.920 6.84640 3246.09375 99.54224
3.940 6.84640 3246.09375 99.54224
3.960 6.78611 3250.00000 99.88556
3.980 6.78611 3250.00000 99.88556
4.000 6.84640 3250.00000 99.99847
4.020 6.84640 3250.00000 99.99847
4.040 7.02877 3253.90625 99.54224
4.060 7.08981 3257.81250 99.99847
4.080 7.08981 3257.81250 99.99847
4.100 6.96772 3265.62500 99.99847
4.120 6.96772 3265.62500 99.99847
4.140 7.08981 3265.62500 99.99847
4.160 7.15010 3269.53125 99.31488
4.180 7.15010 3269.53125 99.31488
4.200 7.39352 3277.34375 99.77112
4.220 7.39352 3277.34375 99.77112
4.240 7.45380 3277.34375 99.88556
4.260 7.33247 3281.25000 99.99847
4.280 7.33247 3281.25000 99.99847
4.300 7.33247 3285.15625 99.54224
4.320 7.33247 3285.15625 99.54224
4.340 7.33247 3289.06250 99.88556
4.360 7.33247 3289.06250 99.88556
4.380 7.51484 3292.96875 99.77112
4.400 7.51484 3296.87500 99.88556
4.420 7.51484 3296.87500 99.88556
4.440 7.63617 3304.68750 99.42780
4.460 7.63617 3304.68750 99.42780
4.480 7.51484 3304.68750 99.77112
4.500 7.57513 3308.59375 99.99847
4.520 7.57513 3308.59375 99.99847
4.540 7.39352 3312.50000 99.99847
4.560 7.39352 3312.50000 99.99847
4.580 7.81854 3316.40625 99.77112
4.600 7.81854 3316.40625 99.77112
4.620 7.87883 3320.31250 99.88556
4.640 7.69722 3332.03125 99.42780
4.660 7.69722 3332.03125 99.42780
4.680 7.87883 3335.93750 99.99847
4.700 7.87883 3335.93750 99.99847
4.720 7.87883 3339.84375 99.99847
4.740 7.87883 3339.84375 99.99847
4.760 8.12224 3339.84375 99.42780
4.780 8.12224 3339.84375 99.42780
4.800 8.18253 3343.75000 99.77112
4.820 8.18253 3347.65625 99.77112
4.840 8.24357 3347.65625 99.31488
4.860 8.24357 3355.46875 99.77112
4.880 8.24357 3355.46875 99.77112
4.900 8.24357 3359.37500 99.77112
4.920 8.24357 3359.37500 99.77112
4.940 8.24357 3363.28125 99.42780
4.960 8.36490 3367.18750 99.99847
4.980 8.36490 3367.18750 99.99847
5.000 8.60832 3371.09375 99.99847
5.020 8.60832 3371.09375 99.99847
5.040 8.66860 3378.90625 99.99847
5.060 8.66860 3378.90625 99.99847
5.080 8.60832 3382.81250 99.99847
5.100 8.60832 3386.71875 99.99847
5.120 8.60832 3386.71875 99.99847
5.140 8.72965 3390.62500 99.99847
5.160 8.72965 3390.62500 99.99847
5.180 8.97230 3398.43750 99.54224
5.200 9.03335 3398.43750 99.99847
5.220 9.03335 3398.43750 99.99847
5.240 8.97230 3406.25000 99.88556
5.260 8.97230 3406.25000 99.88556
5.280 9.03335 3410.15625 99.99847
5.300 9.03335 3410.15625 99.99847
5.320 9.09363 3410.15625 99.99847
5.340 9.21572 3417.96875 99.99847
5.360 9.21572 3417.96875 99.99847
5.380 9.45838 3417.96875 99.88556
5.400 9.45838 3417.96875 99.88556
5.420 9.51942 3425.78125 99.88556
5.440 9.57970 3433.59375 99.99847
5.460 9.57970 3433.59375 99.99847
5.480 9.45838 3437.50000 99.54224
5.500 9.45838 3437.50000 99.54224
5.520 9.57970 3441.40625 99.54224
5.540 9.70103 3449.21875 99.99847
5.560 9.70103 3449.21875 99.99847
5.580 9.94445 3449.21875 99.99847
5.600 9.94445 3449.21875 99.99847
5.620 9.76208 3457.03125 99.99847
5.640 9.76208 3457.03125 99.99847
5.660 9.70103 3460.93750 99.99847
5.680 9.76208 3468.75000 99.99847
5.700 9.76208 3468.75000 99.99847
5.720 9.94445 3480.46875 99.99847
5.740 9.94445 3480.46875 99.99847
5.760 10.06578 3480.46875 99.88556
5.780 10.30920 3484.37500 99.88556
5.800 10.30920 3484.37500 99.88556
5.820 10.36948 3484.37500 99.88556
5.840 10.36948 3484.37500 99.88556
5.860 10.49081 3488.28125 99.65668
5.880 10.36948 3492.18750 99.88556
5.900 10.36948 3492.18750 99.88556
5.920 10.55185 3503.90625 99.99847
5.940 10.55185 3503.90625 99.99847
5.960 10.61290 3507.81250 99.99847
5.980 10.61290 3507.81250 99.99847
6.000 10.91660 3519.53125 99.77112
6.020 11.03793 3515.62500 99.77112
6.040 11.03793 3515.62500 99.77112
6.060 11.09821 3519.53125 99.77112
6.080 11.09821 3519.53125 99.77112
6.100 11.22030 3531.25000 99.99847
6.120 11.22030 3531.25000 99.99847
6.140 11.22030 3531.25000 99.99847
6.160 11.40191 3539.06250 99.99847
6.180 11.40191 3539.06250 99.99847
6.200 11.40191 3550.78125 99.88556
6.220 11.40191 3550.78125 99.88556
6.240 11.82770 3550.78125 99.88556
6.260 11.82770 3558.59375 99.88556
6.280 11.82770 3558.59375 99.88556
6.300 12.00931 3558.59375 99.99847
6.320 12.00931 3558.59375 99.99847
6.340 12.37406 3570.31250 99.99847
6.360 12.55643 3574.21875 99.42780
6.380 12.55643 3574.21875 99.42780
6.400 12.55643 3582.03125 99.42780
6.420 12.55643 3582.03125 99.42780
6.440 12.55643 3589.84375 99.42780
6.460 12.67776 3589.84375 99.65668
6.480 12.92041 3589.84375 99.77112
6.500 12.92041 3589.84375 99.77112
6.520 13.10279 3605.46875 99.88556
6.540 13.10279 3605.46875 99.88556
6.560 13.22411 3601.56250 99.99847
6.580 13.22411 3601.56250 99.99847
6.600 13.28516 3621.09375 99.77112
6.620 13.28516 3621.09375 99.77112
6.640 13.71019 3621.09375 99.77112
6.660 13.83152 3632.81250 99.99847
6.680 13.83152 3632.81250 99.99847
6.700 14.13598 3632.81250 99.99847
6.720 14.13598 3632.81250 99.99847
6.740 14.13598 3636.71875 99.42780
6.760 14.13598 3636.71875 99.42780
6.780 14.62129 3648.43750 99.77112
6.800 14.49996 3652.34375 99.99847
6.820 14.49996 3652.34375 99.99847
6.840 14.98604 3664.06250 99.99847
6.860 14.98604 3664.06250 99.99847
6.880 15.35078 3671.87500 99.99847
6.900 15.83609 3675.78125 99.65668
6.920 15.83609 3675.78125 99.65668
6.940 15.89714 3683.59375 99.65668
6.960 15.89714 3683.59375 99.65668
6.980 16.80824 3691.40625 99.88556
7.000 16.13979 3695.31250 99.77112
7.020 16.13979 3695.31250 99.77112
7.040 17.65906 3699.21875 99.99847
7.060 17.65906 3699.21875 99.99847
7.080 16.80824 3718.75000 99.54224
7.100 16.80824 3718.75000 99.54224
7.120 18.32675 3710.93750 99.88556
7.140 17.23327 3734.37500 99.99847
7.160 17.23327 3734.37500 99.99847
7.180 18.93415 3722.65625 99.88556
7.200 18.93415 3722.65625 99.88556
7.220 17.84067 3750.00000 99.42780
7.240 19.35918 3742.18750 99.88556
7.260 19.35918 3742.18750 99.88556

Last edited by Slicktech; Oct 30, 2005 at 08:02 PM.
Old Oct 30, 2005, 07:54 PM
  #72  
Newbie
iTrader: (2)
 
Slicktech's Avatar
 
Join Date: Sep 2004
Posts: 19
Likes: 0
Received 0 Likes on 0 Posts
I can shorten up the rest of the log files if you like. I didn't realize it would end up taking up that much space. I can pick out just like every 100rpms or something if that would be better. Just let me know.
Old Oct 30, 2005, 07:57 PM
  #73  
Account Disabled
Thread Starter
iTrader: (546)
 
evodave's Avatar
 
Join Date: May 2003
Location: driving the 10 second beast in ohio or running lightmods.net
Posts: 3,876
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Blue Evo 8
I'm sure they would ask....then I'll tell the truth, but other than that I'll try passing it off as stock.

For example back in my Honda days I often went street racing. There was this Jamiacan dude there that always called me out to run in my 95 Integra GSR...against his 02-05 GUTTED hatch....He never popped his hood for anyone and had a stock looking exhuast, and told people he was stock....

He beat a lot of guys on the street....and it was only on the couple runs that I beat him was when he came up to me in private on the street corner and told me he was running a GSR motor with cams, and all the typical bolt-ons...

I'm kinda like that guy in a way....

keep it looking stock and beat everyone

They would see the turbo still....additionally just keep your hood closed like that guy...no difference. Don't you want to take advantage of the equal length tubular manifold spoolup and everything....
Old Oct 30, 2005, 08:14 PM
  #74  
Account Disabled
Thread Starter
iTrader: (546)
 
evodave's Avatar
 
Join Date: May 2003
Location: driving the 10 second beast in ohio or running lightmods.net
Posts: 3,876
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Slicktech
I can shorten up the rest of the log files if you like. I didn't realize it would end up taking up that much space. I can pick out just like every 100rpms or something if that would be better. Just let me know.

HOLY CRAP!! Did you do that log today?? I was wondering if you were going to do a 4th gear pull logged for fun. So basically from what i am reading:
Time Boost/psi rpms throttle

7.240 19.35918 3742.18750 99.88556
7.260 19.35918 3742.18750 99.88556

The car hits 19.5 psi of boost at 3750rpms !!!!! I told ya we should have datalogged sooner...i KNEW this thing spooled up better then all other big turbo cars i have owned (lots) and driven (even more).
Old Oct 31, 2005, 02:09 PM
  #75  
Account Disabled
Thread Starter
iTrader: (546)
 
evodave's Avatar
 
Join Date: May 2003
Location: driving the 10 second beast in ohio or running lightmods.net
Posts: 3,876
Likes: 0
Received 0 Likes on 0 Posts
ttt


Quick Reply: Evodave's gt35r spoolup.... want big power with fast spoolup...come on in!



All times are GMT -7. The time now is 05:00 PM.