Can anyone share a Tuning website?
Joined: Jul 2002
Posts: 1,733
Likes: 154
From: Why do they always call the Evo the Dark Side?
I learned everything that I know through this forum and the ecuflash section. Very good info in there, it just does take a while to read it all and understand it. Took me many many hours of reading and re-reading to understand most of it. And ya check out Merlin's guide it's pretty useful as well.
Trending Topics
1st http://www.enginebasics.com/
2nd https://www.evolutionm.net/forums/ec...-tune-evo.html
3rd http://evoscan.com/technical-vehicle...le-efi-systems
Everything in between. https://www.evolutionm.net/forums/ec...ead-links.html
*edit* and of course r3compile videos like silvermr said.
2nd https://www.evolutionm.net/forums/ec...-tune-evo.html
3rd http://evoscan.com/technical-vehicle...le-efi-systems
Everything in between. https://www.evolutionm.net/forums/ec...ead-links.html
*edit* and of course r3compile videos like silvermr said.
Last edited by b16a2delsol; Dec 28, 2011 at 08:51 AM.
The reason i open this thread is bcos my tune is slightly off after i changed to a bigger 340L fuel pump & aem fpr.
The low end response is bad as whenever i wot on 1st & 2nd gear my car just like dipping down and ive to slightly let the throttle off and re-throttle again only than it launch...My aem wb02 shown immediate 10afr when i wot.
My ride use to be responsive even on a g3076r with S2 cams...I can go over a bump with downshifting on my 3rd gear.
My high end power seems to improved with lesser knocks count from my pfc ecu.
Ive sent it for retune but no much improvement. i had tried advancing some timing but still the same.
Even my exhaust & engine sounded quieter now.
BINARY INFO (PFC - MAF)
--------------------
FileName : james map.dat
Data :
38 31 31 35 31 34 31 37 31 37 31 34 31 32 30 46 811514171714120F
30 44 30 42 30 39 30 36 30 32 30 30 30 32 30 32 0D0B090602000202
30 34 30 34 30 34 30 34 30 34 31 41 31 39 31 41 04040404041A191A
31 42 31 37 31 34 31 31 30 46 30 44 30 42 30 38 1B1714110F0D0B08
30 34 30 31 30 32 30 32 30 34 30 34 30 34 30 34 0401020204040404
30 34 31 42 31 43 31 42 31 42 31 42 31 39 31 36 041B1C1B1B1B1916
31 33 31 30 30 44 30 39 30 35 30 34 30 36 30 35 13100D0905040605
30 37 30 37 30 37 30 37 30 37 31 42 31 43 31 42 07070707071B1C1B
31 42 31 39 31 37 31 37 31 36 31 33 31 30 30 44 1B1917171613100D
30 43 30 38 30 38 30 38 30 38 30 38 30 38 30 38 0C08080808080808
30 38 31 43 31 43 31 44 31 42 31 38 31 38 31 38 081C1C1D1B181818
31 35 31 35 31 32 30 44 30 42 30 38 30 38 30 37 1515120D0B080807
30 37 30 38 30 38 30 38 30 38 0D 0A 38 32 31 43 0708080808 821C
31 43 31 42 31 42 31 39 31 37 31 37 31 35 31 33 1C1B1B1917171513
31 30 30 42 30 41 30 39 30 38 30 36 30 37 30 37 100B0A0908060707
30 37 30 37 30 38 31 44 31 43 31 43 31 42 31 39 0707081D1C1C1B19
31 38 31 38 31 35 31 34 31 31 30 45 30 42 30 38 18181514110E0B08
30 36 30 34 30 37 30 37 30 37 30 37 30 38 31 46 060407070707081F
31 44 31 43 31 42 31 42 31 38 31 36 31 36 31 35 1D1C1B1B18161615
30 46 30 45 30 42 30 38 30 36 30 34 30 37 30 37 0F0E0B0806040707
30 37 30 37 30 38 32 30 31 45 31 44 31 42 31 42 070708201E1D1B1B
31 38 31 38 31 37 31 34 31 31 30 45 30 42 30 41 18181714110E0B0A
30 36 30 36 30 37 30 37 30 34 30 36 30 36 32 32 0606070704060622
32 30 32 30 31 45 31 43 31 42 31 42 31 38 31 35 20201E1C1B1B1815
31 34 31 30 30 43 30 41 30 36 30 35 30 38 30 37 14100C0A06050807
30 34 30 34 30 34 0D 0A 38 33 32 32 32 31 32 31 040404 83222121
31 45 31 45 31 45 31 42 31 38 31 35 31 34 31 31 1E1E1E1B18151411
30 43 30 41 30 38 30 37 30 38 30 36 30 35 30 34 0C0A080708060504
30 34 32 33 32 32 32 30 32 30 31 46 31 44 31 42 04232220201F1D1B
31 38 31 36 31 36 31 31 30 44 30 41 30 38 30 37 181616110D0A0807
30 38 30 36 30 36 30 36 30 36 32 38 32 37 32 33 0806060606282723
32 30 31 46 31 45 31 42 31 39 31 36 31 37 31 33 201F1E1B19161713
30 46 30 42 30 39 30 39 30 37 30 36 30 35 30 33 0F0B090907060503
30 33 32 38 32 38 32 34 32 31 32 30 32 30 31 46 032828242120201F
31 41 31 37 31 38 31 30 30 45 30 43 30 39 30 38 1A1718100E0C0908
30 38 30 36 30 36 30 34 30 34 32 38 32 38 32 36 0806060404282826
32 35 32 34 32 32 32 30 31 43 31 41 31 39 31 31 252422201C1A1911
30 45 30 43 30 41 30 38 30 38 30 36 30 36 30 34 0E0C0A0808060604
30 34 0D 0A 38 34 32 39 32 39 32 37 32 36 32 35 04 842929272625
32 33 32 31 31 44 31 41 31 39 31 33 31 30 30 43 23211D1A1913100C
30 41 30 38 30 38 30 35 30 35 30 35 30 35 32 39 0A08080505050529
32 39 32 37 32 36 32 35 32 33 32 31 31 44 31 41 2927262523211D1A
31 39 31 34 31 30 30 44 30 41 30 38 30 38 30 35 1914100D0A080805
30 35 30 35 30 35 32 39 32 39 32 37 32 36 32 35 0505052929272625
32 33 32 31 31 44 31 41 31 39 31 34 31 30 30 44 23211D1A1914100D
30 41 30 38 30 38 30 35 30 35 30 35 30 35 32 39 0A08080505050529
32 39 32 37 32 36 32 35 32 33 32 31 31 44 31 41 2927262523211D1A
31 39 31 34 31 30 30 44 30 41 30 38 30 38 30 35 1914100D0A080805
30 35 30 35 30 35 32 39 32 39 32 37 32 36 32 35 0505052929272625
32 33 32 31 31 44 31 41 31 39 31 34 31 30 30 44 23211D1A1914100D
30 41 30 38 30 38 30 35 30 35 30 35 30 35 0D 0A 0A080805050505
38 36 38 33 38 31 38 44 38 38 38 45 38 42 38 33 8683818D888E8B83
38 33 38 34 38 43 38 38 38 41 39 43 41 35 42 32 83848C888A9CA5B2
42 45 42 45 42 41 42 42 42 34 38 33 38 36 38 45 BEBEBABBB483868E
38 39 38 45 38 43 38 33 38 33 38 34 38 44 38 41 898E8C8383848D8A
38 43 39 46 41 38 42 35 43 32 43 33 42 46 43 31 8C9FA8B5C2C3BFC1
42 41 39 30 38 44 38 46 38 41 38 46 38 43 38 34 BA908D8F8A8F8C84
38 34 38 35 38 45 38 43 38 45 39 42 41 34 42 32 84858E8C8E9BA4B2
42 46 43 31 42 44 43 30 42 39 38 42 38 41 38 39 BFC1BDC0B98B8A89
38 42 38 35 38 35 38 35 38 35 38 36 39 30 38 45 8B8585858586908E
39 31 39 45 41 38 42 36 43 34 43 36 43 33 43 36 919EA8B6C4C6C3C6
43 30 38 42 38 39 38 39 38 39 38 39 38 35 38 36 C08B898989898586
38 36 38 37 39 31 39 31 39 33 39 45 41 38 42 37 86879191939EA8B7
43 35 43 38 43 35 43 39 43 33 0D 0A 38 37 38 42 C5C8C5C9C3 878B
(The figures above is from my save map)
What should i do? Can anyone shed some light here?
The low end response is bad as whenever i wot on 1st & 2nd gear my car just like dipping down and ive to slightly let the throttle off and re-throttle again only than it launch...My aem wb02 shown immediate 10afr when i wot.
My ride use to be responsive even on a g3076r with S2 cams...I can go over a bump with downshifting on my 3rd gear.
My high end power seems to improved with lesser knocks count from my pfc ecu.
Ive sent it for retune but no much improvement. i had tried advancing some timing but still the same.
Even my exhaust & engine sounded quieter now.
BINARY INFO (PFC - MAF)
--------------------
FileName : james map.dat
Data :
38 31 31 35 31 34 31 37 31 37 31 34 31 32 30 46 811514171714120F
30 44 30 42 30 39 30 36 30 32 30 30 30 32 30 32 0D0B090602000202
30 34 30 34 30 34 30 34 30 34 31 41 31 39 31 41 04040404041A191A
31 42 31 37 31 34 31 31 30 46 30 44 30 42 30 38 1B1714110F0D0B08
30 34 30 31 30 32 30 32 30 34 30 34 30 34 30 34 0401020204040404
30 34 31 42 31 43 31 42 31 42 31 42 31 39 31 36 041B1C1B1B1B1916
31 33 31 30 30 44 30 39 30 35 30 34 30 36 30 35 13100D0905040605
30 37 30 37 30 37 30 37 30 37 31 42 31 43 31 42 07070707071B1C1B
31 42 31 39 31 37 31 37 31 36 31 33 31 30 30 44 1B1917171613100D
30 43 30 38 30 38 30 38 30 38 30 38 30 38 30 38 0C08080808080808
30 38 31 43 31 43 31 44 31 42 31 38 31 38 31 38 081C1C1D1B181818
31 35 31 35 31 32 30 44 30 42 30 38 30 38 30 37 1515120D0B080807
30 37 30 38 30 38 30 38 30 38 0D 0A 38 32 31 43 0708080808 821C
31 43 31 42 31 42 31 39 31 37 31 37 31 35 31 33 1C1B1B1917171513
31 30 30 42 30 41 30 39 30 38 30 36 30 37 30 37 100B0A0908060707
30 37 30 37 30 38 31 44 31 43 31 43 31 42 31 39 0707081D1C1C1B19
31 38 31 38 31 35 31 34 31 31 30 45 30 42 30 38 18181514110E0B08
30 36 30 34 30 37 30 37 30 37 30 37 30 38 31 46 060407070707081F
31 44 31 43 31 42 31 42 31 38 31 36 31 36 31 35 1D1C1B1B18161615
30 46 30 45 30 42 30 38 30 36 30 34 30 37 30 37 0F0E0B0806040707
30 37 30 37 30 38 32 30 31 45 31 44 31 42 31 42 070708201E1D1B1B
31 38 31 38 31 37 31 34 31 31 30 45 30 42 30 41 18181714110E0B0A
30 36 30 36 30 37 30 37 30 34 30 36 30 36 32 32 0606070704060622
32 30 32 30 31 45 31 43 31 42 31 42 31 38 31 35 20201E1C1B1B1815
31 34 31 30 30 43 30 41 30 36 30 35 30 38 30 37 14100C0A06050807
30 34 30 34 30 34 0D 0A 38 33 32 32 32 31 32 31 040404 83222121
31 45 31 45 31 45 31 42 31 38 31 35 31 34 31 31 1E1E1E1B18151411
30 43 30 41 30 38 30 37 30 38 30 36 30 35 30 34 0C0A080708060504
30 34 32 33 32 32 32 30 32 30 31 46 31 44 31 42 04232220201F1D1B
31 38 31 36 31 36 31 31 30 44 30 41 30 38 30 37 181616110D0A0807
30 38 30 36 30 36 30 36 30 36 32 38 32 37 32 33 0806060606282723
32 30 31 46 31 45 31 42 31 39 31 36 31 37 31 33 201F1E1B19161713
30 46 30 42 30 39 30 39 30 37 30 36 30 35 30 33 0F0B090907060503
30 33 32 38 32 38 32 34 32 31 32 30 32 30 31 46 032828242120201F
31 41 31 37 31 38 31 30 30 45 30 43 30 39 30 38 1A1718100E0C0908
30 38 30 36 30 36 30 34 30 34 32 38 32 38 32 36 0806060404282826
32 35 32 34 32 32 32 30 31 43 31 41 31 39 31 31 252422201C1A1911
30 45 30 43 30 41 30 38 30 38 30 36 30 36 30 34 0E0C0A0808060604
30 34 0D 0A 38 34 32 39 32 39 32 37 32 36 32 35 04 842929272625
32 33 32 31 31 44 31 41 31 39 31 33 31 30 30 43 23211D1A1913100C
30 41 30 38 30 38 30 35 30 35 30 35 30 35 32 39 0A08080505050529
32 39 32 37 32 36 32 35 32 33 32 31 31 44 31 41 2927262523211D1A
31 39 31 34 31 30 30 44 30 41 30 38 30 38 30 35 1914100D0A080805
30 35 30 35 30 35 32 39 32 39 32 37 32 36 32 35 0505052929272625
32 33 32 31 31 44 31 41 31 39 31 34 31 30 30 44 23211D1A1914100D
30 41 30 38 30 38 30 35 30 35 30 35 30 35 32 39 0A08080505050529
32 39 32 37 32 36 32 35 32 33 32 31 31 44 31 41 2927262523211D1A
31 39 31 34 31 30 30 44 30 41 30 38 30 38 30 35 1914100D0A080805
30 35 30 35 30 35 32 39 32 39 32 37 32 36 32 35 0505052929272625
32 33 32 31 31 44 31 41 31 39 31 34 31 30 30 44 23211D1A1914100D
30 41 30 38 30 38 30 35 30 35 30 35 30 35 0D 0A 0A080805050505
38 36 38 33 38 31 38 44 38 38 38 45 38 42 38 33 8683818D888E8B83
38 33 38 34 38 43 38 38 38 41 39 43 41 35 42 32 83848C888A9CA5B2
42 45 42 45 42 41 42 42 42 34 38 33 38 36 38 45 BEBEBABBB483868E
38 39 38 45 38 43 38 33 38 33 38 34 38 44 38 41 898E8C8383848D8A
38 43 39 46 41 38 42 35 43 32 43 33 42 46 43 31 8C9FA8B5C2C3BFC1
42 41 39 30 38 44 38 46 38 41 38 46 38 43 38 34 BA908D8F8A8F8C84
38 34 38 35 38 45 38 43 38 45 39 42 41 34 42 32 84858E8C8E9BA4B2
42 46 43 31 42 44 43 30 42 39 38 42 38 41 38 39 BFC1BDC0B98B8A89
38 42 38 35 38 35 38 35 38 35 38 36 39 30 38 45 8B8585858586908E
39 31 39 45 41 38 42 36 43 34 43 36 43 33 43 36 919EA8B6C4C6C3C6
43 30 38 42 38 39 38 39 38 39 38 39 38 35 38 36 C08B898989898586
38 36 38 37 39 31 39 31 39 33 39 45 41 38 42 37 86879191939EA8B7
43 35 43 38 43 35 43 39 43 33 0D 0A 38 37 38 42 C5C8C5C9C3 878B
(The figures above is from my save map)
What should i do? Can anyone shed some light here?
Last edited by jameswwt; Dec 28, 2011 at 09:32 AM.
you seem to be running very rich since you changed your pump and fpr. dial down your fpr to around 43psi. that should make your current tune work better.
also if it is tuning help you need i would suggest moving this thread to the tuning section.
also if it is tuning help you need i would suggest moving this thread to the tuning section.
Btw can you interpret the figures i post?
Wrenching before tuning.....a forgotten art.
Thanks Travis but i believed the Aem fpr is ok but will do the bigger fuel return line...








