Notices
Evo X Engine Management / Tuning Forums Discuss the major engine management systems.

Getting Best MPG during Cruise

Thread Tools
 
Search this Thread
 
Old Jan 14, 2010 | 06:54 PM
  #256  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
Originally Posted by goofygrin
I did contribute, it just wasn't what you wanted to hear.



That's how I justified the upgrade to E85

I didn't ask about getting a beater... I was asking about geting my mileage back up on my Evo... this isn't the "get a beater and save gas thread" so your "contribution" should perhaps go on another thread. This one is about making power and be able to cruise and get better mileage.... if I can get a bigger turbo and get 5-6 more mpg, have more power when I want it, and have it pay for itself several times over during the life of the car, that makes sense to me... maybe i'm the only one though.
Reply
Old Jan 14, 2010 | 08:29 PM
  #257  
journeymansteve's Avatar
Evolved Member
 
Joined: Oct 2008
Posts: 854
Likes: 0
From: St Louis
Originally Posted by Whitewind
Hmmm so you guys are telling me I can talk my wife into getting a bigger turbo to get better MPG right? Hmmmm that might work...
I'm gonna use that one somehow on mine for forged wheels LOL
Reply
Old Jan 15, 2010 | 08:06 AM
  #258  
xhomm02's Avatar
Evolving Member
 
Joined: Sep 2008
Posts: 318
Likes: 0
From: Czech rep.
I am running Cobb stage2 maps with these changes:

timing advance increased by 2-4 degree in 2000-4000 rpm 0-90 load
closed loop used up to 3500 rpm up to 80 load
using stock mivec mapping in 2000-4000 rpm 0-90 load
coarse WGDC set to 0 up to 2500 rpm

with this setup I found the mileage during cruising to be 2 mpg better than with original OTS Stock2 map.
Reply
Old Jan 15, 2010 | 09:21 AM
  #259  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
Originally Posted by xhomm02
I am running Cobb stage2 maps with these changes:

timing advance increased by 2-4 degree in 2000-4000 rpm 0-90 load
closed loop used up to 3500 rpm up to 80 load
using stock mivec mapping in 2000-4000 rpm 0-90 load
coarse WGDC set to 0 up to 2500 rpm

with this setup I found the mileage during cruising to be 2 mpg better than with original OTS Stock2 map.
that's cool.. I got 2 more mpg just adjusting the MIVEC setting from 2000-4000.... of course I did have the timing increase too, so it wasn't just that. I'm about to try the other map. I'm so broke right now though I can only try these maps when I actually go somewhere instead of just going for a ride which sucks.
Reply
Old Jan 16, 2010 | 03:35 PM
  #260  
Methodical4u's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 2,815
Likes: 1
From: Maryland
Update: well my 2 maps I tried went like this... at cruise they both were better... Goldens you could tell it didn't have near the power... at 3rd gear WOT it didn't... I didn't notice any knock, but I did log it. For some reason under braking and downshifting, I did see some knock... perhaps someone could tell me if that is typical? Note on Golden's map... I did make some timing adjustments as well.

On perfectly flat ground... when I reset the MPG on BOTH maps 27.5 came up first... and stayed right around there. The problem is that there isn't much flat highway here, it's all a little up and down, but on either map mid to high 26's could be achieved.

My own map again at cruise was fine, but at WOT I got several knock counts which I did not log, but I didn't need to I saw .7 and .4 come up several times during the same pull which was to much for me and so I don't think i'll be using that map anymore so that will be deleted.

I think if I take a longer trip I may go ahead and use Golden's map with my own timing additions, but I want to keep it safe so I think i'm going to use the standard OTS map. I'm very hopeful that when I get mellon to retune the car he will be able to get me back up to the mileage I was at, otherwise I may just take off the exhaust and UICP and just say with the Mellon tune and get a MBC and get a little more power.

Last edited by Methodical4u; Jan 16, 2010 at 03:38 PM.
Reply
Old Jan 20, 2010 | 05:56 PM
  #261  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
OK, I started playing with this stuff today. I first added 4* like in the original post. I was definitely hitting the 44*.

My PSIG and Load didn't really change much, but I noticed that my LTFT Cruise is likely off.

@ 40*, @ 70mph they are 7.22 (idle = .58)
@ 44*, @ 70mph they are 4.68 (idle = .19)

My loads in this range are 18-34ish.

Looking through the posts on this thread that's likely high (I mean LTFT Cruise).

I have DW 1000cc injectors on E85. My scaling is 562 and my latencies are:
Code:
4.69208	6.12
7.03812	4.2
9.38416	2.808
11.7302	1.992
14.0762	1.488
16.4223	1.2
18.7683	0.912
which are the values that were provided by a couple different vendors.

If you take the 1000*.89 (11% scaling on stock) * .7 (30% more fuel for E85) then that nets you 632.

Although, since my idle looks good and it's the cruise that's off, maybe I need to adjust my latency downward?

Thanks for you help guys I'm really trying to break the 200mile/tank level here Right now I'm at 175 or so before the "fill up" light comes on.

Last edited by goofygrin; Jan 20, 2010 at 06:00 PM.
Reply
Old Jan 20, 2010 | 06:15 PM
  #262  
Clipse3GT's Avatar
Account Disabled
iTrader: (10)
 
Joined: Dec 2005
Posts: 2,185
Likes: 2
From: Cleveland, OH
Originally Posted by goofygrin
OK, I started playing with this stuff today. I first added 4* like in the original post. I was definitely hitting the 44*.

My PSIG and Load didn't really change much, but I noticed that my LTFT Cruise is likely off.

@ 40*, @ 70mph they are 7.22 (idle = .58)
@ 44*, @ 70mph they are 4.68 (idle = .19)

My loads in this range are 18-34ish.

Looking through the posts on this thread that's likely high (I mean LTFT Cruise).

I have DW 1000cc injectors on E85. My scaling is 562 and my latencies are:
Code:
4.69208	6.12
7.03812	4.2
9.38416	2.808
11.7302	1.992
14.0762	1.488
16.4223	1.2
18.7683	0.912
which are the values that were provided by a couple different vendors.

If you take the 1000*.89 (11% scaling on stock) * .7 (30% more fuel for E85) then that nets you 632.

Although, since my idle looks good and it's the cruise that's off, maybe I need to adjust my latency downward?

Thanks for you help guys I'm really trying to break the 200mile/tank level here Right now I'm at 175 or so before the "fill up" light comes on.
I would be more worried to have your LTFT cruise closer to 0 rather than my idle.

Since you use your idle LTFT during idle and decel.

If the idle trim is less positive than the cruise trim, you need to decrease the deadtime, or in terms of ECUFlash, you need to decrease the latency value.
Reply
Old Jan 20, 2010 | 08:56 PM
  #263  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
ok, so I lowered the latencies... and my Cruise LTFT actually went up... I think I might need to reset the ECU (something is pinging in my memory that tephra mentioned you have to reset the ECU somehow to make the changes to the fuel trims "take").
Reply
Old Jan 20, 2010 | 09:06 PM
  #264  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
Well crap. I was doing pulls too.

When I started I was running E82. I had to get more gas before the last pull. The new tank was E82-E83 (the ECA was fluctuating a bit).

Now my AFRs went up .3 to .4 (like 12.1 to 12.4 -- remember E85). Sigh.
Reply
Old Jan 20, 2010 | 09:54 PM
  #265  
Hiboost's Avatar
Thread Starter
Evolved Member
iTrader: (9)
 
Joined: Apr 2005
Posts: 3,222
Likes: 8
From: Rochester, NY
Originally Posted by goofygrin
ok, so I lowered the latencies... and my Cruise LTFT actually went up... I think I might need to reset the ECU (something is pinging in my memory that tephra mentioned you have to reset the ECU somehow to make the changes to the fuel trims "take").
Yoyu MUST reset the battery after making latency or scaling changes or the car will give you really unpredictable results. I've experienced it first hand where my current tune that is now stablized at +-2% LTFT Cruise creeped to +10% LTFT Cruise because I didn't reset the battery after the car learned the fueling from the previous settings.

Injector scaling changes will effect the the WOT fueling, while latency compensation adjustments won't.
Reply
Old Jan 20, 2010 | 09:58 PM
  #266  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
ya, it was you in this thread that said that lol.

I went out and pulled the battery and I'll see what it does tomorrow. I also richened it up a bit too.

It was the E80 -> E83 that caused me to go lean (the more E in the E"85" the leaner you get). I wish there was a way we could feed the output of the ECA into the ECU and have it manage the afrs better (Megasquirt does this)... I think I'm dreaming/on the fringe on wanting this though...
Reply
Old Jan 21, 2010 | 07:53 AM
  #267  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
OK, lowering the latencies was the wrong way to go...

Now my cruise is maxed out at 12.5! And this morning my AFRs were all over the place as the ECU tried to figure things out lol.

Ya... and during a pull things got really wonky! I've not tuned for 300 load!

Code:
RPM	PSIG	Timing	Knock	LoadFuel	LTFT_Cruise	inno.afr
2121.09	-0.2315	25	0	75.3125	4.10156	22.0206
2261.72	0.05861	21	0	82.8125	4.10156	15.6849
2246.09	0.39719	25	0	88.125	4.10156	13.2006
2207.03	0.9292	23	0	94.375	4.10156	12.6273
2261.72	1.46128	23	0	100	4.10156	12.8625
2304.69	2.09005	23	0	104.688	4.10156	13.083
2296.88	2.67046	23	0	110.625	4.10156	13.1565
2339.84	3.34761	23	0	116.563	4.10156	13.0536
2386.72	4.21822	23	1	121.25	4.10156	13.2447
2394.53	5.08884	21	1	127.5	4.10156	13.23
2437.5	5.95945	21	1	134.063	4.10156	13.23
2472.66	6.83007	21	1	140.313	4.10156	13.3476
2500	7.79742	21	1	146.25	4.10156	12.5097
2535.16	9.15171	20	1	154.063	4.10156	12.2892
2578.13	10.0223	18	1	161.563	4.10156	12.2304
2636.72	11.4733	18	1	169.688	4.10156	12.054
2679.69	12.9244	19	0	178.75	4.10156	12.0981
2722.66	14.4721	17	0	189.063	4.10156	12.0981
2765.63	16.1166	16	0	199.375	4.10156	12.0246
2824.22	18.0997	16	0	211.563	4.10156	12.0687
2878.91	20.9534	14	0	231.563	4.10156	12.1422
2925.78	23.662	12	0	254.688	4.10156	12.7155
2980.47	26.9509	10	1	278.125	4.10156	12.9213
3097.66	29.5628	8	1	295	4.10156	13.1418
3082.03	31.304	8	0	301.563	4.10156	13.1124
3179.69	31.7393	8	0	300.625	4.10156	12.7596
3265.63	31.6426	9	0	286.875	4.10156	12.3186
3316.41	28.7889	11	0	241.875	4.10156	12.2892
3367.19	26.564	13	0	237.188	4.10156	12.6273
3437.5	26.032	13	0	245.313	4.10156	12.8625
3507.81	25.7901	12	0	247.188	4.10156	12.9213
3558.59	26.032	11	0	254.688	4.10156	12.8772
3636.72	26.3222	12	0	258.438	4.10156	12.8625
3691.41	26.4189	13	0	253.125	4.10156	12.7302
3746.09	26.3705	13	0	254.063	4.10156	12.6714
3808.59	26.3222	13	0	256.25	4.10156	12.8772
3910.16	26.3705	13	0	255.625	4.10156	12.6273
3933.59	26.4189	14	0	254.688	4.10156	12.6714
4019.53	26.7091	13	0	257.813	4.10156	12.8037
4113.28	26.564	13	0	259.063	4.10156	12.7596
4171.88	26.6607	13	0	259.375	4.10156	12.7449
4214.84	26.8058	13	0	260.625	4.10156	12.8184
4246.09	26.9026	12	0	265	4.10156	12.5832
4355.47	26.9026	12	0	268.438	4.10156	12.6861
4449.22	26.9026	12	0	265.625	4.10156	12.6126
4527.34	26.5156	12	0	266.563	4.10156	12.495
4617.19	26.6124	12	0	266.875	4.10156	12.3921
4679.69	26.564	12	0	266.25	4.10156	12.4215
4796.88	26.7575	13	0	264.375	4.10156	12.4068
4832.03	26.8058	13	0	264.063	4.10156	12.5538
4875	26.6607	14	0	262.813	4.10156	12.3186
4992.19	26.564	14	0	259.375	4.10156	12.6567
5039.06	26.3705	14	0	260	4.10156	12.5979
5089.84	26.3222	14	0	258.125	4.10156	12.4362
5140.63	26.2738	14	0	255.313	4.10156	12.5391
5238.28	26.032	15	0	254.063	4.10156	12.7155
5312.5	25.7901	15	0	254.063	4.10156	12.5832
5367.19	25.8385	16	0	250.625	4.10156	12.7008
5425.78	25.4999	16	0	252.188	4.10156	12.642
5488.28	25.4032	16	0	249.375	4.10156	12.5832
5562.5	25.0646	16	0	248.125	4.10156	12.6861
5613.28	25.113	16	0	247.188	4.10156	12.789
5675.78	25.0646	16	0	247.5	4.10156	12.6714
5730.47	24.8711	16	0	245.313	4.10156	12.6714
5792.97	24.6293	18	0	244.063	4.10156	12.6273
5875	24.194	18	0	241.25	4.10156	12.7449
5925.78	24.0973	18	0	239.063	4.10156	12.5832
5984.38	23.8554	18	0	236.25	4.10156	12.5685
6035.16	23.4685	18	0	235.625	4.10156	12.7302
6085.94	23.1299	18	0	232.5	4.10156	12.5685
6156.25	22.6462	17	1	230.313	4.10156	12.5685
6199.22	22.5011	18	0	229.375	4.10156	12.6273
6265.63	22.0658	18	0	226.875	4.10156	12.4656
6312.5	21.824	17	1	226.563	4.10156	12.5538
6378.91	21.6789	17	1	224.688	4.10156	12.5979
6425.78	21.292	17	1	222.188	4.10156	12.5685
6480.47	21.0017	17	1	219.688	4.10156	12.5832
6539.06	20.7599	17	1	217.813	4.10156	12.5244
6574.22	20.5664	17	1	217.188	4.10156	12.4509
6625	20.373	18	0	216.563	4.10156	12.5538
6691.41	19.986	19	0	213.125	4.10156	12.5391
6746.09	19.8893	19	0	209.688	4.10156	12.5391
6781.25	19.6958	19	0	210	4.10156	12.7155
6804.69	19.5024	19	0	215	4.10156	12.5097
6855.47	19.3089	19	0	214.375	4.10156	12.201
6906.25	19.1154	19	0	212.813	4.10156	12.2304
6957.03	18.8736	19	0	206.25	4.10156	12.201
7007.81	18.8252	20	0	202.188	4.10156	12.2304
7042.97	18.535	20	0	200	4.10156	12.5685
7082.03	18.3899	20	0	200	4.10156	12.5538
7128.91	18.0997	20	0	206.875	4.10156	12.642
7191.41	15.633	20	0	173.75	4.10156	12.0246
Further down the log, the Cruise LTFT goes to 12.5... sigh.
Reply
Old Jan 21, 2010 | 03:15 PM
  #268  
Hiboost's Avatar
Thread Starter
Evolved Member
iTrader: (9)
 
Joined: Apr 2005
Posts: 3,222
Likes: 8
From: Rochester, NY
Warning: Manifold Danger!

yeah 13.1 AFR @ 300 load = dicey
Reply
Old Jan 21, 2010 | 03:20 PM
  #269  
UT_EvoX's Avatar
Evolving Member
 
Joined: Oct 2009
Posts: 438
Likes: 0
From: SL, UT
Wow that's really lean all the way through your power band, even for E85.

12.6 @ 7200 rpm? Is that wideband reading accurate?
Reply
Old Jan 21, 2010 | 03:27 PM
  #270  
goofygrin's Avatar
Evolved Member
iTrader: (5)
 
Joined: May 2008
Posts: 3,125
Likes: 4
From: Frisco, TX
yep wideband is accurate.

It's the difference in resetting the ECU and going from E80 to E83. Here's the log from the pull right before I filled up:
Code:
RPM	PSIG	Timing	Knock	LoadFuel	inno.afr
2320.31	2.33189	24	0	101.563	14.3766
2355.47	3.00904	24	0	108.75	13.6122
2398.44	3.68618	24	0	113.75	13.4505
2464.84	4.36333	24	0	119.063	13.1124
2496.09	4.9921	24	0	123.438	13.0242
2566.41	5.91109	22	0	130	12.5391
2625	6.87844	23	0	135.313	12.6714
2667.97	7.89415	22	0	141.875	12.1275
2753.91	8.81314	21	0	148.125	11.5101
2808.59	9.97396	21	0	155.938	11.2602
2882.81	11.5217	20	0	165.313	11.172
2960.94	12.9244	20	0	176.563	11.2749
3039.06	14.9558	17	0	189.063	11.2602
3140.63	17.3742	17	0	203.125	11.3484
3218.75	20.0344	15	0	224.375	12.0099
3332.03	23.1783	13	0	248.438	12.0834
3433.59	26.7091	10	0	274.063	12.2157
3539.06	28.3536	9	0	281.875	12.3186
3660.16	28.934	10	0	274.063	11.8482
3785.16	29.0308	11	0	267.5	11.907
3867.19	28.9824	11	0	263.75	12.1863
4019.53	28.4987	13	0	260.625	12.1569
4167.97	28.3052	13	0	260.313	12.201
4234.38	28.0634	13	0	260	12.1716
4363.28	27.483	13	0	261.875	12.0099
4503.91	26.9993	13	0	259.688	12.1569
4585.94	26.6607	13	0	255	12.1569
4714.84	26.3222	13	0	256.875	11.8923
4859.38	26.1287	15	0	252.813	11.9805
4914.06	26.1771	15	0	253.438	11.8776
5050.78	25.8385	15	0	250.313	11.8188
5164.06	25.7418	15	0	249.375	12.1422
5261.72	25.8385	16	0	248.75	11.8335
5378.91	25.4032	16	0	248.438	12.201
5492.19	25.3548	16	0	246.563	12.0981
5562.5	24.7744	16	0	245	12.1422
5695.31	24.6293	17	0	240.938	12.0687
5800.78	24.3391	18	0	235.938	12.201
5859.38	23.9038	18	0	234.688	12.4509
6000	23.3234	18	0	229.688	12.201
6085.94	22.8881	18	0	226.25	12.2598
6179.69	22.5011	18	0	223.75	12.2892
6281.25	21.9207	18	0	220.625	12.2157
6351.56	21.4371	17	1	218.125	12.2892
6460.94	20.905	17	1	215	12.0834
6542.97	20.4697	18	1	210.938	12.1422
6621.09	20.0344	19	0	208.438	12.201
6703.13	19.6958	19	0	209.688	12.3039
6773.44	19.3573	19	0	205	12.3627
6875	19.0187	20	0	203.438	12.1128
6945.31	18.7285	20	0	200	12.1569
7007.81	18.4866	20	1	198.75	12.1863
7082.03	18.1481	20	1	197.5	12.1275
7171.88	17.7611	20	1	200	11.8041
7210.94	17.4709	20	0	197.813	12.0834
7289.06	15.0525	21	1	165.625	11.172
Reply



All times are GMT -7. The time now is 07:39 AM.