Alky < Meth? ...getting knock with alky...
Are you saying that you have yours set to come on at 10psi and max at 20psi? Mine is set to trigger at 16psi and max at 26psi. I think you'll want the max to be at 26psi for high boost. If you don't have a wide band hooked up, I wouldn't recommend changing those settings. Throw the BPR8ES in there and see what happens first.
Like I said, I already swapped in the BPR8ES's. Wouldn't changing the controller to 16/26 make it start spraying later? I think my problem is that it's not starting soon enough, and that and that is resulting in not enough alky being sprayed as high boost hits.
If I run through the gears, the line is primed and the pump is only off while I shift, resulting in less knock throughout the power band.
If I run through the gears, the line is primed and the pump is only off while I shift, resulting in less knock throughout the power band.
Like I said, I already swapped in the BPR8ES's. Wouldn't changing the controller to 16/26 make it start spraying later? I think my problem is that it's not starting soon enough, and that and that is resulting in not enough alky being sprayed as high boost hits.
If I run through the gears, the line is primed and the pump is only off while I shift, resulting in less knock throughout the power band.
If I run through the gears, the line is primed and the pump is only off while I shift, resulting in less knock throughout the power band.
So I moved it down to about 7/15 and at 25psi knock is almost eliminated. However, as soon as I bump it up to 26psi, things get a bit unstable although not as bad as before. One run will be clean, 0 knock all the way through, the next will be knocking up to 6-8 counts. Here's a log from a clean run:
RPM O2 TPS KnockCt TimingAdv
2031.25 0.897 81.96078431 0 16
2125 0.9165 100 0 15
2218.75 0.936 100 0 13
2312.5 0.936 100 2 11
2375 0.936 100 2 11
2500 0.936 100 2 9
2593.75 0.936 100 1 9
2718.75 0.936 100 2 8
2843.75 0.936 100 2 6
2968.75 0.936 100 1 4
3093.75 0.936 100 1 2
3281.25 0.936 100 1 -1
3468.75 0.936 100 1 -2
3656.25 0.936 100 3 -1
3812.5 0.936 100 3 1
3968.75 0.936 100 3 0
4250 0.936 100 2 2
4406.25 0.936 100 1 2
4593.75 0.936 100 0 3
5000 0.936 100 0 3
4968.75 0.936 100 0 4
5218.75 0.936 100 0 5
5437.5 0.936 100 0 5
5625 0.936 100 0 6
5812.5 0.936 100 0 8
5968.75 0.936 100 0 9
6156.25 0.936 100 0 10
6343.75 0.936 100 0 12
6500 0.936 100 0 12
6656.25 0.936 100 0 13
6812.5 0.936 100 0 14
6968.75 0.936 89.41176471 0 19
And here's a log from a not-so-clean run. I can feel the car down on power (these are 4-th gear pulls) from knocking a bit, but how bad is this?
RPM O2 TPS KnockCt TimingAdv
3562.5 0.897 100 0 0
3656.25 0.9165 100 4 -3
3718.75 0.9165 100 7 -4
3875 0.897 100 7 -3
3937.5 0.897 100 7 -3
4000 0.897 100 7 -3
4125 0.9165 100 7 -3
4218.75 0.9165 100 6 -1
4312.5 0.9165 100 6 -1
4468.75 0.9165 100 6 -1
4531.25 0.9165 100 5 -1
4593.75 0.9165 100 5 -1
4718.75 0.9165 100 5 0
4812.5 0.9165 100 5 0
4906.25 0.9165 100 4 1
5031.25 0.9165 100 5 0
5125 0.9165 100 5 0
5187.5 0.9165 100 4 1
5281.25 0.9165 100 4 1
5406.25 0.9165 100 4 2
5500 0.9165 100 3 3
5562.5 0.9165 100 3 4
5656.25 0.9165 100 3 4
5750 0.9165 100 3 5
5843.75 0.9165 100 2 5
5906.25 0.9165 100 2 6
6000 0.9165 100 2 7
6093.75 0.9165 100 2 8
6187.5 0.9165 100 1 8
6250 0.9165 100 1 8
6343.75 0.9165 100 1 8
6406.25 0.9165 100 0 10
6468.75 0.9165 100 0 11
6531.25 0.9165 100 0 11
6593.75 0.9165 100 0 12
6687.5 0.9165 100 0 13
6750 0.9165 100 0 14
6812.5 0.9165 100 0 14
6875 0.9165 100 0 15
6937.5 0.9165 100 0 15
7031.25 0.9165 100 0 15
RPM O2 TPS KnockCt TimingAdv
2031.25 0.897 81.96078431 0 16
2125 0.9165 100 0 15
2218.75 0.936 100 0 13
2312.5 0.936 100 2 11
2375 0.936 100 2 11
2500 0.936 100 2 9
2593.75 0.936 100 1 9
2718.75 0.936 100 2 8
2843.75 0.936 100 2 6
2968.75 0.936 100 1 4
3093.75 0.936 100 1 2
3281.25 0.936 100 1 -1
3468.75 0.936 100 1 -2
3656.25 0.936 100 3 -1
3812.5 0.936 100 3 1
3968.75 0.936 100 3 0
4250 0.936 100 2 2
4406.25 0.936 100 1 2
4593.75 0.936 100 0 3
5000 0.936 100 0 3
4968.75 0.936 100 0 4
5218.75 0.936 100 0 5
5437.5 0.936 100 0 5
5625 0.936 100 0 6
5812.5 0.936 100 0 8
5968.75 0.936 100 0 9
6156.25 0.936 100 0 10
6343.75 0.936 100 0 12
6500 0.936 100 0 12
6656.25 0.936 100 0 13
6812.5 0.936 100 0 14
6968.75 0.936 89.41176471 0 19
And here's a log from a not-so-clean run. I can feel the car down on power (these are 4-th gear pulls) from knocking a bit, but how bad is this?
RPM O2 TPS KnockCt TimingAdv
3562.5 0.897 100 0 0
3656.25 0.9165 100 4 -3
3718.75 0.9165 100 7 -4
3875 0.897 100 7 -3
3937.5 0.897 100 7 -3
4000 0.897 100 7 -3
4125 0.9165 100 7 -3
4218.75 0.9165 100 6 -1
4312.5 0.9165 100 6 -1
4468.75 0.9165 100 6 -1
4531.25 0.9165 100 5 -1
4593.75 0.9165 100 5 -1
4718.75 0.9165 100 5 0
4812.5 0.9165 100 5 0
4906.25 0.9165 100 4 1
5031.25 0.9165 100 5 0
5125 0.9165 100 5 0
5187.5 0.9165 100 4 1
5281.25 0.9165 100 4 1
5406.25 0.9165 100 4 2
5500 0.9165 100 3 3
5562.5 0.9165 100 3 4
5656.25 0.9165 100 3 4
5750 0.9165 100 3 5
5843.75 0.9165 100 2 5
5906.25 0.9165 100 2 6
6000 0.9165 100 2 7
6093.75 0.9165 100 2 8
6187.5 0.9165 100 1 8
6250 0.9165 100 1 8
6343.75 0.9165 100 1 8
6406.25 0.9165 100 0 10
6468.75 0.9165 100 0 11
6531.25 0.9165 100 0 11
6593.75 0.9165 100 0 12
6687.5 0.9165 100 0 13
6750 0.9165 100 0 14
6812.5 0.9165 100 0 14
6875 0.9165 100 0 15
6937.5 0.9165 100 0 15
7031.25 0.9165 100 0 15
Last edited by scheides; Jan 26, 2007 at 11:24 AM.
Hrm, now I am confused. So *sometimes* when I'm doing logging runs like above I get 6-8 counts of knock. Now here's the interesting part. I did some more logging on my home from the office today and simply drove like I normally do. It's a mix of stoplight driving around town in 2nd 3rd and 4th gear, with plenty of 2nd gear sprints and freeway driving doing runs through the gears on on-ramps and 4th gear pulls for misc passing/fooling around. It's 18 miles from work to home, and I never saw more than 2 counts of knock.
Thread
Thread Starter
Forum
Replies
Last Post
FS[MidWest]: (MN) 2006 Evo9 SE - Tarmac Black - $21,999
scheides
For Sale - Cars For Sale
12
Sep 9, 2015 08:37 AM
scheides
Vendor Service / Parts / Tuning Review
19
Jun 14, 2009 06:17 PM





