Notices
ECU Flash

Injector scaling and latecy for different injectors.

Thread Tools
 
Search this Thread
 
Old Apr 24, 2007 | 09:54 AM
  #136  
cpoevo's Avatar
Evolved Member
iTrader: (1)
 
Joined: Apr 2006
Posts: 880
Likes: 1
From: SD
Originally Posted by cpoevo
Here are the numbers I am using for the PTE 780's, these are my own settings not from a tuner. Use at your own risk. I have some different settings I am working on currently and will post up how they work.
LTFT Low -3
LTFT Mid -2
O2 Feedback(STFT) +/-3

4 7 9 11 14 16 18
3.504 1.872 1.224 .960 .744 .552 .432


injector size = 680
I changed the injector size to 696. The fuel trims are near perfect.
LTFT Low 0
LTFT Mid 0
O2 FB +/- 4
Reply
Old Apr 25, 2007 | 06:04 PM
  #137  
joedr's Avatar
EvoM Moderator
iTrader: (27)
 
Joined: Feb 2006
Posts: 792
Likes: 2
From: Puerto Rico
I logged my trims with Mitsulogger and this is what I got:

Code:
Low  Middle   High  O2FeedbackTrim
12	0	0	4
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	2
12	0	0	2
12	0	0	1
12	0	0	0
12	0	0	-2
12	0	0	-4
12	0	0	-3
12	0	0	-1
12	0	0	-1
12	0	0	-2
12	0	0	-2
12	0	0	-3
12	0	0	-4
12	0	0	-5
12	0	0	-5
12	0	0	-4
12	0	0	-3
12	0	0	-1
12	0	0	0
12	0	0	1
12	0	0	2
12	0	0	1
12	0	0	1
12	0	0	2
12	0	0	3
12	0	0	4
12	0	0	8
12	0	0	7
12	0	0	5
12	0	0	4
12	0	0	4
12	0	0	3
12	0	0	2
12	0	0	1
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-2
12	0	0	-3
12	0	0	-4
12	0	0	-5
12	0	0	-6
12	0	0	-6
12	0	0	-7
12	0	0	-8
12	0	0	-10
12	0	0	-9
12	0	0	-7
12	0	0	-7
12	0	0	-8
12	0	0	-9
12	0	0	-10
12	0	0	-11
12	0	0	-11
12	0	0	-12
12	0	0	-13
12	0	0	-14
12	0	0	-14
12	0	0	-15
12	0	0	-16
12	0	0	-15
12	0	0	-14
12	0	0	-13
12	0	0	-13
12	0	0	-13
12	0	0	-12
12	0	0	-11
12	0	0	-10
12	0	0	-8
12	0	0	-7
12	0	0	-8
12	0	0	-6
12	0	0	-5
12	0	0	-4
12	0	0	8
12	0	0	6
12	0	0	5
12	0	0	3
12	0	0	1
12	0	0	0
12	0	0	-2
12	0	0	-4
12	0	0	-6
12	0	0	-9
12	0	0	-10
12	0	0	-8
12	0	0	-6
12	0	0	-4
12	0	0	0
12	0	0	2
12	0	0	5
12	0	0	4
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-4
12	0	0	-3
12	0	0	0
12	0	0	0
12	0	0	5
12	0	0	6
12	0	0	0
12	0	0	-3
12	0	0	-6
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	0
12	0	0	-2
12	0	0	-3
12	0	0	-3
12	0	0	-4
12	0	0	-5
12	0	0	-4
12	0	0	-3
12	0	0	-1
12	0	0	1
12	0	0	3
12	0	0	5
12	0	0	4
12	0	0	3
12	0	0	1
12	0	0	-2
12	0	0	-3
12	0	0	-1
12	0	0	3
12	0	0	5
12	0	0	8
12	0	0	7
12	0	0	4
12	0	0	1
12	0	0	-2
12	0	0	-5
12	0	0	-8
12	0	0	-3
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-6
12	0	0	-5
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-1
12	0	0	0
12	0	0	-1
12	0	0	-1
12	0	0	-2
12	0	0	-3
12	0	0	-3
12	0	0	-5
12	0	0	-6
12	0	0	-7
12	0	0	-8
12	0	0	-6
12	0	0	-4
12	0	0	-1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	1
12	0	0	5
12	0	0	11
12	0	0	15
12	0	0	18
12	0	0	23
12	0	0	23
12	0	0	25
12	0	0	25
12	0	0	25
12	0	0	23
12	0	0	0
12	0	0	0
12	0	0	16
12	0	0	16
12	0	0	16
12	0	0	16
12	0	0	15
12	0	0	15
12	0	0	14
12	0	0	14
12	0	0	13
12	0	0	12
12	0	0	11
12	0	0	10
12	0	0	10
12	0	0	10
12	0	0	9
12	0	0	9
12	0	0	8
12	0	0	8
12	0	0	7
12	0	0	7
12	0	0	6
12	0	0	4
12	0	0	4
12	0	0	3
12	0	0	1
12	0	0	0
12	0	0	-1
12	0	0	0
12	0	0	1
12	0	0	0
12	0	0	-2
12	0	0	-1
12	0	0	-1
12	0	0	-3
12	0	0	1
12	0	0	4
12	0	0	8
12	0	0	5
12	0	0	2
12	0	0	-1
12	0	0	-4
12	0	0	-9
12	0	0	-12
12	0	0	-14
12	0	0	-3
12	0	0	-6
12	0	0	-5
12	0	0	-1
12	0	0	0
12	0	0	-3
12	0	0	-6
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-4
12	0	0	-5
12	0	0	-3
12	0	0	-6
12	0	0	-5
12	0	0	1
12	0	0	1
12	0	0	2
12	0	0	4
12	0	0	-1
12	0	0	-5
12	0	0	-3
12	0	0	-2
12	0	0	-5
12	0	0	-8
12	0	0	-8
12	0	0	-2
12	0	0	0
12	0	0	5
12	0	0	10
12	0	0	6
12	0	0	8
12	0	0	5
12	0	0	1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-3
12	0	0	-6
12	0	0	0
12	0	0	-1
12	0	0	-6
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-5
12	0	0	-8
12	0	0	-2
12	0	0	3
12	0	0	8
12	0	0	13
12	0	0	20
12	0	0	17
12	0	0	19
12	0	0	24
12	0	0	22
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-5
12	0	0	-8
12	0	0	-1
12	0	0	5
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	5
12	0	0	13
12	0	0	22
12	0	0	18
12	0	0	15
12	0	0	13
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	12
12	0	0	12
12	0	0	12
12	0	0	11
12	0	0	11
12	0	0	10
12	0	0	10
12	0	0	9
12	0	0	8
12	0	0	8
12	0	0	7
12	0	0	6
12	0	0	6
12	0	0	5
12	0	0	5
12	0	0	5
12	0	0	4
12	0	0	4
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	4
12	0	0	4
12	0	0	5
12	0	0	5
12	0	0	6
12	0	0	6
12	0	0	7
12	0	0	7
12	0	0	8
12	0	0	8
12	0	0	8
12	0	0	8
12	0	0	8
12	0	0	9
12	0	0	9
12	0	0	10
12	0	0	10
12	0	0	11
12	0	0	11
12	0	0	12
12	0	0	12
12	0	0	12
12	0	0	13
12	0	0	5
12	0	0	5
12	0	0	6
12	0	0	6
12	0	0	6
12	0	0	5
12	0	0	5
12	0	0	5
12	0	0	5
12	0	0	5
12	0	0	6
12	0	0	6
12	0	0	6
12	0	0	7
12	0	0	8
12	0	0	8
12	0	0	2
12	0	0	2
12	0	0	3
12	0	0	3
12	0	0	4
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	2
12	0	0	2
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	2
12	0	0	2
12	0	0	0
12	0	0	0
12	0	0	1
12	0	0	1
12	0	0	2
12	0	0	2
12	0	0	2
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	3
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-5
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-4
12	0	0	-5
12	0	0	-1
12	0	0	-5
12	0	0	-8
12	0	0	-4
12	0	0	-9
12	0	0	-12
12	0	0	-15
12	0	0	-14
12	0	0	-10
12	0	0	-6
12	0	0	0
12	0	0	4
12	0	0	9
12	0	0	14
12	0	0	18
12	0	0	22
12	0	0	25
12	0	0	23
12	0	0	25
12	0	0	23
12	0	0	19
12	0	0	17
12	0	0	14
12	0	0	12
12	0	0	8
12	0	0	5
12	0	0	2
12	0	0	1
12	0	0	-2
12	0	0	-5
12	0	0	-6
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-2
12	0	0	-5
12	0	0	-9
12	0	0	-12
12	0	0	-17
12	0	0	-19
12	0	0	-11
12	0	0	-6
12	0	0	-2
12	0	0	3
12	0	0	7
12	0	0	-5
12	0	0	-2
12	0	0	2
12	0	0	1
12	0	0	3
12	0	0	0
12	0	0	-3
12	0	0	1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-4
12	0	0	-7
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-2
12	0	0	-2
12	0	0	-3
12	0	0	-3
12	0	0	-4
12	0	0	-4
12	0	0	-4
12	0	0	-5
12	0	0	0
12	0	0	0
12	0	0	-3
12	0	0	-1
12	0	0	0
12	0	0	2
12	0	0	4
12	0	0	6
12	0	0	8
12	0	0	11
12	0	0	9
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-2
12	0	0	-5
12	0	0	-8
12	0	0	-11
12	0	0	-10
12	0	0	-8
12	0	0	-8
12	0	0	-4
12	0	0	0
12	0	0	0
12	0	0	-4
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-3
12	0	0	-1
12	0	0	-2
12	0	0	1
12	0	0	1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-3
12	0	0	-6
12	0	0	-9
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-3
12	0	0	-3
12	0	0	-3
12	0	0	-3
12	0	0	-4
12	0	0	-4
12	0	0	-5
12	0	0	-6
12	0	0	-7
12	0	0	-8
12	0	0	-9
12	0	0	-10
12	0	0	-10
12	0	0	-9
12	0	0	-8
12	0	0	-6
12	0	0	-5
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-2
12	0	0	-4
12	0	0	-2
12	0	0	-1
12	0	0	0
12	0	0	-3
12	0	0	-6
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-2
12	0	0	-5
12	0	0	-5
12	0	0	-3
12	0	0	-1
12	0	0	2
12	0	0	0
12	0	0	-4
12	0	0	-6
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-3
12	0	0	-4
12	0	0	-5
12	0	0	-5
12	0	0	-6
12	0	0	-8
12	0	0	-8
12	0	0	-9
12	0	0	-8
12	0	0	-6
12	0	0	-6
12	0	0	-7
12	0	0	-8
12	0	0	-8
12	0	0	-7
12	0	0	-6
12	0	0	-5
12	0	0	-6
12	0	0	-6
12	0	0	-7
12	0	0	-7
12	0	0	-8
12	0	0	-8
12	0	0	-8
12	0	0	-8
12	0	0	-8
12	0	0	-9
12	0	0	-9
12	0	0	-9
12	0	0	-10
12	0	0	-10
12	0	0	-11
12	0	0	-11
12	0	0	-11
12	0	0	-12
12	0	0	-12
12	0	0	-12
12	0	0	-13
12	0	0	-12
12	0	0	-12
12	0	0	-4
12	0	0	-3
12	0	0	-3
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-1
12	0	0	-1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-1
12	0	0	-1
12	0	0	-1
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-3
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-1
12	0	0	-1
12	0	0	0
12	0	0	0
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	2
12	0	0	2
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	2
12	0	0	2
12	0	0	2
12	0	0	1
12	0	0	1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-1
12	0	0	-1
12	0	0	-2
12	0	0	-1
12	0	0	-1
12	0	0	0
12	0	0	0
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	1
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	0
12	0	0	-1
12	0	0	-1
12	0	0	-1
12	0	0	-2
12	0	0	-2
12	0	0	-2
12	0	0	-3
12	0	0	-3
12	0	0	-3
12	0	0	-4
12	0	0	-4
12	0	0	-3
12	0	0	-4
12	0	0	-4
12	0	0	-4
11	0	0	-4
11	0	0	-4
11	0	0	-3
11	0	0	-3
11	0	0	-2
11	0	0	-2
11	0	0	-1
11	0	0	-1
11	0	0	-1
11	0	0	-1
11	0	0	0
11	0	0	0
11	0	0	1
11	0	0	1
11	0	0	2
11	0	0	2
11	0	0	2
11	0	0	3
11	0	0	3
11	0	0	4
11	0	0	5
11	0	0	5
11	0	0	5
11	0	0	4
11	0	0	4
11	0	0	4
11	0	0	5
11	0	0	5
11	0	0	6
11	0	0	6
11	0	0	7
11	0	0	7
11	0	0	7
11	0	0	7
11	0	0	6
11	0	0	6
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	2
11	0	0	2
11	0	0	3
11	0	0	3
11	0	0	4
11	0	0	4
11	0	0	4
11	0	0	5
11	0	0	5
11	0	0	5
11	0	0	6
11	0	0	5
11	0	0	5
11	0	0	2
11	0	0	1
11	0	0	1
11	0	0	2
11	0	0	2
11	0	0	2
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	0
11	0	0	0
11	0	0	0
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	0
11	0	0	0
11	0	0	0
11	0	0	1
11	0	0	1
11	0	0	2
11	0	0	2
11	0	0	2
11	0	0	2
11	0	0	1
11	0	0	2
11	0	0	2
11	0	0	3
11	0	0	2
11	0	0	2
11	0	0	2
11	0	0	1
11	0	0	1
11	0	0	1
11	0	0	0
11	0	0	0
11	0	0	0
11	0	0	-1
11	0	0	-1
11	0	0	-1
11	0	0	-2
11	0	0	-2
11	0	0	-2
11	0	0	-3
11	0	0	-3
11	0	0	-3
11	0	0	-3
11	0	0	-3
11	0	0	-3
11	0	0	-2
11	0	0	-2
11	0	0	-1
11	0	0	-1
11	0	0	0
11	0	0	0
Not sure what to do in my situation! I am getting 11-12 on the low trim, 0 in mid/high and the O2 feedback jumping around from around -15 to 23.

Any suggestions on this particular case? The logs started with the car idling and then cruise around for a few minutes.
Reply
Old Apr 25, 2007 | 06:07 PM
  #138  
cpoevo's Avatar
Evolved Member
iTrader: (1)
 
Joined: Apr 2006
Posts: 880
Likes: 1
From: SD
I let my car idle for 15-20 minutes after warm up and drive it for at least 20 minutes for the mid trim.
Reply
Old Apr 26, 2007 | 05:40 PM
  #139  
kmcconn9's Avatar
Evolved Member
iTrader: (33)
 
Joined: Jun 2005
Posts: 3,044
Likes: 3
From: Hagerstown
I just installed a set of precision 880s....idle is terrible and practically non-existent...any help would be appreciated.

My low fuel trim is 100 constant at idle, and mid is 50 constant at idle, and high is constantly 100.

Injector pulse width is 1.56 constantly...

Last edited by kmcconn9; Apr 26, 2007 at 05:47 PM.
Reply
Old Apr 26, 2007 | 05:58 PM
  #140  
kmcconn9's Avatar
Evolved Member
iTrader: (33)
 
Joined: Jun 2005
Posts: 3,044
Likes: 3
From: Hagerstown
so maybe 796 injector sizing would help me out?
Reply
Old Apr 26, 2007 | 07:07 PM
  #141  
sparky's Avatar
Evolved Member
iTrader: (1)
 
Joined: Mar 2005
Posts: 7,905
Likes: 5
From: Mesoamerica/ SF Bay Area
Originally Posted by Jorge T
I noticed that the injector scaling in the ralliart rom is 542. Are the ralliart injectors larger than stock 560cc injectors?
On my '04, JDM(?) Evo VIII RS, the injectors are 560's, with the factory ECU scaled to 542. So. I guess that this is pretty standard on most JDM Evos.
Reply
Old Apr 26, 2007 | 10:06 PM
  #142  
TKPIXMR's Avatar
Newbie
 
Joined: Nov 2006
Posts: 43
Likes: 0
From: CA
If you are not sure how to rescale your injector, Voltage latency leave it stock and lean out your entire fuel map. This is another way worked out good for me.
CPOEVO how is the the setting I gave you? is it work good on your car? if you're bore try this way. My car worked a lot better than before and no cold start so far
Reply
Old Apr 26, 2007 | 10:11 PM
  #143  
cpoevo's Avatar
Evolved Member
iTrader: (1)
 
Joined: Apr 2006
Posts: 880
Likes: 1
From: SD
The setting you gave me were kinda close and a pretty good starting point. I have tried numerous different methods of injector sizing and latency.

I tried the stock latency and just adjusting the size and it didnt work too good for me.
Reply
Old Apr 26, 2007 | 10:18 PM
  #144  
Spooldyou's Avatar
Evolved Member
15 Year Member
iTrader: (52)
 
Joined: Sep 2005
Posts: 1,522
Likes: 0
From: Boston,MA
Originally Posted by kmcconn9
I just installed a set of precision 880s....idle is terrible and practically non-existent...any help would be appreciated.

My low fuel trim is 100 constant at idle, and mid is 50 constant at idle, and high is constantly 100.

Injector pulse width is 1.56 constantly...
re read through the thread you'll find your answers there.

First load a stock fuel map in your high octane ( if you havent done so)
then start entering the latency values and scale your injectors to 750 -/+ see how that treats you....make sure your car is outta closed loop before you start watching your trims. Try mistulogger, for me its was alot easier to read.


Im running 1000cc injectors and have actually had some good luck
Scaled to 860
With the latency values that the my injectors call for on the table.

i have pretty good driveability, consider my cams and VTA BOV so my trims alittle off at crusing at idle they are dead on though. thats the point.

@ cruising they are +/- 11 So i have some minor tuning to do to my fuel map at that point, maybe mess around with the latency alittle more but im almost pretty happy with what i got. Good luck guys feel free to ask more questions.

Last edited by Spooldyou; Apr 26, 2007 at 10:22 PM.
Reply
Old Apr 27, 2007 | 04:39 AM
  #145  
kmcconn9's Avatar
Evolved Member
iTrader: (33)
 
Joined: Jun 2005
Posts: 3,044
Likes: 3
From: Hagerstown
Thank you for your input. Your suggections with the other information I have acquired should prove very beneficial.

Originally Posted by Spooldyou
re read through the thread you'll find your answers there.

First load a stock fuel map in your high octane ( if you havent done so)
then start entering the latency values and scale your injectors to 750 -/+ see how that treats you....make sure your car is outta closed loop before you start watching your trims. Try mistulogger, for me its was alot easier to read.


Im running 1000cc injectors and have actually had some good luck
Scaled to 860
With the latency values that the my injectors call for on the table.

i have pretty good driveability, consider my cams and VTA BOV so my trims alittle off at crusing at idle they are dead on though. thats the point.

@ cruising they are +/- 11 So i have some minor tuning to do to my fuel map at that point, maybe mess around with the latency alittle more but im almost pretty happy with what i got. Good luck guys feel free to ask more questions.
Reply
Old Apr 27, 2007 | 01:00 PM
  #146  
Jeff_Jeske's Avatar
Evolved Member
iTrader: (66)
 
Joined: Jan 2003
Posts: 4,358
Likes: 7
From: On the track
Originally Posted by TKPIXMR
If you are not sure how to rescale your injector, Voltage latency leave it stock and lean out your entire fuel map. This is another way worked out good for me.
Since injector scaling appears to be very picky and painful..... what is the benefit of using the scaling instead of modifying your fuel map?

If what I am reading is correct many vendors like Al and Shiv prefer to tweak the fuel map. Does one way present a know benefit over the other? To me tuning the fuel map is pretty straight forward and requires less dicking around than worrying about fuel trims and such.

I have a set of FIC850 injectors from my DSM that I was considering installing for E85 which would require map adjustments anyway.
Reply
Old Apr 27, 2007 | 01:39 PM
  #147  
MalibuJack's Avatar
EvoM Guru
20 Year Member
iTrader: (5)
 
Joined: Feb 2003
Posts: 10,572
Likes: 14
From: Royse City, TX
If you don't properly scale your injectors, then you will have fouled up fuel trims and poor drivability.. Period..
Reply
Old Apr 28, 2007 | 11:19 AM
  #148  
Oracle1's Avatar
Evolving Member
iTrader: (1)
 
Joined: Nov 2005
Posts: 425
Likes: 0
How do you scale 680 injectors?

TIA
Reply
Old Apr 28, 2007 | 11:43 AM
  #149  
elhalisf's Avatar
Evolved Member
iTrader: (171)
 
Joined: Apr 2005
Posts: 1,216
Likes: 0
From: Chandler, AZ
Originally Posted by Oracle1
How do you scale 680 injectors?

TIA
Originally Posted by elhalisf
PTE 680cc
Scaled to 597
Latency to AEM calculator

Idle STFT = +/- 1%
Cruise STFT = +/- 3%
Low/mid Fuel Trims = -2

And that was my first guess too.....
..
Reply
Old May 1, 2007 | 08:24 AM
  #150  
Oracle1's Avatar
Evolving Member
iTrader: (1)
 
Joined: Nov 2005
Posts: 425
Likes: 0
Originally Posted by elhalisf
..

Thanks!

I will try that and let you lot know...

Tell me, Did you have to rescale the whole fuel map when/if on same boost but bigger injectors?

TIA
Reply



All times are GMT -7. The time now is 01:42 AM.