9sec9/OKIX's EVO, ROUND TWO!
I thought that some of you may find this handy. It runs fairly true to real times, as long as you don't have excessive wheel spin or something odd happening that affects one end of the pass or the other.
1/8_et |1/4_et
---------------------
5| 7.8
5.05| 7.88
5.1| 7.96
5.15| 8.03
5.2| 8.11
5.25| 8.19
5.3| 8.27
5.35| 8.35
5.4| 8.42
5.45| 8.5
5.5| 8.58
5.55| 8.66
5.6| 8.74
5.65| 8.81
5.7| 8.89
5.75| 8.97
5.8| 9.05
5.85| 9.13
5.9| 9.2
5.95| 9.28
6| 9.36
6.05| 9.44
6.1| 9.52
6.15| 9.59
6.2| 9.67
6.25| 9.75
6.3| 9.83
6.35| 9.91
6.4| 9.98
6.45| 10.06
6.5| 10.14
6.55| 10.22
6.6| 10.3
6.65| 10.37
6.7| 10.45
6.75| 10.53
6.8| 10.61
6.85| 10.69
6.9| 10.76
6.95| 10.84
7| 10.92
7.05| 11
7.1| 11.08
7.15| 11.15
7.2| 11.23
7.25| 11.31
7.3| 11.39
7.35| 11.47
7.4| 11.54
7.45| 11.62
7.5| 11.7
7.55| 11.78
7.6| 11.86
7.65| 11.93
7.7| 12.01
7.75| 12.09
7.8| 12.17
7.85| 12.25
7.9| 12.32
7.95| 12.4
8| 12.48
8.05| 12.56
8.1| 12.64
8.15| 12.71
8.2| 12.79
8.25| 12.87
8.3| 12.95
8.35| 13.03
8.4| 13.1
8.45| 13.18
8.5| 13.26
8.55| 13.34
8.6| 13.42
8.65| 13.49
8.7| 13.57
8.75| 13.65
8.8| 13.73
8.85| 13.81
8.9| 13.88
8.95| 13.96
9| 14.04
9.05| 14.12
9.1| 14.2
9.15| 14.27
9.2| 14.35
9.25| 14.43
9.3| 14.51
9.35| 14.59
9.4| 14.66
9.45| 14.74
9.5| 14.82
9.55| 14.9
9.6| 14.98
9.65| 15.05
9.7| 15.13
9.75| 15.21
9.8| 15.29
9.85| 15.37
9.9| 15.44
9.95| 15.52
10| 15.6
10.05| 15.68
10.1| 15.76
10.15| 15.83
10.2| 15.91
10.25| 15.99
10.3| 16.07
10.35| 16.15
10.4| 16.22
10.45| 16.3
10.5| 16.38
10.55| 16.46
10.6| 16.54
10.65| 16.61
10.7| 16.69
10.75| 16.77
10.8| 16.85
10.85| 16.93
10.9| 17
10.95| 17.08
11| 17.16
11.05| 17.24
11.1| 17.32
11.15| 17.39
11.2| 17.47
11.25| 17.55
11.3| 17.63
11.35| 17.71
11.4| 17.78
11.45| 17.86
11.5| 17.94
11.55| 18.02
11.6| 18.1
11.65| 18.17
11.7| 18.25
11.75| 18.33
11.8| 18.41
11.85| 18.49
11.9| 18.56
11.95| 18.64
12| 18.72
1/8_et |1/4_et
---------------------
5| 7.8
5.05| 7.88
5.1| 7.96
5.15| 8.03
5.2| 8.11
5.25| 8.19
5.3| 8.27
5.35| 8.35
5.4| 8.42
5.45| 8.5
5.5| 8.58
5.55| 8.66
5.6| 8.74
5.65| 8.81
5.7| 8.89
5.75| 8.97
5.8| 9.05
5.85| 9.13
5.9| 9.2
5.95| 9.28
6| 9.36
6.05| 9.44
6.1| 9.52
6.15| 9.59
6.2| 9.67
6.25| 9.75
6.3| 9.83
6.35| 9.91
6.4| 9.98
6.45| 10.06
6.5| 10.14
6.55| 10.22
6.6| 10.3
6.65| 10.37
6.7| 10.45
6.75| 10.53
6.8| 10.61
6.85| 10.69
6.9| 10.76
6.95| 10.84
7| 10.92
7.05| 11
7.1| 11.08
7.15| 11.15
7.2| 11.23
7.25| 11.31
7.3| 11.39
7.35| 11.47
7.4| 11.54
7.45| 11.62
7.5| 11.7
7.55| 11.78
7.6| 11.86
7.65| 11.93
7.7| 12.01
7.75| 12.09
7.8| 12.17
7.85| 12.25
7.9| 12.32
7.95| 12.4
8| 12.48
8.05| 12.56
8.1| 12.64
8.15| 12.71
8.2| 12.79
8.25| 12.87
8.3| 12.95
8.35| 13.03
8.4| 13.1
8.45| 13.18
8.5| 13.26
8.55| 13.34
8.6| 13.42
8.65| 13.49
8.7| 13.57
8.75| 13.65
8.8| 13.73
8.85| 13.81
8.9| 13.88
8.95| 13.96
9| 14.04
9.05| 14.12
9.1| 14.2
9.15| 14.27
9.2| 14.35
9.25| 14.43
9.3| 14.51
9.35| 14.59
9.4| 14.66
9.45| 14.74
9.5| 14.82
9.55| 14.9
9.6| 14.98
9.65| 15.05
9.7| 15.13
9.75| 15.21
9.8| 15.29
9.85| 15.37
9.9| 15.44
9.95| 15.52
10| 15.6
10.05| 15.68
10.1| 15.76
10.15| 15.83
10.2| 15.91
10.25| 15.99
10.3| 16.07
10.35| 16.15
10.4| 16.22
10.45| 16.3
10.5| 16.38
10.55| 16.46
10.6| 16.54
10.65| 16.61
10.7| 16.69
10.75| 16.77
10.8| 16.85
10.85| 16.93
10.9| 17
10.95| 17.08
11| 17.16
11.05| 17.24
11.1| 17.32
11.15| 17.39
11.2| 17.47
11.25| 17.55
11.3| 17.63
11.35| 17.71
11.4| 17.78
11.45| 17.86
11.5| 17.94
11.55| 18.02
11.6| 18.1
11.65| 18.17
11.7| 18.25
11.75| 18.33
11.8| 18.41
11.85| 18.49
11.9| 18.56
11.95| 18.64
12| 18.72
I posted earlier about how much horsepower it took for our car to hit 141.67 mph at the Shootout. I erroneously used the current weight of the car, not the weight at the time of those races. The difference was 52 pounds. We made the 140+ passes on the Nitto 555R's on 17" wheels. Each of those wheels/tires weighs 10.5 lbs more than our 'slick' setup. We also were running the backseats. That put our car at 2910 lbs at the Shootout. Using that weight, it required 646 whp
based on several calculators I've tested. Here's a good website for racing calculations I just found while doing some research:
http://home.indy.rr.com/tlorek/racing_calculators.html
based on several calculators I've tested. Here's a good website for racing calculations I just found while doing some research:
http://home.indy.rr.com/tlorek/racing_calculators.html
It's finally happened. OKIX (Tony, my Son) has given me the right to use the 9sec9 name. Yep, he ran 9.99 at 139.x mph. We drove 120 miles to Tulsa, figuring we'd get in at least 4 passes or so. Nothing doing. Got there at 7:00, first pass at 9:00 pm, then we waited over 2 hours for the next pass. First pass was:
I've finally earned my right to use the 9sec9 name. Now that we've accomplished one of our main goals, I'll be doing some R&D with Indy, so track time may take a back seat for a while. Thanks to our Sponsors: Forced Performance for the great turbos and cams. We'll soon be installing the FP cams and be looking for even higher goals.
Buschur Racing for support, dyno time, training, service, and parts. Swift Springs USA for supplying the springs that gave us 1.43 60' times. Wilson Manifolds for the incredible midrange and topend power. WOW is all I can say. Impact Racing Products for the Jacket, Pants, Helmet, Gloves and Shoes that gave us the Professional Look with the required protection. Most of all, Thanks Indy for being there to help us reach our goal. We still have more goals to attain, but one more goes down.
Last but not least, Thanks Tony..WE did it.
Here's the 10.12 pass:

Here's the 9.99 pass:

1.48 60'
4.282 330'
6.56 1/8th at 107.86mph
10.12 at 138.94
Second pass:
1.43 60'
4.153 330
6.430 1/8th at 107.41
9.99 @ 139.14
4.282 330'
6.56 1/8th at 107.86mph
10.12 at 138.94
Second pass:
1.43 60'
4.153 330
6.430 1/8th at 107.41
9.99 @ 139.14
I've finally earned my right to use the 9sec9 name. Now that we've accomplished one of our main goals, I'll be doing some R&D with Indy, so track time may take a back seat for a while. Thanks to our Sponsors: Forced Performance for the great turbos and cams. We'll soon be installing the FP cams and be looking for even higher goals.
Buschur Racing for support, dyno time, training, service, and parts. Swift Springs USA for supplying the springs that gave us 1.43 60' times. Wilson Manifolds for the incredible midrange and topend power. WOW is all I can say. Impact Racing Products for the Jacket, Pants, Helmet, Gloves and Shoes that gave us the Professional Look with the required protection. Most of all, Thanks Indy for being there to help us reach our goal. We still have more goals to attain, but one more goes down.
Last but not least, Thanks Tony..WE did it.
Here's the 10.12 pass:

Here's the 9.99 pass:

I am really happy for you guys breaking in to the 9's I cant wait to you bring me the car so I can Jump in btw what Slicks did you use now ?
Oscar
Hi!
Congratulations to 9sec9,OKIX,Dave,Indy,FP and everyone involve in your project,
sorry for my delay,yesterday I read the information in Evolutionm forums. Tim, I knew you spend a lot of working hours like us but at the end you get the 9's reward and that's all you need to fill good!
Regards
Javier Monroig
Congratulations to 9sec9,OKIX,Dave,Indy,FP and everyone involve in your project,
sorry for my delay,yesterday I read the information in Evolutionm forums. Tim, I knew you spend a lot of working hours like us but at the end you get the 9's reward and that's all you need to fill good!
Regards
Javier Monroig
Javier, you of all people know how much work it takes. Thanks for your kind words. We have so much respect for you and your team that it's an honor just to get mentioned in the same posts. Like you, we strive for perfection. Neither one of us will ever find it because then we would have nothing to do. I look forward to taking my wife to PR sometime, just to watch all of the action and learn as much as we can. NO SPYING, just enjoyment. Take care my friend.
Oscar, we're still on the same ones we used on the last pass in Norwalk. The Hoosier 26 X 9/15's. We obviously don't have them broken in yet, but when they REALLY hook up I expect 1.3's are possible. Only 3 real passes on them (not counting the first heat cycle run) and already a 1.43. Hope to see you soon.
congratulations guys this thread is a big contribution to this community. The amount of time and effort many people have put into your car to test variables is a true testimate to a true automotive enthusiast. Thank you-JOEYD
Thanks redboosted05 (JOEYD). We try to have fun and not only go after good results, but to have a lot of fun and together-time while doing it. We've now reeled in Tony's girlfriend and my daughter. We try not to take it too seriously all the time, but sometimes it's difficult in the middle of fray. It's not cheap, that's for sure, but we've made many new friends through racing in the last couple of years. It helps to hear from people like you to know that we're on the right coarse. We will continue to research, develope and 'think tank' in the future. That's what keeps us going too.



you should have them before you run the car next time. Old photo but you get the picture. Tom no more tape or you get the tree.