What is your highest injector duty cycle stock turbo and injector?
What is your highest injector duty cycle stock turbo and injector?
Mine seems a bit high. Maybe the previous owner of this car either installed cams or a bigger turbo.
Let me know what your IDC is with stock injectors and turbo on a IX.
I'm running about 22-23 psi.
thanks
PS this is what mine looks like...
RPM LOAD AFR IDC
3156.0 117.3 14.4 16.8
3125.0 130.4 14.0 18.7
3093.0 134.1 13.7 19.1
3125.0 136.8 13.6 20.0
3187.0 140.4 13.2 21.1
3156.0 149.4 12.9 22.2
3156.0 154.0 12.7 22.9
3187.0 154.0 12.5 23.1
3218.0 161.9 12.4 24.7
3218.0 167.5 12.3 26.1
3250.0 167.4 12.2 27.0
3281.0 176.8 12.1 29.4
3312.0 182.4 12.1 31.8
3312.0 187.0 12.0 33.2
3343.0 193.1 11.9 35.7
3375.0 198.9 11.9 38.2
3375.0 211.5 11.7 41.0
3406.0 217.7 11.7 42.9
3437.0 223.8 11.5 44.7
3468.0 232.2 11.5 47.3
3500.0 240.4 11.4 50.0
3531.0 249.8 11.3 52.7
3562.0 256.9 11.3 54.7
3593.0 267.7 11.2 57.5
3625.0 276.9 11.2 60.3
3656.0 280.4 11.1 61.6
3718.0 280.4 10.9 62.7
3750.0 274.8 10.8 61.6
3781.0 266.2 10.7 60.5
3781.0 260.5 10.7 58.9
3875.0 260.5 10.7 60.3
3875.0 264.1 10.7 61.2
3906.0 271.2 10.8 63.3
3968.0 271.2 10.9 64.3
4000.0 271.2 11.0 64.9
4031.0 269.1 11.0 64.5
4062.0 265.5 11.0 64.1
4125.0 260.5 11.0 64.2
4156.0 260.5 11.0 64.7
4156.0 260.5 11.0 64.7
4250.0 256.9 11.0 65.3
4281.0 254.2 11.0 65.8
4281.0 254.2 11.0 65.8
4343.0 254.2 11.0 66.7
4375.0 250.7 10.9 66.3
4406.0 250.7 10.9 66.7
4437.0 250.7 10.9 67.2
4500.0 250.7 10.9 68.2
4500.0 250.7 10.9 68.2
4531.0 250.7 10.9 68.6
4593.0 250.7 10.8 69.6
4625.0 250.7 10.8 70.1
4656.0 252.8 10.8 71.5
4687.0 254.2 10.8 72.0
4718.0 257.7 10.8 73.5
4750.0 257.7 10.8 74.0
4781.0 261.2 10.8 75.5
4812.0 262.7 10.8 76.0
4875.0 259.1 10.8 75.9
4906.0 259.1 10.8 76.4
4968.0 253.4 10.8 75.2
4968.0 253.4 10.8 75.2
5031.0 253.4 10.8 76.2
5062.0 253.4 10.9 76.7
5093.0 252.0 10.9 77.1
5125.0 252.0 10.9 77.6
5156.0 249.8 10.9 77.0
5187.0 253.4 11.0 78.6
5218.0 253.4 11.0 79.0
5281.0 253.4 11.0 80.0
5312.0 256.9 11.0 81.6
5343.0 256.9 11.0 82.1
5375.0 254.8 11.0 81.4
5406.0 254.8 11.0 81.9
5468.0 254.8 11.0 82.8
5468.0 254.8 11.1 82.8
5500.0 258.4 11.1 84.5
5562.0 254.8 11.1 84.2
5593.0 254.8 11.1 84.7
5625.0 254.8 11.1 85.2
5656.0 256.9 11.1 86.9
5687.0 253.4 11.1 86.1
5718.0 253.4 11.1 86.6
5750.0 256.9 11.1 88.3
5812.0 253.4 11.1 88.0
5843.0 253.4 11.1 88.5
5843.0 235.5 11.1 82.3
5875.0 237.8 11.1 84.0
5937.0 237.8 11.2 84.9
5968.0 237.8 11.2 85.3
6000.0 236.5 11.2 85.8
6031.0 236.5 11.2 86.2
6062.0 234.3 11.3 85.4
6093.0 234.3 11.3 85.8
6125.0 234.3 11.4 86.2
6156.0 234.3 11.5 86.7
6187.0 234.3 11.5 87.1
6218.0 234.3 11.6 87.5
6250.0 234.3 11.6 88.0
6281.0 234.3 11.6 88.4
6312.0 230.7 11.6 87.5
6343.0 230.7 11.6 88.0
6375.0 230.7 11.6 88.4
6406.0 230.7 11.6 88.8
6437.0 230.7 11.6 89.3
6468.0 230.7 11.6 89.7
6500.0 229.5 11.5 90.1
6531.0 229.5 11.6 90.6
6562.0 229.5 11.6 91.0
6593.0 229.5 11.6 91.4
6625.0 225.9 11.6 90.5
6656.0 225.9 11.6 90.9
6687.0 225.9 11.6 91.3
6718.0 225.9 11.6 91.7
6750.0 225.9 11.6 92.2
6750.0 222.4 11.6 90.7
6781.0 222.4 11.6 91.1
6812.0 222.4 11.6 91.6
6843.0 221.2 11.6 92.0
6875.0 221.2 11.6 92.4
6906.0 221.2 11.6 92.8
6937.0 221.2 11.6 93.2
6968.0 221.2 11.6 93.6
7000.0 220.0 11.6 101.5
7031.0 220.0 11.6 102.0
7062.0 220.0 11.6 102.4
7062.0 220.0 11.6 102.4
7093.0 216.7 11.5 101.4
7125.0 216.7 11.5 101.8
7156.0 216.7 11.5 102.3
7187.0 217.8 11.5 102.7
7218.0 214.5 11.5 101.6
7218.0 214.5 11.5 101.6
7250.0 214.5 11.5 102.1
7281.0 214.5 11.5 102.5
7312.0 214.5 11.5 103.0
7312.0 214.5 11.5 103.0
7343.0 214.5 11.5 103.4
7375.0 212.3 11.5 102.3
7375.0 212.3 11.5 102.3
7406.0 212.3 11.5 102.7
7437.0 209.1 11.5 101.5
7468.0 209.1 11.5 102.0
7500.0 209.1 11.5 102.4
7500.0 209.1 11.5 102.4
7562.0 209.1 11.5 103.2
7562.0 210.1 11.5 103.2
7562.0 209.1 11.5 103.2
7593.0 206.8 11.5 102.0
7625.0 206.8 11.5 102.5
7656.0 203.6 11.5 101.3
7656.0 203.6 11.5 101.3
7687.0 206.8 11.5 103.3
Let me know what your IDC is with stock injectors and turbo on a IX.
I'm running about 22-23 psi.
thanks
PS this is what mine looks like...
RPM LOAD AFR IDC
3156.0 117.3 14.4 16.8
3125.0 130.4 14.0 18.7
3093.0 134.1 13.7 19.1
3125.0 136.8 13.6 20.0
3187.0 140.4 13.2 21.1
3156.0 149.4 12.9 22.2
3156.0 154.0 12.7 22.9
3187.0 154.0 12.5 23.1
3218.0 161.9 12.4 24.7
3218.0 167.5 12.3 26.1
3250.0 167.4 12.2 27.0
3281.0 176.8 12.1 29.4
3312.0 182.4 12.1 31.8
3312.0 187.0 12.0 33.2
3343.0 193.1 11.9 35.7
3375.0 198.9 11.9 38.2
3375.0 211.5 11.7 41.0
3406.0 217.7 11.7 42.9
3437.0 223.8 11.5 44.7
3468.0 232.2 11.5 47.3
3500.0 240.4 11.4 50.0
3531.0 249.8 11.3 52.7
3562.0 256.9 11.3 54.7
3593.0 267.7 11.2 57.5
3625.0 276.9 11.2 60.3
3656.0 280.4 11.1 61.6
3718.0 280.4 10.9 62.7
3750.0 274.8 10.8 61.6
3781.0 266.2 10.7 60.5
3781.0 260.5 10.7 58.9
3875.0 260.5 10.7 60.3
3875.0 264.1 10.7 61.2
3906.0 271.2 10.8 63.3
3968.0 271.2 10.9 64.3
4000.0 271.2 11.0 64.9
4031.0 269.1 11.0 64.5
4062.0 265.5 11.0 64.1
4125.0 260.5 11.0 64.2
4156.0 260.5 11.0 64.7
4156.0 260.5 11.0 64.7
4250.0 256.9 11.0 65.3
4281.0 254.2 11.0 65.8
4281.0 254.2 11.0 65.8
4343.0 254.2 11.0 66.7
4375.0 250.7 10.9 66.3
4406.0 250.7 10.9 66.7
4437.0 250.7 10.9 67.2
4500.0 250.7 10.9 68.2
4500.0 250.7 10.9 68.2
4531.0 250.7 10.9 68.6
4593.0 250.7 10.8 69.6
4625.0 250.7 10.8 70.1
4656.0 252.8 10.8 71.5
4687.0 254.2 10.8 72.0
4718.0 257.7 10.8 73.5
4750.0 257.7 10.8 74.0
4781.0 261.2 10.8 75.5
4812.0 262.7 10.8 76.0
4875.0 259.1 10.8 75.9
4906.0 259.1 10.8 76.4
4968.0 253.4 10.8 75.2
4968.0 253.4 10.8 75.2
5031.0 253.4 10.8 76.2
5062.0 253.4 10.9 76.7
5093.0 252.0 10.9 77.1
5125.0 252.0 10.9 77.6
5156.0 249.8 10.9 77.0
5187.0 253.4 11.0 78.6
5218.0 253.4 11.0 79.0
5281.0 253.4 11.0 80.0
5312.0 256.9 11.0 81.6
5343.0 256.9 11.0 82.1
5375.0 254.8 11.0 81.4
5406.0 254.8 11.0 81.9
5468.0 254.8 11.0 82.8
5468.0 254.8 11.1 82.8
5500.0 258.4 11.1 84.5
5562.0 254.8 11.1 84.2
5593.0 254.8 11.1 84.7
5625.0 254.8 11.1 85.2
5656.0 256.9 11.1 86.9
5687.0 253.4 11.1 86.1
5718.0 253.4 11.1 86.6
5750.0 256.9 11.1 88.3
5812.0 253.4 11.1 88.0
5843.0 253.4 11.1 88.5
5843.0 235.5 11.1 82.3
5875.0 237.8 11.1 84.0
5937.0 237.8 11.2 84.9
5968.0 237.8 11.2 85.3
6000.0 236.5 11.2 85.8
6031.0 236.5 11.2 86.2
6062.0 234.3 11.3 85.4
6093.0 234.3 11.3 85.8
6125.0 234.3 11.4 86.2
6156.0 234.3 11.5 86.7
6187.0 234.3 11.5 87.1
6218.0 234.3 11.6 87.5
6250.0 234.3 11.6 88.0
6281.0 234.3 11.6 88.4
6312.0 230.7 11.6 87.5
6343.0 230.7 11.6 88.0
6375.0 230.7 11.6 88.4
6406.0 230.7 11.6 88.8
6437.0 230.7 11.6 89.3
6468.0 230.7 11.6 89.7
6500.0 229.5 11.5 90.1
6531.0 229.5 11.6 90.6
6562.0 229.5 11.6 91.0
6593.0 229.5 11.6 91.4
6625.0 225.9 11.6 90.5
6656.0 225.9 11.6 90.9
6687.0 225.9 11.6 91.3
6718.0 225.9 11.6 91.7
6750.0 225.9 11.6 92.2
6750.0 222.4 11.6 90.7
6781.0 222.4 11.6 91.1
6812.0 222.4 11.6 91.6
6843.0 221.2 11.6 92.0
6875.0 221.2 11.6 92.4
6906.0 221.2 11.6 92.8
6937.0 221.2 11.6 93.2
6968.0 221.2 11.6 93.6
7000.0 220.0 11.6 101.5
7031.0 220.0 11.6 102.0
7062.0 220.0 11.6 102.4
7062.0 220.0 11.6 102.4
7093.0 216.7 11.5 101.4
7125.0 216.7 11.5 101.8
7156.0 216.7 11.5 102.3
7187.0 217.8 11.5 102.7
7218.0 214.5 11.5 101.6
7218.0 214.5 11.5 101.6
7250.0 214.5 11.5 102.1
7281.0 214.5 11.5 102.5
7312.0 214.5 11.5 103.0
7312.0 214.5 11.5 103.0
7343.0 214.5 11.5 103.4
7375.0 212.3 11.5 102.3
7375.0 212.3 11.5 102.3
7406.0 212.3 11.5 102.7
7437.0 209.1 11.5 101.5
7468.0 209.1 11.5 102.0
7500.0 209.1 11.5 102.4
7500.0 209.1 11.5 102.4
7562.0 209.1 11.5 103.2
7562.0 210.1 11.5 103.2
7562.0 209.1 11.5 103.2
7593.0 206.8 11.5 102.0
7625.0 206.8 11.5 102.5
7656.0 203.6 11.5 101.3
7656.0 203.6 11.5 101.3
7687.0 206.8 11.5 103.3
Last edited by purekoryo; Oct 24, 2009 at 12:54 PM.
EvoScan doesnt report it exactly as it is. 97-102% is more like 80%. The injectors go static somewhere around 113-115% (as reported by EvoScan). The most you can make on pump and a reasonable AFR (full bolt ons) is 370-375whp on a dynojet.
Aaron, am I essentially looking at the same constraint with 96% (per EvoScan) @ 7500RPM? Stock injectors, fuel pump, turbo.
Last edited by FJF; Oct 24, 2009 at 01:12 PM.
My stock injectors went up to about 115% on pump gas, kept boost down and made around 315whp on dyno dynamics. With aquamist, I actually saw upwards of 129% IDC on the stock injectors before deciding to upgrade. This was ~350whp on dyno dynamics, or around 400whp on dynojet. Upgraded to FIC 1050's so I could have tons of headroom for bigger turbo or E85 and not be maxing out injectors all the time. Stock injectors+alky FTW! I was spraying about 450cc of denatured alcohol (99% fuel).
aaron
You can throw a punched 255 in it and make it a little higher still. I think the 375whp is going 11.8-12.0 at 8k. Adding meth keeps the AFRs right but the IDC should have dropped some? We did 383whp on an SD car and stock injectors but I think that was mostly because it was free hp though I am sure it was near 108% or so (havent looked at that part of the logs).
aaron
aaron
Trending Topics
You can throw a punched 255 in it and make it a little higher still. I think the 375whp is going 11.8-12.0 at 8k. Adding meth keeps the AFRs right but the IDC should have dropped some? We did 383whp on an SD car and stock injectors but I think that was mostly because it was free hp though I am sure it was near 108% or so (havent looked at that part of the logs).
aaron
aaron
Correct. There isnt much more to be had on pumpgas for us on 92. On 93 you can make more from the timing I think than the boost though anyway. I have only managed to get 2 stock turbo cars to 383whp, and both were pretty full boat bolt on cars...S2s, big intercoolers, SD, piping, exhaust, etc.
Thread
Thread Starter
Forum
Replies
Last Post
mchristian
Evo General
12
Aug 18, 2011 10:47 AM
mikesevo8
General Engine Management / Tuning Forum
18
Mar 1, 2009 07:46 PM
MalibuJack
General Engine Management / Tuning Forum
29
Sep 3, 2004 08:20 PM









