Notices
ECU Flash

TephraMOD V5.8 - testing help required

Thread Tools
 
Search this Thread
 
Old Jul 20, 2008 | 11:13 AM
  #61  
Smogrunner's Avatar
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Originally Posted by lilnaz
I just finished switching over all my maps and settings to the 5.8. After cruising around for 10 mins everything seems ok. Thanks again Tephra.
Smogrunner, He means remove all additional xml tables you added previously. You can just redownload ecuflash and use the fresh xml and add what he has in his txt file. Just cut paste it on at the end before /rom. Don't forget the few things in the evo9base xml that need changing.
Thanks. I'm asking "dumb" questions because yesterday my attempt to switch from 94170008 to 94170014 with the V5 patch didn't work out. I'm thinking that instead of trouble yesterday's problems, that I'll switch to the V5.8 94170015 rom. So, I'm just being extra cautious.
Reply
Old Jul 20, 2008 | 11:35 AM
  #62  
8UpUrV8's Avatar
Evolved Member
iTrader: (9)
 
Joined: Jul 2006
Posts: 553
Likes: 0
From: Houston
Originally Posted by Smogrunner
Thanks. I'm asking "dumb" questions because yesterday my attempt to switch from 94170008 to 94170014 with the V5 patch didn't work out. I'm thinking that instead of trouble yesterday's problems, that I'll switch to the V5.8 94170015 rom. So, I'm just being extra cautious.
I'm still not 100% on switching to 94170014/15 I looked around but didn't find a solid enough answer. So I'm still with V4...

A link or pm would be appreciated
Reply
Old Jul 20, 2008 | 12:06 PM
  #63  
Smogrunner's Avatar
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Originally Posted by 8UpUrV8
I'm still not 100% on switching to 94170014/15 I looked around but didn't find a solid enough answer. So I'm still with V4...

A link or pm would be appreciated
8upurv8,
The first post of this thread has 94170015 listed as ready to test:

88590015 - V5.8 TEST
94170015 - V5.8 TEST
Also, the first post of the huge tephra v5 patch thread lists both ROMs as ready:
https://www.evolutionm.net/forums/sh...d.php?t=332778

If you just want to switch from the 0008 to the 0014/0015 there should be no problems assuming you follow the right steps...
Reply
Old Jul 20, 2008 | 12:55 PM
  #64  
Smogrunner's Avatar
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
The instructions state:

2) Remove your current "Boost Desired Engine Load" #2 and #3, only #1 matters anymore
3) Remove your current "Base Wastegate Duty" #2 and #3, only #1 matters anymore
but what about the #4 Boost and Wastegate tables?? Should we remove it too?

Also, in the stock 94170015 xml, it is not call "base wastegate." It is called "max wastegate." Is that the same thing? There is no Base Wastegate 1,2,3,4 tables...
Reply
Old Jul 20, 2008 | 01:22 PM
  #65  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,092
Likes: 1,090
From: Mid-Hudson, NY
Originally Posted by Smogrunner
Thanks. I'm asking "dumb" questions because yesterday my attempt to switch from 94170008 to 94170014 with the V5 patch didn't work out.
What didn't work out?
Reply
Old Jul 20, 2008 | 03:11 PM
  #66  
Smogrunner's Avatar
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Originally Posted by razorlab
What didn't work out?
Thanks for asking. Yesterday, I think I just got trapped in valet mode, but I was in a hurry so I just flashed back to my old map.

Today, I decided to try the new 94170015 with tephra's v5.8 patch with no other additions. It worked perfectly: I'll add the various xml and 3D mut, 2 byte this and 2 byte later.

I just got back from a drive with it installed. At first, the darn valet mode caught me again but I held my foot on the accelerator pedal until the cel started flashing again, and it fired right up without even a hiccup. It was so smooth, that it seemed nothing had changed.

The CEL flash worked fine for knock. I sometimes get phantom knock at super low load, full vacuum, and 2000-3000 rpms and I also get unusual knock at around 3000rpm and between 80 and 120 in 2 byte load. I assume it is either my loose stroker motor (slappy highly tapered Ross Pistons), no balance shafts, and/or super vibrational Exedy tripple carbon clutch. That clutch makes hugh noise when it is depressed, when the motor is transitioning from load to no load, and when the car decelerates.

Anyway, I on my way! Now I have new question to drive everyone crazy with..

tephra - paypal coming your way on July 31.
Reply
Old Jul 20, 2008 | 04:02 PM
  #67  
Smogrunner's Avatar
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Here's a log from a a few WOT pulls yesterday. I'm really at a point where I should consider a standalone ems, but I love having the stock ecu. I'm eventually hoping to break the 1/4 record for stock ecu.... The NLTS feature should be a big help in this. If anyone has any advice or suggestions, I'm all ears. This is on 100octane from the pump. I believe it is Sunoco GT 260??

Code:
RPM	TPS	Knock	Load	ZTXBoost	AirTemp	Coolant	OctaneFlag
4875.00	48.24	0	200.00	5	92.76	205.33	100
4906.25	49.41	0	218.13	6.3	92.76	205.33	100
4937.50	49.80	0	231.56	7.6	92.76	205.33	100
4937.50	49.80	0	245.63	8.9	92.76	205.33	100
5000.00	50.20	0	259.38	10.3	92.76	205.33	100
5031.25	50.20	0	273.75	11.1	92.76	205.33	100
5031.25	49.80	0	288.13	12.5	92.76	205.33	100
5125.00	50.20	0	300.94	14	92.76	205.33	100
5125.00	50.20	0	319.06	15.4	92.76	205.33	100
5156.25	52.16	0	334.06	17	92.76	208.62	100
5250.00	58.04	0	347.50	18.8	92.76	208.62	100
5281.25	62.75	0	356.25	20.6	92.76	208.62	100
5343.75	67.06	0	353.44	21.7	92.76	208.62	100
5406.25	70.59	0	349.69	23.1	92.76	208.62	100
5437.50	72.94	0	347.19	23.9	92.76	208.62	100
5531.25	76.47	0	346.88	24	92.76	208.62	100
5562.50	80.78	0	350.31	24	92.76	208.62	100
5625.00	85.10	0	349.06	24.1	92.76	208.62	100
5687.50	93.33	0	353.13	24	92.76	208.62	100
5718.75	99.61	0	358.44	24.1	92.76	208.62	100
5781.25	99.61	0	358.75	24.1	92.76	208.62	100
5875.00	100.00	0	361.88	24	92.76	208.62	100
5906.25	100.00	0	363.13	24.1	92.76	208.62	100
5968.75	100.00	0	360.00	24	92.76	208.62	100
6031.25	100.00	0	360.00	23.9	92.76	208.62	100
6062.50	100.00	0	360.94	23.8	92.76	208.62	100
6156.25	100.00	0	358.75	23.8	92.76	208.62	100
6187.50	100.00	0	362.19	23.7	92.76	208.62	100
6250.00	100.00	0	360.00	23.7	92.76	208.62	100
6343.75	100.00	0	359.69	23.6	92.76	208.62	100
6375.00	99.61	0	358.44	23.5	92.76	208.62	100
6437.50	100.00	0	357.19	23.4	92.76	208.62	100
6468.75	100.00	0	356.25	23.4	92.76	208.62	100
6531.25	100.00	0	355.00	23.4	92.76	208.62	100
6562.50	100.00	0	354.06	23.3	92.76	208.62	100
6625.00	100.00	0	353.13	23.3	92.76	208.62	100
6687.50	100.00	0	351.56	23.3	92.76	208.62	100
6750.00	100.00	0	351.56	23.3	92.76	208.62	100
6781.25	84.71	0	349.38	23.2	92.76	208.62	100
6781.25	14.12	0	147.81	21.7	92.76	208.62	100
6593.75	14.12	0	17.81	18.1	92.76	205.33	100
6750.00	14.51	0	20.63	14.9	92.76	202.16	100
							
2437.50	39.61	0	105.94	-2.9	95.93	199.09	100
2468.75	41.96	0	108.13	-2.8	95.93	199.09	100
2468.75	55.69	0	113.13	-2.1	95.93	199.09	100
2500.00	72.55	0	115.94	-1.5	95.93	199.09	100
2500.00	99.22	0	117.19	-0.2	95.93	199.09	100
2531.25	99.61	0	117.50	0	95.93	199.09	100
2562.50	99.61	0	117.81	0	95.93	199.09	100
2625.00	99.61	0	118.75	0	95.93	199.09	100
2625.00	99.61	0	120.31	0	95.93	199.09	100
2625.00	99.61	0	120.94	0	95.93	199.09	100
2656.25	99.61	0	120.94	0.1	95.93	199.09	100
2687.50	99.61	1	122.81	0.3	95.93	199.09	100
2687.50	99.61	1	124.06	0.5	95.93	196.13	100
2687.50	99.61	1	125.00	0.7	95.93	196.13	100
2781.25	99.61	1	125.94	0.8	95.93	196.13	100
2812.50	99.61	1	128.13	1	95.93	196.13	100
2812.50	99.61	1	129.69	1.1	98.89	196.13	100
2781.25	99.61	1	130.63	1.3	98.89	196.13	100
2843.75	99.61	1	131.88	1.4	98.89	196.13	100
2937.50	99.61	1	133.75	1.6	98.89	196.13	100
2906.25	99.61	1	137.19	1.8	98.89	196.13	100
2906.25	99.61	1	137.50	1.9	98.89	196.13	100
2968.75	99.61	1	139.06	2.1	98.89	196.13	100
3031.25	99.61	1	141.88	2.3	98.89	196.13	100
3062.50	99.61	1	145.31	2.6	98.89	196.13	100
3031.25	99.61	1	147.50	2.7	98.89	196.13	100
3093.75	100.00	0	149.06	2.9	98.89	196.13	100
3187.50	99.61	0	151.25	3.2	98.89	196.13	100
3187.50	99.61	0	155.31	3.5	98.89	196.13	100
3187.50	99.61	0	156.88	3.7	98.89	196.13	100
3281.25	99.61	0	159.06	4	98.89	196.13	100
3312.50	99.61	0	162.50	4.3	98.89	196.13	100
3343.75	100.00	0	166.56	4.6	98.89	196.13	100
3375.00	99.61	0	168.44	4.9	98.89	196.13	100
3437.50	100.00	0	173.13	5.3	98.89	196.13	100
3500.00	100.00	0	179.06	5.7	98.89	196.13	100
3531.25	100.00	0	184.06	6	98.89	196.13	100
3562.50	100.00	0	190.94	6.4	98.89	196.13	100
3625.00	100.00	0	194.06	7	98.89	196.13	100
3687.50	100.00	0	203.44	7.3	98.89	196.13	100
3718.75	99.61	0	211.56	8.1	98.89	196.13	100
3750.00	99.61	0	219.06	8.5	98.89	196.13	100
3875.00	99.61	1	229.06	9.5	98.89	196.13	100
3906.25	99.61	1	237.19	10	98.89	196.13	100
3937.50	99.61	1	246.56	10.9	98.89	196.13	100
4031.25	99.61	1	256.88	11.9	98.89	196.13	100
4125.00	100.00	1	270.94	12.9	98.89	196.13	100
4156.25	99.61	1	282.19	13.7	98.89	196.13	100
4218.75	99.61	1	297.19	14.8	98.89	196.13	100
4343.75	99.61	1	312.81	16.5	98.89	196.13	100
4437.50	99.61	0	335.94	17.5	98.89	196.13	100
4500.00	99.61	0	346.25	19	98.89	199.09	100
4593.75	99.61	0	351.56	20.4	98.89	199.09	100
4656.25	99.61	0	350.31	22.2	98.89	199.09	100
4843.75	99.61	0	342.81	22.8	98.89	199.09	100
4968.75	99.61	0	343.13	23.3	98.89	199.09	100
5000.00	99.61	0	342.81	23.6	98.89	199.09	100
5125.00	99.61	0	339.69	23.6	98.89	202.16	100
5281.25	99.61	0	342.50	23.6	98.89	202.16	100
5375.00	99.61	0	348.75	23.6	98.89	202.16	100
5468.75	100.00	0	350.31	23.7	98.89	202.16	100
5593.75	99.61	0	357.50	23.6	98.89	202.16	100
5750.00	100.00	0	357.19	23.8	98.89	202.16	100
5843.75	100.00	0	360.00	23.7	98.89	205.33	100
5937.50	100.00	0	361.25	23.6	98.89	205.33	100
6031.25	100.00	0	361.56	23.6	98.89	205.33	100
6218.75	100.00	0	360.00	23.5	98.89	205.33	100
6312.50	100.00	0	361.25	23.4	98.89	205.33	100
6406.25	100.00	0	357.50	23.4	98.89	208.62	100
6593.75	100.00	0	354.69	23.3	98.89	208.62	100
6656.25	100.00	0	355.31	23.3	98.89	208.62	100
6718.75	100.00	0	353.13	23.3	98.89	208.62	100
6843.75	100.00	0	347.81	23.3	98.89	208.62	100
7000.00	100.00	0	343.44	23.2	98.89	208.62	100
7062.50	100.00	0	340.31	23.2	98.89	208.62	100
7156.25	99.61	0	336.56	23.1	98.89	208.62	100
7250.00	35.29	0	215.63	21.8	98.89	208.62	100
6781.25	14.12	2	36.56	18.1	98.89	208.62	100
6906.25	14.51	0	22.81	16	98.89	205.33	100
6937.50	14.51	0	11.25	13	98.89	202.16	100
6875.00	14.12	0	23.44	9.5	98.89	199.09	100
6656.25	13.73	0	11.88	7.2	98.89	199.09	100
6375.00	30.59	0	36.56	5.7	98.89	199.09	100
5968.75	99.61	0	155.31	3.4	98.89	196.13	100
5031.25	99.61	0	221.88	3.7	98.89	196.13	100
5156.25	99.61	0	226.88	5.1	98.89	196.13	100
5656.25	100.00	0	250.31	6.5	98.89	196.13	100
5218.75	100.00	0	285.00	8.2	98.89	196.13	100
5375.00	100.00	0	298.13	9.9	98.89	196.13	100
5593.75	100.00	0	329.38	11.9	98.89	196.13	100
5406.25	100.00	0	367.81	14	98.89	199.09	100
5625.00	100.00	0	373.75	16.3	95.93	199.09	100
5656.25	100.00	0	379.69	18.6	98.89	199.09	100
5625.00	100.00	0	378.75	20.5	95.93	199.09	100
5781.25	100.00	0	372.50	21.7	95.93	199.09	100
5781.25	100.00	0	369.06	23.2	98.89	199.09	100
5875.00	100.00	0	362.19	23.8	95.93	199.09	100
5968.75	100.00	0	360.94	23.8	95.93	202.16	100
5968.75	100.00	0	362.19	23.8	95.93	202.16	100
6062.50	100.00	0	359.69	23.8	95.93	202.16	100
6093.75	100.00	0	360.94	23.7	95.93	202.16	100
6187.50	100.00	0	360.00	23.7	95.93	202.16	100
6218.75	100.00	0	360.94	23.6	95.93	202.16	100
6281.25	100.00	0	359.38	23.6	95.93	202.16	100
6343.75	100.00	0	359.69	23.6	95.93	205.33	100
6406.25	100.00	0	359.69	23.6	95.93	205.33	100
6437.50	100.00	0	359.06	23.6	95.93	205.33	100
6500.00	100.00	0	356.25	23.6	95.93	205.33	100
6593.75	100.00	0	352.19	23.4	95.93	205.33	100
6625.00	100.00	0	353.44	23.4	95.93	205.33	100
6687.50	100.00	0	351.88	23.4	95.93	205.33	100
6718.75	100.00	0	351.25	23.4	95.93	205.33	100
6781.25	100.00	0	349.69	23.4	95.93	205.33	100
6843.75	100.00	0	347.50	23.4	95.93	208.62	100
6875.00	100.00	0	345.63	23.4	95.93	208.62	100
6937.50	100.00	0	343.75	23.3	95.93	208.62	100
6968.75	100.00	0	340.94	23.3	95.93	208.62	100
7062.50	100.00	0	339.06	23.3	95.93	208.62	100
7093.75	100.00	0	337.81	23.2	95.93	208.62	100
7125.00	100.00	0	335.63	23.2	95.93	208.62	100
7156.25	99.61	0	332.50	23.2	95.93	208.62	100
7187.50	29.02	0	130.63	22.5	95.93	208.62	100
6812.50	14.12	2	35.31	19.1	95.93	208.62	100
7062.50	14.51	0	21.88	15.7	95.93	205.33	100
7125.00	14.51	0	17.19	12.8	95.93	202.16	100
7031.25	13.73	0	9.38	10.1	95.93	199.09	100
6812.50	13.73	0	15.31	7.7	95.93	199.09	100
6625.00	13.73	0	14.38	5.6	95.93	196.13	100
6437.50	13.73	0	16.88	4.3	95.93	196.13	100
6250.00	27.45	0	27.81	2.4	95.93	196.13	100
6125.00	86.67	0	130.63	0.8	95.93	196.13	100
6093.75	99.61	0	185.00	0.7	95.93	196.13	100
5250.00	100.00	0	216.25	2	95.93	196.13	100
5218.75	100.00	0	215.63	3.6	95.93	196.13	100
5531.25	100.00	0	235.31	4.6	95.93	196.13	100
5125.00	100.00	0	256.25	6.3	95.93	196.13	100
5468.75	100.00	0	273.44	8.1	95.93	196.13	100
5250.00	100.00	0	309.06	10.1	95.93	196.13	100
5375.00	100.00	0	327.50	12.1	95.93	196.13	100
5375.00	100.00	0	356.88	14.3	95.93	196.13	100
5406.25	100.00	0	370.94	16.7	95.93	199.09	100
5468.75	100.00	0	375.94	18.9	92.76	199.09	100
5437.50	100.00	0	371.56	20.3	95.93	199.09	100
5500.00	100.00	0	366.88	22.5	92.76	199.09	100
5531.25	100.00	0	356.56	23.6	92.76	199.09	100
5562.50	100.00	0	355.00	23.9	92.76	202.16	100
5593.75	100.00	0	356.56	24.1	92.76	202.16	100
5625.00	100.00	0	355.63	24.2	92.76	202.16	100
5625.00	100.00	0	352.81	24.2	92.76	202.16	100
5687.50	100.00	1	354.06	24.1	92.76	202.16	100
5687.50	100.00	1	356.88	24.1	92.76	205.33	100
5750.00	100.00	1	357.50	24.1	92.76	205.33	100
5750.00	100.00	1	356.25	24.2	92.76	205.33	100
5812.50	100.00	1	356.25	24.1	92.76	205.33	100
5843.75	100.00	1	356.25	24.1	92.76	205.33	100
5875.00	100.00	1	358.44	24.1	92.76	208.62	100
5875.00	100.00	1	360.00	24.2	92.76	208.62	100
5906.25	100.00	1	360.63	24.2	92.76	208.62	100
5968.75	100.00	1	359.38	24.2	92.76	208.62	100
5968.75	100.00	1	357.50	24.2	92.76	208.62	100
6000.00	100.00	1	355.31	24.2	92.76	208.62	100
6031.25	100.00	1	355.63	24.1	92.76	208.62	100
6062.50	100.00	0	356.56	24.1	92.76	208.62	100
6093.75	100.00	0	356.56	24.1	92.76	208.62	100
6125.00	100.00	0	356.56	24	92.76	208.62	100
6156.25	100.00	0	356.25	24	92.76	208.62	100
6156.25	100.00	0	356.25	24	92.76	208.62	100
6218.75	100.00	0	356.25	24	92.76	212.03	100
6218.75	100.00	0	354.69	23.9	92.76	212.03	100
6250.00	100.00	0	355.00	23.9	89.36	212.03	100
6281.25	100.00	0	357.19	23.9	89.36	212.03	100
6281.25	100.00	0	355.94	23.9	89.36	212.03	100
6312.50	100.00	0	356.56	23.9	89.36	212.03	100
6343.75	100.00	0	356.56	23.9	89.36	212.03	100
6375.00	100.00	0	355.31	23.9	89.36	212.03	100
6375.00	99.61	0	352.19	23.9	89.36	212.03	100
6406.25	100.00	0	351.25	23.8	89.36	212.03	100
6437.50	100.00	0	348.75	23.7	89.36	212.03	100
6468.75	90.98	0	347.81	23.5	89.36	212.03	100
6468.75	15.69	0	125.94	22.3	89.36	212.03	100
6156.25	13.73	0	34.69	18.7	89.36	208.62	100
6656.25	14.12	0	33.44	15.4	89.36	205.33	100
							
4843.75	39.61	0	180.31	4.6	98.89	205.33	100
4906.25	41.57	0	185.63	5	98.89	205.33	100
4937.50	71.37	0	215.31	6.2	98.89	205.33	100
5093.75	99.61	0	252.19	7.4	98.89	205.33	100
5156.25	99.61	0	284.38	9.4	98.89	205.33	100
5156.25	99.61	0	308.75	10.7	98.89	205.33	100
5187.50	100.00	0	331.88	12.8	98.89	205.33	100
5343.75	100.00	0	346.56	14.9	98.89	205.33	100
5437.50	100.00	0	363.13	16.3	98.89	205.33	100
5531.25	100.00	0	372.50	18.4	95.93	205.33	100
5593.75	100.00	0	372.50	20.3	95.93	205.33	100
5687.50	100.00	0	368.13	21.4	95.93	205.33	100
5812.50	100.00	0	362.50	22.6	95.93	205.33	100
5906.25	100.00	0	359.06	23.1	95.93	205.33	100
6000.00	100.00	1	357.19	23.3	95.93	205.33	100
6125.00	100.00	1	356.56	23.3	95.93	205.33	100
6187.50	100.00	1	357.19	23.3	95.93	208.62	100
6312.50	100.00	0	354.69	23.3	95.93	208.62	100
6406.25	100.00	0	353.75	23.1	95.93	208.62	100
6531.25	100.00	0	351.25	23.1	95.93	208.62	100
6625.00	100.00	0	349.38	23	95.93	208.62	100
6718.75	100.00	0	349.38	22.9	95.93	208.62	100
6781.25	100.00	0	346.25	22.9	95.93	208.62	100
6906.25	100.00	0	344.38	23	95.93	208.62	100
7000.00	100.00	0	342.50	23	95.93	208.62	100
7062.50	100.00	0	339.06	23	95.93	208.62	100
7156.25	100.00	0	335.94	23	95.93	208.62	100
7250.00	100.00	0	330.31	23	95.93	208.62	100
7343.75	52.55	0	181.25	22.8	95.93	208.62	100
7000.00	14.12	0	35.00	19.8	95.93	208.62	100
7031.25	14.51	0	27.50	16.3	95.93	208.62	100
7062.50	14.51	0	18.13	13.3	95.93	205.33	100
7000.00	13.73	0	8.44	11.5	95.93	202.16	100
6843.75	13.73	0	17.50	9	95.93	199.09	100
6687.50	13.73	0	16.25	6.6	95.93	199.09	100
6406.25	40.39	0	42.19	5.2	95.93	199.09	100
5968.75	99.61	0	155.00	3.4	95.93	196.13	100
5250.00	100.00	0	219.38	3.2	95.93	196.13	100
5156.25	100.00	0	221.88	4.6	95.93	196.13	100
5750.00	100.00	0	238.13	6	95.93	196.13	100
5343.75	100.00	0	275.94	7.6	95.93	196.13	100
5406.25	100.00	0	290.94	9.4	95.93	196.13	100
5750.00	100.00	0	314.38	11.4	95.93	196.13	100
5531.25	100.00	0	354.06	12.7	95.93	196.13	100
5562.50	100.00	0	368.44	15	95.93	199.09	100
5812.50	100.00	0	376.56	17.2	95.93	199.09	100
5687.50	100.00	0	379.69	19.4	95.93	199.09	100
5750.00	100.00	0	374.06	21.2	95.93	199.09	100
5906.25	100.00	0	369.06	22.2	95.93	199.09	100
5875.00	100.00	0	367.50	23.1	95.93	199.09	100
5937.50	100.00	0	362.81	23.6	95.93	199.09	100
6062.50	100.00	0	361.88	23.7	95.93	199.09	100
6031.25	100.00	0	361.88	23.8	95.93	199.09	100
6125.00	100.00	0	358.13	23.8	95.93	202.16	100
6218.75	100.00	0	357.50	23.6	95.93	202.16	100
6250.00	100.00	0	355.31	23.6	95.93	202.16	100
6312.50	72.16	0	295.31	23.4	95.93	202.16	100
6218.75	14.12	0	90.63	20.5	95.93	202.16	100
6093.75	14.12	0	42.50	17	95.93	199.09	100
6281.25	14.51	0	19.06	14	95.93	196.13	100
							
4218.75	32.16	0	106.25	-4.3	95.93	199.09	100
4250.00	35.69	0	113.75	-3.8	95.93	199.09	100
4281.25	48.63	0	139.69	-2	95.93	199.09	100
4312.50	64.31	0	154.38	0	95.93	199.09	100
4312.50	94.12	0	171.25	1.2	95.93	199.09	100
4312.50	100.00	0	180.00	2.6	95.93	199.09	100
4343.75	100.00	0	189.38	3.4	95.93	199.09	100
4375.00	100.00	0	200.31	4.7	95.93	199.09	100
4406.25	100.00	0	210.63	5.9	95.93	199.09	100
4437.50	100.00	0	220.94	6.7	95.93	202.16	100
4500.00	100.00	0	234.38	7.9	95.93	202.16	100
4500.00	100.00	0	248.13	9.3	95.93	202.16	100
4531.25	100.00	0	259.06	10.2	95.93	202.16	100
4562.50	100.00	0	276.88	11.6	95.93	202.16	100
4625.00	100.00	0	296.88	13.1	95.93	202.16	100
4656.25	100.00	0	312.50	14.2	95.93	202.16	100
4656.25	100.00	0	334.69	15.9	95.93	202.16	100
4750.00	100.00	0	348.13	17.7	95.93	202.16	100
4781.25	100.00	0	358.13	18.9	95.93	202.16	100
4843.75	100.00	0	355.31	20.6	95.93	202.16	100
4937.50	100.00	0	349.38	22	95.93	202.16	100
4937.50	100.00	0	343.44	22.7	95.93	202.16	100
4968.75	100.00	0	340.00	23.3	95.93	205.33	100
5062.50	100.00	0	337.50	23.6	95.93	205.33	100
5125.00	100.00	0	339.69	23.5	95.93	205.33	100
5156.25	100.00	0	342.50	23.6	95.93	205.33	100
5250.00	100.00	0	341.25	23.6	95.93	205.33	100
5250.00	100.00	0	343.13	23.6	95.93	205.33	100
5343.75	100.00	0	344.69	23.7	95.93	205.33	100
5437.50	100.00	2	347.50	23.7	95.93	205.33	100
5437.50	100.00	2	352.19	23.6	95.93	205.33	100
5500.00	100.00	2	349.06	23.8	95.93	205.33	100
5625.00	100.00	2	352.50	23.7	95.93	205.33	100
5625.00	100.00	2	356.25	23.8	95.93	205.33	100
5687.50	100.00	2	359.38	23.8	95.93	205.33	100
5750.00	100.00	1	358.75	23.9	95.93	205.33	100
5812.50	100.00	1	360.00	23.9	95.93	205.33	100
5843.75	100.00	1	362.81	23.9	95.93	205.33	100
5968.75	100.00	1	361.56	23.9	95.93	205.33	100
6000.00	100.00	1	361.25	23.9	95.93	205.33	100
6031.25	100.00	1	358.13	23.8	95.93	205.33	100
6125.00	100.00	1	360.00	23.8	95.93	205.33	100
6187.50	100.00	1	359.38	23.8	95.93	205.33	100
6218.75	100.00	1	358.44	23.7	95.93	205.33	100
6281.25	100.00	1	358.13	23.6	95.93	205.33	100
6343.75	100.00	1	356.25	23.6	95.93	205.33	100
6406.25	100.00	1	356.56	23.4	95.93	208.62	100
6468.75	98.82	1	356.25	23.4	92.76	208.62	100
6500.00	47.06	1	270.00	23	92.76	208.62	100
6125.00	14.51	1	58.13	19.9	92.76	205.33	100
6343.75	14.12	0	36.25	16.5	92.76	202.16	100
							
4156.25	66.27	0	260.94	11.6	92.76	208.62	100
4156.25	96.47	0	294.69	13.7	92.76	208.62	100
4156.25	99.61	0	313.13	15.7	92.76	208.62	100
4250.00	99.61	0	330.94	17.6	92.76	208.62	100
4187.50	100.00	0	332.81	19.4	92.76	208.62	100
4281.25	100.00	0	326.25	20.9	92.76	208.62	100
4250.00	100.00	0	323.75	22	92.76	208.62	100
4312.50	100.00	2	316.88	22.5	92.76	208.62	100
4312.50	100.00	2	311.25	22.8	92.76	208.62	100
4343.75	100.00	2	315.00	23	92.76	208.62	100
4375.00	100.00	1	319.69	23.1	92.76	208.62	100
4375.00	99.61	1	319.69	23.4	92.76	208.62	100
4406.25	98.43	1	317.50	23.6	92.76	208.62	100
4437.50	80.00	1	316.25	23.4	89.36	208.62	100
4437.50	48.63	1	198.75	22.5	89.36	208.62	100
4468.75	13.73	1	101.88	20.7	89.36	208.62	100
4375.00	13.33	1	57.19	17.3	89.36	202.16	100
4375.00	13.73	0	43.13	14.2	89.36	196.13	100

Last edited by Smogrunner; Jul 20, 2008 at 04:06 PM.
Reply
Old Jul 20, 2008 | 04:19 PM
  #68  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
Remove any OLD tephra mod xml...

leave your current xml and "other" mods in there...
Reply
Old Jul 20, 2008 | 04:22 PM
  #69  
EvoDan2004's Avatar
Evolved Member
iTrader: (94)
 
Joined: Feb 2005
Posts: 8,984
Likes: 8
From: New Jersey
smog

2) Remove your current "Boost Desired Engine Load" #2 and #3, only #1 matters anymore
3) Remove your current "Base Wastegate Duty" #2 and #3, only #1 matters anymore

MEANS
boost desired engine load 2 3 and so on... in are case upto 4.... same for base wastegate which is the same as max 2 3 and 4..... no need to dissable them.. just rename them with do not mod in front of the name allready there. this way ever down the line you DO need them for whatever reason there there.
Reply
Old Jul 20, 2008 | 04:22 PM
  #70  
RazorLab's Avatar
EvoM Guru
20 Year Member
Liked
Loved
Community Favorite
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,092
Likes: 1,090
From: Mid-Hudson, NY
Smogrunner,

Are you logging 2byte airflow as well? That would be interesting to see.
Reply
Old Jul 20, 2008 | 04:28 PM
  #71  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
woa baby, check those loads

yeah most ppl dont have #4 maps, so i didn't bother saying

its good to see 5.8 is working properly I am going to try and get some more ROMID's out... I wont bother with 94170014 as most ppl are upgrading straight to 15 (from 08).
Reply
Old Jul 20, 2008 | 04:29 PM
  #72  
tephra's Avatar
Thread Starter
EvoM Guru
15 Year Member
iTrader: (6)
 
Joined: Feb 2007
Posts: 9,486
Likes: 67
From: Melbourne, Australia
ps yeah 5.8 should resolve the valet trap bug
Reply
Old Jul 20, 2008 | 04:33 PM
  #73  
Smogrunner's Avatar
Evolved Member
iTrader: (5)
 
Joined: Aug 2003
Posts: 3,558
Likes: 1
From: Inland Empire, CA
Originally Posted by razorlab
Smogrunner,

Are you logging 2byte airflow as well? That would be interesting to see.
I can, but didn't on that log.

Originally Posted by evodan2004
2) Remove your current "Boost Desired Engine Load" #2 and #3, only #1 matters anymore
3) Remove your current "Base Wastegate Duty" #2 and #3, only #1 matters anymore

MEANS
boost desired engine load 2 3 and so on... in are case upto 4.... same for base wastegate which is the same as max 2 3 and 4..... no need to dissable them.. just rename them with do not mod in front of the name allready there. this way ever down the line you DO need them for whatever reason there there.
I'll have to add them back in then . I just deleted #2,3,and4 on boost and wastegate for now in my xml. Wierd thing is that in the stock xml, it didn't say "Base," it said "Max" on the wastegate duty. Since they were the only wastegate table that had 1 - 4, I figured it was the right table...
Reply
