Help a UTEC newbie out?
Thread Starter
Evolved Member
iTrader: (25)
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
Help a UTEC newbie out?
As I have posted before I am taking baby steps when it comes to tuning with the UTEC. So after some advice from MJ and Big Al. I added some fuel (+1) between 3,000 RPM and 4,500RPM. I do one data log and all seemed well (see 1st Log) Then I decide to a little more fuel (+2) between 4,000RPM and 4,250RPM. SES light starts flashing during next run and SES light stays on solid following run. Check out the knoock count at 4616 RPM. Any ideas what this is about. 
EXT Load Knock Mod Mod Mod WB
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF AFR
psia Hz % deg duty deg % (OL) Hz
2863 +22.7 434 100 10 00 +18.0 19.7 ECU. +0.5 ECU. 384 13.31
2973 +22.7 530 100 10 00 +17.3 23.2 ECU. +0.8 ECU. 628 12.93
3080 +22.9 612 100 10 00 +16.2 26.0 ECU. +1.0 ECU. 672 12.56
3205 +22.9 705 100 10 00 +14.4 29.9 ECU. +1.0 ECU. 796 12.33
3340 +23.1 815 100 10 00 +11.3 36.1 ECU. +1.0 ECU. 992 12.17
3505 +22.9 932 100 10 00 +10.7 41.3 ECU. +1.0 ECU. 1024 11.84
3667 +22.7 938 100 20 00 +9.7 41.3 ECU. +1.0 ECU. 1136 11.67
3866 +22.7 936 100 30 00 +9.8 43.2 ECU. +1.0 ECU. 1096 11.92
4040 +22.5 1082 100 30 00 +9.7 52.1 ECU. +1.0 ECU. 1086 12.27
4203 +22.7 1113 100 40 00 +11.3 55.1 ECU. +1.0 ECU. 1282 12.17
4403 +22.9 1106 100 40 00 +13.3 53.5 ECU. +1.0 ECU. 1063 11.61
4566 +23.1 1101 100 40 00 +14.0 57.6 ECU. +0.7 ECU. 1121 11.37
4728 +23.1 1234 100 50 00 +13.5 61.5 ECU. +0.0 ECU. 1288 11.27
4923 +22.9 1234 100 50 00 +14.6 62.2 ECU. +0.0 ECU. 1344 11.08
5089 +22.9 1253 100 50 00 +14.6 64.1 ECU. +0.0 ECU. 1213 11.06
5257 +22.7 1340 100 60 00 +12.2 66.1 ECU. +0.0 ECU. 1322 11.14
5402 +22.9 1351 100 60 00 +13.3 67.6 ECU. +0.0 ECU. 1351 11.20
5583 +23.1 1404 100 60 00 +13.8 69.6 ECU. +0.0 ECU. 1453 11.24
5737 +23.1 1400 100 70 00 +13.7 71.3 ECU. +0.0 ECU. 1351 11.24
5847 +23.1 1461 100 70 00 +14.8 72.8 ECU. +0.0 ECU. 1373 11.27
6071 +23.1 1488 100 70 00 +15.0 74.7 ECU. +0.0 ECU. 1572 11.28
6161 +23.3 1510 100 70 00 +16.3 74.9 ECU. +0.0 ECU. 1524 11.33
6325 +23.3 1497 100 80 00 +17.3 75.9 ECU. +0.0 ECU. 1524 11.37
6422 +23.3 1529 100 80 00 +17.7 77.2 ECU. +0.0 ECU. 1592 11.39
6613 +23.1 1552 100 80 00 +18.5 78.9 ECU. +0.0 ECU. 1533 11.42
6734 +22.9 1562 100 80 00 +19.1 78.6 ECU. +0.0 ECU. 1552 11.42
6872 +22.9 1577 100 80 00 +19.7 79.4 ECU. +0.0 ECU. 1562 11.42
6973 +22.9 1592 100 80 00 +20.8 79.8 ECU. +0.0 ECU. 1562 11.42
2164 +22.9 307 100 10 00 +19.3 13.5 ECU. +0.0 ECU. 314 11.92
2237 +22.9 325 100 10 00 +18.4 14.2 ECU. +0.0 ECU. 340 12.42
2384 +22.7 359 100 10 00 +17.4 15.3 ECU. +0.0 ECU. 331 12.59
2458 +22.7 385 100 10 00 +16.4 16.8 ECU. +0.0 ECU. 403 12.56
2538 +22.9 412 100 10 00 +14.6 17.7 ECU. +0.0 ECU. 386 12.49
2660 +22.9 442 100 10 00 +13.7 20.2 ECU. +0.0 ECU. 502 12.42
2763 +22.9 489 100 10 00 +13.6 23.3 ECU. +0.1 ECU. 528 12.33
2891 +23.1 539 100 10 00 +14.4 26.1 ECU. +0.6 ECU. 585 12.11
3033 +22.9 653 100 10 00 +13.7 29.8 ECU. +1.0 ECU. 783 11.81
3174 +23.1 759 100 10 00 +13.1 34.1 ECU. +1.0 ECU. 871 11.65
3313 +23.3 840 100 10 00 +11.9 38.5 ECU. +1.0 ECU. 746 11.53
3527 +23.3 905 100 20 00 +10.9 40.4 ECU. +1.0 ECU. 822 11.39
3699 +23.1 954 100 20 00 +11.0 42.7 ECU. +1.0 ECU. 865 11.52
3871 +23.1 963 100 30 00 +11.4 44.0 ECU. +1.6 ECU. 1024 11.92
4055 +22.9 1061 100 30 00 +11.6 53.8 ECU. +2.0 ECU. 1184 12.17
4262 +22.9 1082 100 40 00 +13.5 54.6 ECU. +1.9 ECU. 1012 11.76
4450 +22.9 1136 100 40 00 +14.0 55.9 ECU. +1.1 ECU. 1091 11.23
4616 +23.1 1138 100 40 11 +13.5 59.0 ECU. +0.5 ECU. 1262 11.17
4796 +22.9 1222 100 50 00 +13.3 61.4 ECU. +0.0 ECU. 1121 11.06
4975 +22.9 1231 100 50 00 +13.6 62.8 ECU. +0.0 ECU. 1358 10.96
5136 +23.1 1295 100 60 00 +13.6 65.8 ECU. +0.0 ECU. 1315 11.01
5291 +22.9 1340 100 60 01 +13.2 67.8 ECU. +0.0 ECU. 1256 11.05
5473 +23.1 1336 100 60 00 +13.4 67.7 ECU. +0.0 ECU. 1329 11.05

EXT Load Knock Mod Mod Mod WB
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF AFR
psia Hz % deg duty deg % (OL) Hz
2863 +22.7 434 100 10 00 +18.0 19.7 ECU. +0.5 ECU. 384 13.31
2973 +22.7 530 100 10 00 +17.3 23.2 ECU. +0.8 ECU. 628 12.93
3080 +22.9 612 100 10 00 +16.2 26.0 ECU. +1.0 ECU. 672 12.56
3205 +22.9 705 100 10 00 +14.4 29.9 ECU. +1.0 ECU. 796 12.33
3340 +23.1 815 100 10 00 +11.3 36.1 ECU. +1.0 ECU. 992 12.17
3505 +22.9 932 100 10 00 +10.7 41.3 ECU. +1.0 ECU. 1024 11.84
3667 +22.7 938 100 20 00 +9.7 41.3 ECU. +1.0 ECU. 1136 11.67
3866 +22.7 936 100 30 00 +9.8 43.2 ECU. +1.0 ECU. 1096 11.92
4040 +22.5 1082 100 30 00 +9.7 52.1 ECU. +1.0 ECU. 1086 12.27
4203 +22.7 1113 100 40 00 +11.3 55.1 ECU. +1.0 ECU. 1282 12.17
4403 +22.9 1106 100 40 00 +13.3 53.5 ECU. +1.0 ECU. 1063 11.61
4566 +23.1 1101 100 40 00 +14.0 57.6 ECU. +0.7 ECU. 1121 11.37
4728 +23.1 1234 100 50 00 +13.5 61.5 ECU. +0.0 ECU. 1288 11.27
4923 +22.9 1234 100 50 00 +14.6 62.2 ECU. +0.0 ECU. 1344 11.08
5089 +22.9 1253 100 50 00 +14.6 64.1 ECU. +0.0 ECU. 1213 11.06
5257 +22.7 1340 100 60 00 +12.2 66.1 ECU. +0.0 ECU. 1322 11.14
5402 +22.9 1351 100 60 00 +13.3 67.6 ECU. +0.0 ECU. 1351 11.20
5583 +23.1 1404 100 60 00 +13.8 69.6 ECU. +0.0 ECU. 1453 11.24
5737 +23.1 1400 100 70 00 +13.7 71.3 ECU. +0.0 ECU. 1351 11.24
5847 +23.1 1461 100 70 00 +14.8 72.8 ECU. +0.0 ECU. 1373 11.27
6071 +23.1 1488 100 70 00 +15.0 74.7 ECU. +0.0 ECU. 1572 11.28
6161 +23.3 1510 100 70 00 +16.3 74.9 ECU. +0.0 ECU. 1524 11.33
6325 +23.3 1497 100 80 00 +17.3 75.9 ECU. +0.0 ECU. 1524 11.37
6422 +23.3 1529 100 80 00 +17.7 77.2 ECU. +0.0 ECU. 1592 11.39
6613 +23.1 1552 100 80 00 +18.5 78.9 ECU. +0.0 ECU. 1533 11.42
6734 +22.9 1562 100 80 00 +19.1 78.6 ECU. +0.0 ECU. 1552 11.42
6872 +22.9 1577 100 80 00 +19.7 79.4 ECU. +0.0 ECU. 1562 11.42
6973 +22.9 1592 100 80 00 +20.8 79.8 ECU. +0.0 ECU. 1562 11.42
2164 +22.9 307 100 10 00 +19.3 13.5 ECU. +0.0 ECU. 314 11.92
2237 +22.9 325 100 10 00 +18.4 14.2 ECU. +0.0 ECU. 340 12.42
2384 +22.7 359 100 10 00 +17.4 15.3 ECU. +0.0 ECU. 331 12.59
2458 +22.7 385 100 10 00 +16.4 16.8 ECU. +0.0 ECU. 403 12.56
2538 +22.9 412 100 10 00 +14.6 17.7 ECU. +0.0 ECU. 386 12.49
2660 +22.9 442 100 10 00 +13.7 20.2 ECU. +0.0 ECU. 502 12.42
2763 +22.9 489 100 10 00 +13.6 23.3 ECU. +0.1 ECU. 528 12.33
2891 +23.1 539 100 10 00 +14.4 26.1 ECU. +0.6 ECU. 585 12.11
3033 +22.9 653 100 10 00 +13.7 29.8 ECU. +1.0 ECU. 783 11.81
3174 +23.1 759 100 10 00 +13.1 34.1 ECU. +1.0 ECU. 871 11.65
3313 +23.3 840 100 10 00 +11.9 38.5 ECU. +1.0 ECU. 746 11.53
3527 +23.3 905 100 20 00 +10.9 40.4 ECU. +1.0 ECU. 822 11.39
3699 +23.1 954 100 20 00 +11.0 42.7 ECU. +1.0 ECU. 865 11.52
3871 +23.1 963 100 30 00 +11.4 44.0 ECU. +1.6 ECU. 1024 11.92
4055 +22.9 1061 100 30 00 +11.6 53.8 ECU. +2.0 ECU. 1184 12.17
4262 +22.9 1082 100 40 00 +13.5 54.6 ECU. +1.9 ECU. 1012 11.76
4450 +22.9 1136 100 40 00 +14.0 55.9 ECU. +1.1 ECU. 1091 11.23
4616 +23.1 1138 100 40 11 +13.5 59.0 ECU. +0.5 ECU. 1262 11.17
4796 +22.9 1222 100 50 00 +13.3 61.4 ECU. +0.0 ECU. 1121 11.06
4975 +22.9 1231 100 50 00 +13.6 62.8 ECU. +0.0 ECU. 1358 10.96
5136 +23.1 1295 100 60 00 +13.6 65.8 ECU. +0.0 ECU. 1315 11.01
5291 +22.9 1340 100 60 01 +13.2 67.8 ECU. +0.0 ECU. 1256 11.05
5473 +23.1 1336 100 60 00 +13.4 67.7 ECU. +0.0 ECU. 1329 11.05
Last edited by gestalt; Jan 11, 2005 at 12:09 PM.
Originally Posted by gestalt
As I have posted before I am taking baby steps when it comes to tuning with the UTEC. So after some advice from MJ and Big Al. I added some fuel (+1) between 3,000 RPM and 4,500RPM. I do one data log and all seemed well (see 1st Log) Then I decide to a little more fuel (+2) between 4,000RPM and 4,250RPM. SES light starts flashing during next run and SES light stays on solid following run. Check out the knoock count at 4616 RPM. Any ideas what this is about. 
EXT Load Knock Mod Mod Mod WB
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF AFR
psia Hz % deg duty deg % (OL) Hz
2863 +22.7 434 100 10 00 +18.0 19.7 ECU. +0.5 ECU. 384 13.31
2973 +22.7 530 100 10 00 +17.3 23.2 ECU. +0.8 ECU. 628 12.93
3080 +22.9 612 100 10 00 +16.2 26.0 ECU. +1.0 ECU. 672 12.56
3205 +22.9 705 100 10 00 +14.4 29.9 ECU. +1.0 ECU. 796 12.33
3340 +23.1 815 100 10 00 +11.3 36.1 ECU. +1.0 ECU. 992 12.17
3505 +22.9 932 100 10 00 +10.7 41.3 ECU. +1.0 ECU. 1024 11.84
3667 +22.7 938 100 20 00 +9.7 41.3 ECU. +1.0 ECU. 1136 11.67
3866 +22.7 936 100 30 00 +9.8 43.2 ECU. +1.0 ECU. 1096 11.92
4040 +22.5 1082 100 30 00 +9.7 52.1 ECU. +1.0 ECU. 1086 12.27
4203 +22.7 1113 100 40 00 +11.3 55.1 ECU. +1.0 ECU. 1282 12.17
4403 +22.9 1106 100 40 00 +13.3 53.5 ECU. +1.0 ECU. 1063 11.61
4566 +23.1 1101 100 40 00 +14.0 57.6 ECU. +0.7 ECU. 1121 11.37
4728 +23.1 1234 100 50 00 +13.5 61.5 ECU. +0.0 ECU. 1288 11.27
4923 +22.9 1234 100 50 00 +14.6 62.2 ECU. +0.0 ECU. 1344 11.08
5089 +22.9 1253 100 50 00 +14.6 64.1 ECU. +0.0 ECU. 1213 11.06
5257 +22.7 1340 100 60 00 +12.2 66.1 ECU. +0.0 ECU. 1322 11.14
5402 +22.9 1351 100 60 00 +13.3 67.6 ECU. +0.0 ECU. 1351 11.20
5583 +23.1 1404 100 60 00 +13.8 69.6 ECU. +0.0 ECU. 1453 11.24
5737 +23.1 1400 100 70 00 +13.7 71.3 ECU. +0.0 ECU. 1351 11.24
5847 +23.1 1461 100 70 00 +14.8 72.8 ECU. +0.0 ECU. 1373 11.27
6071 +23.1 1488 100 70 00 +15.0 74.7 ECU. +0.0 ECU. 1572 11.28
6161 +23.3 1510 100 70 00 +16.3 74.9 ECU. +0.0 ECU. 1524 11.33
6325 +23.3 1497 100 80 00 +17.3 75.9 ECU. +0.0 ECU. 1524 11.37
6422 +23.3 1529 100 80 00 +17.7 77.2 ECU. +0.0 ECU. 1592 11.39
6613 +23.1 1552 100 80 00 +18.5 78.9 ECU. +0.0 ECU. 1533 11.42
6734 +22.9 1562 100 80 00 +19.1 78.6 ECU. +0.0 ECU. 1552 11.42
6872 +22.9 1577 100 80 00 +19.7 79.4 ECU. +0.0 ECU. 1562 11.42
6973 +22.9 1592 100 80 00 +20.8 79.8 ECU. +0.0 ECU. 1562 11.42
2164 +22.9 307 100 10 00 +19.3 13.5 ECU. +0.0 ECU. 314 11.92
2237 +22.9 325 100 10 00 +18.4 14.2 ECU. +0.0 ECU. 340 12.42
2384 +22.7 359 100 10 00 +17.4 15.3 ECU. +0.0 ECU. 331 12.59
2458 +22.7 385 100 10 00 +16.4 16.8 ECU. +0.0 ECU. 403 12.56
2538 +22.9 412 100 10 00 +14.6 17.7 ECU. +0.0 ECU. 386 12.49
2660 +22.9 442 100 10 00 +13.7 20.2 ECU. +0.0 ECU. 502 12.42
2763 +22.9 489 100 10 00 +13.6 23.3 ECU. +0.1 ECU. 528 12.33
2891 +23.1 539 100 10 00 +14.4 26.1 ECU. +0.6 ECU. 585 12.11
3033 +22.9 653 100 10 00 +13.7 29.8 ECU. +1.0 ECU. 783 11.81
3174 +23.1 759 100 10 00 +13.1 34.1 ECU. +1.0 ECU. 871 11.65
3313 +23.3 840 100 10 00 +11.9 38.5 ECU. +1.0 ECU. 746 11.53
3527 +23.3 905 100 20 00 +10.9 40.4 ECU. +1.0 ECU. 822 11.39
3699 +23.1 954 100 20 00 +11.0 42.7 ECU. +1.0 ECU. 865 11.52
3871 +23.1 963 100 30 00 +11.4 44.0 ECU. +1.6 ECU. 1024 11.92
4055 +22.9 1061 100 30 00 +11.6 53.8 ECU. +2.0 ECU. 1184 12.17
4262 +22.9 1082 100 40 00 +13.5 54.6 ECU. +1.9 ECU. 1012 11.76
4450 +22.9 1136 100 40 00 +14.0 55.9 ECU. +1.1 ECU. 1091 11.23
4616 +23.1 1138 100 40 11 +13.5 59.0 ECU. +0.5 ECU. 1262 11.17
4796 +22.9 1222 100 50 00 +13.3 61.4 ECU. +0.0 ECU. 1121 11.06
4975 +22.9 1231 100 50 00 +13.6 62.8 ECU. +0.0 ECU. 1358 10.96
5136 +23.1 1295 100 60 00 +13.6 65.8 ECU. +0.0 ECU. 1315 11.01
5291 +22.9 1340 100 60 01 +13.2 67.8 ECU. +0.0 ECU. 1256 11.05
5473 +23.1 1336 100 60 00 +13.4 67.7 ECU. +0.0 ECU. 1329 11.05

EXT Load Knock Mod Mod Mod WB
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF AFR
psia Hz % deg duty deg % (OL) Hz
2863 +22.7 434 100 10 00 +18.0 19.7 ECU. +0.5 ECU. 384 13.31
2973 +22.7 530 100 10 00 +17.3 23.2 ECU. +0.8 ECU. 628 12.93
3080 +22.9 612 100 10 00 +16.2 26.0 ECU. +1.0 ECU. 672 12.56
3205 +22.9 705 100 10 00 +14.4 29.9 ECU. +1.0 ECU. 796 12.33
3340 +23.1 815 100 10 00 +11.3 36.1 ECU. +1.0 ECU. 992 12.17
3505 +22.9 932 100 10 00 +10.7 41.3 ECU. +1.0 ECU. 1024 11.84
3667 +22.7 938 100 20 00 +9.7 41.3 ECU. +1.0 ECU. 1136 11.67
3866 +22.7 936 100 30 00 +9.8 43.2 ECU. +1.0 ECU. 1096 11.92
4040 +22.5 1082 100 30 00 +9.7 52.1 ECU. +1.0 ECU. 1086 12.27
4203 +22.7 1113 100 40 00 +11.3 55.1 ECU. +1.0 ECU. 1282 12.17
4403 +22.9 1106 100 40 00 +13.3 53.5 ECU. +1.0 ECU. 1063 11.61
4566 +23.1 1101 100 40 00 +14.0 57.6 ECU. +0.7 ECU. 1121 11.37
4728 +23.1 1234 100 50 00 +13.5 61.5 ECU. +0.0 ECU. 1288 11.27
4923 +22.9 1234 100 50 00 +14.6 62.2 ECU. +0.0 ECU. 1344 11.08
5089 +22.9 1253 100 50 00 +14.6 64.1 ECU. +0.0 ECU. 1213 11.06
5257 +22.7 1340 100 60 00 +12.2 66.1 ECU. +0.0 ECU. 1322 11.14
5402 +22.9 1351 100 60 00 +13.3 67.6 ECU. +0.0 ECU. 1351 11.20
5583 +23.1 1404 100 60 00 +13.8 69.6 ECU. +0.0 ECU. 1453 11.24
5737 +23.1 1400 100 70 00 +13.7 71.3 ECU. +0.0 ECU. 1351 11.24
5847 +23.1 1461 100 70 00 +14.8 72.8 ECU. +0.0 ECU. 1373 11.27
6071 +23.1 1488 100 70 00 +15.0 74.7 ECU. +0.0 ECU. 1572 11.28
6161 +23.3 1510 100 70 00 +16.3 74.9 ECU. +0.0 ECU. 1524 11.33
6325 +23.3 1497 100 80 00 +17.3 75.9 ECU. +0.0 ECU. 1524 11.37
6422 +23.3 1529 100 80 00 +17.7 77.2 ECU. +0.0 ECU. 1592 11.39
6613 +23.1 1552 100 80 00 +18.5 78.9 ECU. +0.0 ECU. 1533 11.42
6734 +22.9 1562 100 80 00 +19.1 78.6 ECU. +0.0 ECU. 1552 11.42
6872 +22.9 1577 100 80 00 +19.7 79.4 ECU. +0.0 ECU. 1562 11.42
6973 +22.9 1592 100 80 00 +20.8 79.8 ECU. +0.0 ECU. 1562 11.42
2164 +22.9 307 100 10 00 +19.3 13.5 ECU. +0.0 ECU. 314 11.92
2237 +22.9 325 100 10 00 +18.4 14.2 ECU. +0.0 ECU. 340 12.42
2384 +22.7 359 100 10 00 +17.4 15.3 ECU. +0.0 ECU. 331 12.59
2458 +22.7 385 100 10 00 +16.4 16.8 ECU. +0.0 ECU. 403 12.56
2538 +22.9 412 100 10 00 +14.6 17.7 ECU. +0.0 ECU. 386 12.49
2660 +22.9 442 100 10 00 +13.7 20.2 ECU. +0.0 ECU. 502 12.42
2763 +22.9 489 100 10 00 +13.6 23.3 ECU. +0.1 ECU. 528 12.33
2891 +23.1 539 100 10 00 +14.4 26.1 ECU. +0.6 ECU. 585 12.11
3033 +22.9 653 100 10 00 +13.7 29.8 ECU. +1.0 ECU. 783 11.81
3174 +23.1 759 100 10 00 +13.1 34.1 ECU. +1.0 ECU. 871 11.65
3313 +23.3 840 100 10 00 +11.9 38.5 ECU. +1.0 ECU. 746 11.53
3527 +23.3 905 100 20 00 +10.9 40.4 ECU. +1.0 ECU. 822 11.39
3699 +23.1 954 100 20 00 +11.0 42.7 ECU. +1.0 ECU. 865 11.52
3871 +23.1 963 100 30 00 +11.4 44.0 ECU. +1.6 ECU. 1024 11.92
4055 +22.9 1061 100 30 00 +11.6 53.8 ECU. +2.0 ECU. 1184 12.17
4262 +22.9 1082 100 40 00 +13.5 54.6 ECU. +1.9 ECU. 1012 11.76
4450 +22.9 1136 100 40 00 +14.0 55.9 ECU. +1.1 ECU. 1091 11.23
4616 +23.1 1138 100 40 11 +13.5 59.0 ECU. +0.5 ECU. 1262 11.17
4796 +22.9 1222 100 50 00 +13.3 61.4 ECU. +0.0 ECU. 1121 11.06
4975 +22.9 1231 100 50 00 +13.6 62.8 ECU. +0.0 ECU. 1358 10.96
5136 +23.1 1295 100 60 00 +13.6 65.8 ECU. +0.0 ECU. 1315 11.01
5291 +22.9 1340 100 60 01 +13.2 67.8 ECU. +0.0 ECU. 1256 11.05
5473 +23.1 1336 100 60 00 +13.4 67.7 ECU. +0.0 ECU. 1329 11.05
1st run, i would add 2 percent of fuel from 3750-4250 across the loads. Knock a degree of timing down on the 4500rpm and 5000rpm across all loads, add 1.5 degrees to the 5250 rpm load sites 50-60, make sure the timing is smooth ramping up.
2nd run, add a percent of fuel from 3750-4250rpm from loads 10-50, take away half a degree at the 4250-4500 rpms from loads 30-40, add .4 degrees at 4750, and to 5250 just to smooth out the timing a bit.
Again, this is what i would do, it's up to you if you want to take my advice.
2nd run, add a percent of fuel from 3750-4250rpm from loads 10-50, take away half a degree at the 4250-4500 rpms from loads 30-40, add .4 degrees at 4750, and to 5250 just to smooth out the timing a bit.
Again, this is what i would do, it's up to you if you want to take my advice.
You know what, now that i think about it, i think the ecu is taking slight timing away due to some knock, that may explain why the timing isn't smooth. I suggest running the txs staged maps and work from there.
Thread Starter
Evolved Member
iTrader: (25)
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
Just did another run with all ECU in Map 3.
3796 +23.1 593 100 10 00 +19.5 28.7 ECU. +0.0 ECU. 683 13.65
3996 +23.1 768 100 10 00 +17.5 38.0 ECU. +0.0 ECU. 796 12.61
4246 +22.9 1048 100 10 00 +15.4 49.0 ECU. +0.0 ECU. 1096 11.62
4553 +22.9 1126 100 20 00 +15.7 58.9 ECU. +0.0 ECU. 1028 11.14
4887 +23.1 1234 100 40 23 +14.5 64.2 ECU. +0.0 ECU. 1295 10.96
5200 +23.3 1295 100 50 00 +11.6 67.0 ECU. +0.0 ECU. 1396 10.86
5546 +23.3 1344 100 60 00 +13.0 70.4 ECU. +0.0 ECU. 1381 10.93
3796 +23.1 593 100 10 00 +19.5 28.7 ECU. +0.0 ECU. 683 13.65
3996 +23.1 768 100 10 00 +17.5 38.0 ECU. +0.0 ECU. 796 12.61
4246 +22.9 1048 100 10 00 +15.4 49.0 ECU. +0.0 ECU. 1096 11.62
4553 +22.9 1126 100 20 00 +15.7 58.9 ECU. +0.0 ECU. 1028 11.14
4887 +23.1 1234 100 40 23 +14.5 64.2 ECU. +0.0 ECU. 1295 10.96
5200 +23.3 1295 100 50 00 +11.6 67.0 ECU. +0.0 ECU. 1396 10.86
5546 +23.3 1344 100 60 00 +13.0 70.4 ECU. +0.0 ECU. 1381 10.93
Last edited by gestalt; Jan 11, 2005 at 02:37 PM.
Hmm, thats all ECU timing and base Open Loop Fuel?.. for it to get that much knock in just one area, and pull that much timing it had to be cranky about something.. its weird it looks like it didn't like the 15.7 degrees at about 4500rpm registered the knock at 4887, and pulled timing around that point.. The best I can think of is the sudden jump in fuel compensation between the 20 and 40% load site (notice it skipped 30??)
What intake/maf pipe are you using? That looks like a MAF anomoly by the way the MAF frequency jumped (notice the mod maf jumped 250hz and the stock MAF jumped 100hz) thats a large jump in maf frequency..
What intake/maf pipe are you using? That looks like a MAF anomoly by the way the MAF frequency jumped (notice the mod maf jumped 250hz and the stock MAF jumped 100hz) thats a large jump in maf frequency..
Trending Topics
Thread Starter
Evolved Member
iTrader: (25)
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
Originally Posted by MalibuJack
Hmm, thats all ECU timing and base Open Loop Fuel?.. for it to get that much knock in just one area, and pull that much timing it had to be cranky about something.. its weird it looks like it didn't like the 15.7 degrees at about 4500rpm registered the knock at 4887, and pulled timing around that point.. The best I can think of is the sudden jump in fuel compensation between the 20 and 40% load site (notice it skipped 30??)
What intake/maf pipe are you using? That looks like a MAF anomoly by the way the MAF frequency jumped (notice the mod maf jumped 250hz and the stock MAF jumped 100hz) thats a large jump in maf frequency..
What intake/maf pipe are you using? That looks like a MAF anomoly by the way the MAF frequency jumped (notice the mod maf jumped 250hz and the stock MAF jumped 100hz) thats a large jump in maf frequency..
I am running an RMR intake, but not for much longer. I was just looking for an excuse to rip this thing out and go back to the stocker. I think I will start with that and see what happens. I could waste a bunch of time tuning the knock away but I wanted to change the intake anyway. I will update after I do that.
Yeah, I don't know that putting the stocker will fix anything, but I had similar jumping around with my aftermarket intake pipe, the only thing that "Smoothed" it out was going to a blowthrough sensor, its alot more linear now...
Thread Starter
Evolved Member
iTrader: (25)
Joined: Feb 2004
Posts: 1,424
Likes: 1
From: Long Island
Update with Stock Air Box.
After switching back to to stock air box, the knock seems to be gone and I must say that the car feels stronger and more consistant. Here is my log from this morning after switching to the stock air box.
RPM MAP MAF TPS Load knock Ign#1 Mod FUEL Mod W/B
psia Hz % site count deg Inj#1 % Boost AFR
3333 +23.1 657 100 10 00 +16.7 28.9 ECU. +0.0 ECU. 522 14.49
3461 +23.3 871 100 10 00 +13.8 37.2 ECU. +0.0 ECU. 871 12.93
3611 +23.3 823 100 10 00 +12.1 47.8 ECU. +0.0 ECU. 1052 12.11
3783 +23.3 1079 100 30 00 +12.1 49.0 ECU. +0.0 ECU. 816 11.76
3958 +23.3 1018 100 30 00 +11.8 52.9 ECU. +0.0 ECU. 1052 11.56
4140 +23.1 1094 100 40 00 +13.2 59.7 ECU. +0.0 ECU. 915 11.45
4329 +23.1 1237 100 40 00 +14.3 57.8 ECU. +0.0 ECU. 1152 11.45
4498 +23.1 1176 100 40 00 +15.2 60.8 ECU. +0.0 ECU. 1082 11.45
4688 +23.1 1362 100 40 00 +15.1 61.8 ECU. +0.0 ECU. 1312 11.49
4866 +23.1 1149 100 50 00 +14.2 64.7 ECU. +0.0 ECU. 1275 11.43
5027 +23.3 1237 100 50 00 +14.3 69.7 ECU. +0.0 ECU. 1404 11.37
5200 +23.3 1225 100 60 00 +14.3 68.6 ECU. +0.0 ECU. 1388 11.39
5385 +23.1 1322 100 60 00 +15.5 70.1 ECU. +0.0 ECU. 1322 11.43
5555 +22.9 1388 100 70 00 +14.1 72.8 ECU. +0.0 ECU. 1529 11.43
5688 +22.9 1432 100 70 00 +14.3 74.7 ECU. +0.0 ECU. 1340 11.42
5868 +22.9 1436 100 70 00 +15.4 72.6 ECU. +0.0 ECU. 1506 11.34
5995 +23.3 1628 100 70 00 +16.4 79.2 ECU. +0.0 ECU. 1404 11.24
6172 +23.5 1572 100 80 00 +17.9 81.0 ECU. +0.0 ECU. 1506 11.20
6301 +23.3 1506 100 80 00 +17.8 80.7 ECU. +0.0 ECU. 1445 11.23
6459 +23.3 1547 100 80 00 +18.8 80.9 ECU. +0.0 ECU. 1644 11.23
6600 +23.1 1577 100 80 00 +19.1 77.6 ECU. +0.0 ECU. 1524 11.14
3058 +23.1 748 100 10 00 +13.7 34.3 ECU. +0.0 ECU. 748 12.14
