Evo IX 2-byte Load & Lean Spool for Dummies
Are you saying that the defined tables should read in rpm rather than 224 and 80 if I change something else?
EvoM Guru
iTrader: (50)
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
<table name="Lean Spool Start RPM" category="Misc" address="1680" type="1D" level="1" scaling="RPMStatLimit"/>
<table name="Lean Spool Stop RPM" category="Misc" address="1684" type="1D" level="1" scaling="RPMStatLimit"/>
Restart ECUFlash after you add the entries.
Lean spool is enabled @ 80=2500 rpm and disabled @ 224=7000 rpm. If lean spool is extended to 243=7600 rpm, would that remove the extremely rich dip that the evo 9 has when lean spool is turned off @ 7000 rpm? Did anyone try that?
EvoM Guru
iTrader: (50)
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
Its not really a dip in AFR but rather a permanent step change that occurs when lean spool is disabled. Changing the lean spool disable to 7600 rpm will move the step change out to that RPM. I've done it.
Currently my car hits 9.5:1 AFR @ 7000 rpm. If I extend the lean spool to 7600 rpm how much leaner would the AFR become? 10:1?
EvoM Guru
iTrader: (50)
Joined: Mar 2006
Posts: 9,675
Likes: 132
From: Tri-Cities, WA // Portland, OR
If your goal is to lean the AFR then why not change the AFR map?
Last edited by C6C6CH3vo; May 30, 2007 at 04:05 PM.
I'm glad I tried the 2byte load mod as its not as close as I thought it would be.
TPS RPM Timing Speed LoadCalc 2Byte Knock
40 3281 27 24 93 112 0
60 3375 21 27 135 138 1
87 3438 15 27 151 154 1
100 3563 14 27 166 173 1
100 3656 11 27 189 193 1
100 3781 10 27 209 214 0
100 3906 11 27 230 236 0
100 4094 10 27 256 264 0
100 4250 8 31 277 286 0
100 4438 7 31 279 280 0
100 4625 7 31 266 270 0
100 4813 8 31 262 276 1
100 5000 7 31 271 283 0
100 5250 7 31 269 281 0
100 5375 8 31 265 276 0
100 5625 9 41 265 274 0
100 5781 10 41 259 270 0
100 6000 10 41 255 267 0
100 6188 11 41 251 261 0
100 6344 12 41 249 256 0
100 6500 13 41 245 251 0
100 6688 14 52 241 248 0
100 6813 14 52 232 244 0
100 7000 16 52 227 239 0
100 7094 17 52 224 234 0
27 7313 25 52 26 37 0
20 6875 38 52 17 15 0
18 6531 38 52 17 15 0
18 6219 38 60 17 17 0
72 6031 32 60 104 126 0
100 5500 17 60 164 177 0
100 5219 13 60 193 199 0
100 5313 12 60 228 245 0
100 5531 10 60 250 267 0
100 5438 9 62 265 273 0
100 5594 9 62 265 276 0
100 5719 9 62 261 273 0
100 5781 10 62 261 270 0
100 5875 10 62 258 268 0
100 5969 10 62 258 267 0
100 6063 10 62 258 265 0
100 6156 11 68 254 262 0
100 6250 11 68 250 261 0
100 6344 12 68 250 258 0
100 6406 12 68 246 255 0
100 6500 13 68 243 253 0
100 6563 13 68 243 252 0
100 6656 14 76 239 250 0
100 6750 14 76 235 248 0
100 6813 14 76 235 247 0
100 6875 16 76 235 244 0
100 6938 15 76 231 241 1
67 7031 15 76 149 89 1
TPS RPM Timing Speed LoadCalc 2Byte Knock
40 3281 27 24 93 112 0
60 3375 21 27 135 138 1
87 3438 15 27 151 154 1
100 3563 14 27 166 173 1
100 3656 11 27 189 193 1
100 3781 10 27 209 214 0
100 3906 11 27 230 236 0
100 4094 10 27 256 264 0
100 4250 8 31 277 286 0
100 4438 7 31 279 280 0
100 4625 7 31 266 270 0
100 4813 8 31 262 276 1
100 5000 7 31 271 283 0
100 5250 7 31 269 281 0
100 5375 8 31 265 276 0
100 5625 9 41 265 274 0
100 5781 10 41 259 270 0
100 6000 10 41 255 267 0
100 6188 11 41 251 261 0
100 6344 12 41 249 256 0
100 6500 13 41 245 251 0
100 6688 14 52 241 248 0
100 6813 14 52 232 244 0
100 7000 16 52 227 239 0
100 7094 17 52 224 234 0
27 7313 25 52 26 37 0
20 6875 38 52 17 15 0
18 6531 38 52 17 15 0
18 6219 38 60 17 17 0
72 6031 32 60 104 126 0
100 5500 17 60 164 177 0
100 5219 13 60 193 199 0
100 5313 12 60 228 245 0
100 5531 10 60 250 267 0
100 5438 9 62 265 273 0
100 5594 9 62 265 276 0
100 5719 9 62 261 273 0
100 5781 10 62 261 270 0
100 5875 10 62 258 268 0
100 5969 10 62 258 267 0
100 6063 10 62 258 265 0
100 6156 11 68 254 262 0
100 6250 11 68 250 261 0
100 6344 12 68 250 258 0
100 6406 12 68 246 255 0
100 6500 13 68 243 253 0
100 6563 13 68 243 252 0
100 6656 14 76 239 250 0
100 6750 14 76 235 248 0
100 6813 14 76 235 247 0
100 6875 16 76 235 244 0
100 6938 15 76 231 241 1
67 7031 15 76 149 89 1
As stated in the other thread, I'm not sure that anyone has dug into the version 16 ROM. You could either flash your car to a version 15 and take advantage of all the ROM patch goodies, or you could try this mod on your version 16 ROM and see if it works. Sorry I couldn't be more helpful.


