Philadelphia's Classiest Drunkards
this is 3rd session on Sunday, track was hot and greasy. i was behind 1st place by .1 sec but knew it would be hard to get during this hot session.
i'm chasing Ben (last year nasa national champ), he's having hard time getting the car to hook up also. then at the end, i'm being chased by Peter in his race car vette. seems like i need quite a bit more power to keep up with these guys, they kill me on the straights.
hot greasy track = Formula Drift
i'm chasing Ben (last year nasa national champ), he's having hard time getting the car to hook up also. then at the end, i'm being chased by Peter in his race car vette. seems like i need quite a bit more power to keep up with these guys, they kill me on the straights.
hot greasy track = Formula Drift
all Thai needs is an ef3, gtx3076(.82) or bbk full and he would of took 1st place. Granted the Kzn X wasn't at full potential but still 2 full seconds can be made up with an extra 50-75hp
*edit
*edit
Last edited by ineedmorepsi; Jun 12, 2012 at 05:04 AM.
BBK full isn't going to make that much more than what Thai has now. The car needs some more torque too!!! FP Red would make some nice power, and has the perfect powerband for this track.
BBK and E85 would help that, just would have to deal with hauling gas. Need to get the car on a trailer if you want that first place or a full motor build and some more weight reduction.
Mike, trailering the car is the only way E65 will happen. I've had some interest in the past wanting to see what my HKS could do on E85. R/T Ernie did it to his and put down 430hp, and said he would break traction in second gear. Sound slike a ton of fun!
This is what dominating looks like, some of you foolz don't understand what the word means:
Owning 1st & 2nd at Sundays autocross
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sm 124 Aaron Shoe 2006 Mitsubishi Evo MR 53.588 *0.866 46.407 0.000 0.000
2 2 sm 24 Michael Fineberg 2006 Mitsubishi Evolution MR 53.747 *0.866 46.544 0.137 0.137
3 1 as 132 Tony Savini 1999 Chevrolet Corvette 55.836 *0.844 47.125 0.581 0.718
4 1 gp 79 Allen Kugler 1990 Honda CRX"Fester" 55.644 *0.850 47.297 0.172 0.890
5 1 ds 39 Jeff MacRae 2012 Mini JCW Coupe 57.685 *0.821 47.359 0.062 0.952
6 1 bs 172 Dave Heinig Solstice 56.233 *0.843 47.404 0.045 0.997
7 1 stx 71 Eric Simmons 2006 Mazda Rx8 57.761 *0.822 47.479 0.075 1.072
8 1 cs 92 Mark Labbancz 2009 Nissan 370Z 57.056 *0.833 47.527 0.048 1.120
9 1 ss 171 Scott Borelly 2009 Chevrolet Z06 55.556 *0.858 47.667 0.140 1.260
10 1 rtrfs 11 Bruce Stephens Mustang 59.338 *0.804375 47.730 0.063 1.323
11 1 rtfds 4 Andrew Klucsarits 2007 Mini Pooper S 59.691 *0.800475 47.781 0.051 1.374
12 1 hs 141 Ryan Leach 2012 Mini Cooper 59.919 *0.799 47.875 0.094 1.468
13 2 as 32 Jeff Jacobs 1999 Chevrolet Corvette 56.828 *0.844 47.962 0.087 1.555
14 2 hs 41 Nick Babin 2012 Mini Cooper 60.088 *0.799 48.010 0.048 1.603
15 1 fsp 87 Dan Shalkowski 1994 Honda Civic 57.317 *0.838 48.031 0.021 1.624
16 1 csp 1 Brad Hollingsworth Sr 1995 Mazda Miata 56.147 *0.857 48.118 0.087 1.711
17 1 lgp 179 Denise Kugler 1990 Honda CRX"Fester" 56.743 *0.850 48.231 0.113 1.824
18 2 bs 68 Michael Yeung 2006 Honda S2000 57.285 *0.843 48.291 0.060 1.884
19 1 str 8 Jon Caserta 2006 Honda S2000 57.873 *0.835 48.324 0.033 1.917
20 3 bs 72 Rob Leone 57.367 *0.843 48.360 0.036 1.953
21 1 tbsp 7 Dave Newman RX8 57.911 *0.841820 48.750 0.390 2.343
22 2 csp 17 Kevin Hollingsworth 1995 Mazda Miata 56.939 *0.857 48.796 0.046 2.389
23 1 es 23 Michael Bombard 1994 Mazda Miata 58.975 *0.828 48.831 0.035 2.424
24 1 dp 17 Chase Ellis 1995 BMW M3 56.393 *0.868 48.949 0.118 2.542
25 2 str 21 Matthew McGuire 1997 BMW z3 roadster 58.671 *0.835 48.990 0.041 2.583
26 1 km 18 Adam Fuhs 2008 Italkart Supersonic V 51.500 *0.952 49.028 0.038 2.621
27 2 es 5 Alex Alabiso 94 Mazda Miata 59.237 *0.828 49.048 0.020 2.641
28 2 tsm 21 Peter Grillo 2003 Mitsubishi Lancer Evo 57.839 *0.848680 49.086 0.038 2.679
29 1 jb 9 Kieran Boito 2005 Top Kart SL28 59.007 *0.834 49.211 0.125 2.804
30 3 str 81 Victoria Benya 2006 Honda S2000 59.143 *0.835 49.384 0.173 2.977
31 2 rtrbs 99 Erick Gedge 2006 BMW Z4 3.0si 60.231 *0.821925 49.505 0.121 3.098
32 1 gs 7 Ian Hirschtritt 2003 Nissan SE-R 61.049 *0.814 49.693 0.188 3.286
33 3 rtres 71 Nathan Young 1997 Mazda Miata 61.563 *0.807300 49.699 0.006 3.292
34 2 stx 23 Andre Downey 2002 Subaru wrx 60.515 *0.822 49.743 0.044 3.336
35 2 km 2 Pete Schaible 2004 Swiss Hutless Vinto 52.276 *0.952 49.766 0.023 3.359
36 1 fm 5 jonathan updegrove 1988 Rapter 54.514 *0.913 49.771 0.005 3.36
Season points for Driver of Year
PAX Points w/Drops Total Points Event 1 Event 2 Event 3
1 Aaron Shoe 290 290 98 92 100
2 Michael Fineberg 288 288 100 90 98
3 Eric Simmons 272 272 96 88 88
4 Tony Savini 256 256 64 96 96
5 Bruce Stephens 248 248 92 74 82
6 Adam Fuhs 234 234 86 98 50
7 Ryan Leach 218 218 76 64 78
8 Jeff Craven 198 198 88 86 24
9 Matthew McGuire 192 192 84 56 52
10 Andrew Klucsarits 188 188 68 40 80
There are 278 people on list
This is what you call dominating, lesson over
Owning 1st & 2nd at Sundays autocross
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sm 124 Aaron Shoe 2006 Mitsubishi Evo MR 53.588 *0.866 46.407 0.000 0.000
2 2 sm 24 Michael Fineberg 2006 Mitsubishi Evolution MR 53.747 *0.866 46.544 0.137 0.137
3 1 as 132 Tony Savini 1999 Chevrolet Corvette 55.836 *0.844 47.125 0.581 0.718
4 1 gp 79 Allen Kugler 1990 Honda CRX"Fester" 55.644 *0.850 47.297 0.172 0.890
5 1 ds 39 Jeff MacRae 2012 Mini JCW Coupe 57.685 *0.821 47.359 0.062 0.952
6 1 bs 172 Dave Heinig Solstice 56.233 *0.843 47.404 0.045 0.997
7 1 stx 71 Eric Simmons 2006 Mazda Rx8 57.761 *0.822 47.479 0.075 1.072
8 1 cs 92 Mark Labbancz 2009 Nissan 370Z 57.056 *0.833 47.527 0.048 1.120
9 1 ss 171 Scott Borelly 2009 Chevrolet Z06 55.556 *0.858 47.667 0.140 1.260
10 1 rtrfs 11 Bruce Stephens Mustang 59.338 *0.804375 47.730 0.063 1.323
11 1 rtfds 4 Andrew Klucsarits 2007 Mini Pooper S 59.691 *0.800475 47.781 0.051 1.374
12 1 hs 141 Ryan Leach 2012 Mini Cooper 59.919 *0.799 47.875 0.094 1.468
13 2 as 32 Jeff Jacobs 1999 Chevrolet Corvette 56.828 *0.844 47.962 0.087 1.555
14 2 hs 41 Nick Babin 2012 Mini Cooper 60.088 *0.799 48.010 0.048 1.603
15 1 fsp 87 Dan Shalkowski 1994 Honda Civic 57.317 *0.838 48.031 0.021 1.624
16 1 csp 1 Brad Hollingsworth Sr 1995 Mazda Miata 56.147 *0.857 48.118 0.087 1.711
17 1 lgp 179 Denise Kugler 1990 Honda CRX"Fester" 56.743 *0.850 48.231 0.113 1.824
18 2 bs 68 Michael Yeung 2006 Honda S2000 57.285 *0.843 48.291 0.060 1.884
19 1 str 8 Jon Caserta 2006 Honda S2000 57.873 *0.835 48.324 0.033 1.917
20 3 bs 72 Rob Leone 57.367 *0.843 48.360 0.036 1.953
21 1 tbsp 7 Dave Newman RX8 57.911 *0.841820 48.750 0.390 2.343
22 2 csp 17 Kevin Hollingsworth 1995 Mazda Miata 56.939 *0.857 48.796 0.046 2.389
23 1 es 23 Michael Bombard 1994 Mazda Miata 58.975 *0.828 48.831 0.035 2.424
24 1 dp 17 Chase Ellis 1995 BMW M3 56.393 *0.868 48.949 0.118 2.542
25 2 str 21 Matthew McGuire 1997 BMW z3 roadster 58.671 *0.835 48.990 0.041 2.583
26 1 km 18 Adam Fuhs 2008 Italkart Supersonic V 51.500 *0.952 49.028 0.038 2.621
27 2 es 5 Alex Alabiso 94 Mazda Miata 59.237 *0.828 49.048 0.020 2.641
28 2 tsm 21 Peter Grillo 2003 Mitsubishi Lancer Evo 57.839 *0.848680 49.086 0.038 2.679
29 1 jb 9 Kieran Boito 2005 Top Kart SL28 59.007 *0.834 49.211 0.125 2.804
30 3 str 81 Victoria Benya 2006 Honda S2000 59.143 *0.835 49.384 0.173 2.977
31 2 rtrbs 99 Erick Gedge 2006 BMW Z4 3.0si 60.231 *0.821925 49.505 0.121 3.098
32 1 gs 7 Ian Hirschtritt 2003 Nissan SE-R 61.049 *0.814 49.693 0.188 3.286
33 3 rtres 71 Nathan Young 1997 Mazda Miata 61.563 *0.807300 49.699 0.006 3.292
34 2 stx 23 Andre Downey 2002 Subaru wrx 60.515 *0.822 49.743 0.044 3.336
35 2 km 2 Pete Schaible 2004 Swiss Hutless Vinto 52.276 *0.952 49.766 0.023 3.359
36 1 fm 5 jonathan updegrove 1988 Rapter 54.514 *0.913 49.771 0.005 3.36
Season points for Driver of Year
PAX Points w/Drops Total Points Event 1 Event 2 Event 3
1 Aaron Shoe 290 290 98 92 100
2 Michael Fineberg 288 288 100 90 98
3 Eric Simmons 272 272 96 88 88
4 Tony Savini 256 256 64 96 96
5 Bruce Stephens 248 248 92 74 82
6 Adam Fuhs 234 234 86 98 50
7 Ryan Leach 218 218 76 64 78
8 Jeff Craven 198 198 88 86 24
9 Matthew McGuire 192 192 84 56 52
10 Andrew Klucsarits 188 188 68 40 80
There are 278 people on list
This is what you call dominating, lesson over
I think you meant to say "this is what getting dominated looks like" since Aaron is whooping dat *** in points.
In two weeks you will get another lesson in being Dominated...several times, both days.
In two weeks you will get another lesson in being Dominated...several times, both days.
I must be clairvoyant because that sounds exactly right, everything will go down just like I said.
I would probably agree with this though.
Funny I have been having this recurring dream the past few days, basically its Saturday and our day is done at Lightning. The grills are cooking away and I am chill-laxing with some type of quality beer in my chair underneath my Fathers day EZ UP (with sunshade LOL). As I sit there each one of you FOOLZ comes up to me to say how well I drove and how shocked you each were to have to point me by so many times. Plus I will have lap times so we all can compare. Again, I will be congratulated on my top 3 track lap time, I would say best but that is unrealistic at the level of car prep I have.
I must be clairvoyant because that sounds exactly right, everything will go down just like I said.
I must be clairvoyant because that sounds exactly right, everything will go down just like I said.
This made me
.Top 3, huh? Like I said before, you will have somewhat of an advantage running E85 as Lightning is so fast, but we'll have to see how it all shakes out.
Funny I have been having this recurring dream the past few days, basically its Saturday and our day is done at Lightning. The grills are cooking away and I am chill-laxing with some type of quality beer in my chair underneath my Fathers day EZ UP (with sunshade LOL). As I sit there each one of you FOOLZ comes up to me to say how well I drove and how shocked you each were to have to point me by so many times. Plus I will have lap times so we all can compare. Again, I will be congratulated on my top 3 track lap time, I would say best but that is unrealistic at the level of car prep I have.
I must be clairvoyant because that sounds exactly right, everything will go down just like I said.
I must be clairvoyant because that sounds exactly right, everything will go down just like I said.
Please bring to the track whatever it is you're smoking that makes you have these vivid delusions, I want to try some.
Agreed. Lightning is more of a power track, but you still can only corner so fast and you'll need to slow down the same rate for those corners regardless of how fast you are going on the straight. Going too fast on the straights usually means over braking which leads to a slow exit which means slow lap times.
There are lots of places to make up time @ Lightning but there are also lots of places you can lose time too.
MIke, any predictions on laptimes for you??? For reference Thai, myself and Pete are in the 1:14-1:17 second range on street tires with normal boost. Since you will be on rcomps running e85 and big boost I would expect you'd be quicker, right?
There are lots of places to make up time @ Lightning but there are also lots of places you can lose time too.
MIke, any predictions on laptimes for you??? For reference Thai, myself and Pete are in the 1:14-1:17 second range on street tires with normal boost. Since you will be on rcomps running e85 and big boost I would expect you'd be quicker, right?
Last edited by AlwaysinBoost; Jun 12, 2012 at 06:28 AM.


