Utah Evos
if anyone needs stock advans 046 tires.... https://www.evolutionm.net/forums/sh...d.php?t=196976
i'll even mount them for free....
i'll even mount them for free....
Originally Posted by vtsnake
i only took pics of the tires. 

and remember, intercooler pipe clamps get tightened with a socket......not a screwdriver
Originally Posted by vtsnake
i only took pics of the tires. 

When are you going to bring the car by so I can go for a spin? Or is this going to be like your last car ... MSM free for-ever.
I've had a few people PM me about track insurance. I've never purchased any. Your insurance company may or may not provide coverage for a non-timed HPDE event. None that I'm aware of provide insurance for racing or timed competition.
Here's some info I found on track insurance:
Laurel Management Driver Education On-Track Insurance Program
Program Highlights
No Fault Coverage.
Coverage includes Parts and Labor.
Coverage based on Replacement for Repair Value.
Coverage available for 10, 20 or 30 DE Days based on an annual policy period.
Deductible: Greater of $5,000 or 15% of Insured Value
This program is available through Laurel DE Management, and Pacific Insurance.
Pacific has offered premier Pro and Club Racing On-Track Insurance for over 10 years.
For more information, please contact David Empringham of Laurel DE Management:
David Empringham
Toll Free: (866) 518-1110
Local: (416) 229-9039
Email: info@LaurelDE.com
2006 Driver Ed Premium Rates
NUMBER OF ANNUAL DRIVING EVENTS
INSURED Premium Premium Premium
VALUE DEDUCTIBLE 10 Days 20 Days 30 Days
20,000 5,000 472.00 560.00 650.00
25,000 5,000 590.00 700.00 812.50
30,000 5,000 708.00 840.00 975.00
35,000 5,250 826.00 980.00 1,137.50
40,000 6,000 944.00 1,120.00 1,300.00
45,000 6,750 1,062.00 1,260.00 1,462.50
50,000 7,500 1,080.00 1,400.00 1,625.00
55,000 8,250 1,298.00 1,540.00 1,787.50
60,000 9,000 1,416.00 1,680.00 1,950.00
65,000 9,750 1,534.00 1,820.00 2,112.50
70,000 10,500 1,652.00 1,960.00 2,275.00
75,000 11,250 1,770.00 2,100.00 2,437.50
80,000 12,000 1,888.00 2,240.00 2,600.00
85,000 12,750 2,006.00 2,380.00 2,762.50
90,000 13,500 2,124.00 2,520.00 2,925.00
95,000 14,250 2,242.00 2,660.00 3,087.50
100,000 15,000 2,360.00 2,800.00 3,250.00
105,000 15,750 2,478.00 2,940.00 3,412.50
110,000 16,500 2,255.00 3,080.00 3,575.00
115,000 17,250 2,596.00 3,220.00 3,737.50
120,000 18,000 2,832.00 3,360.00 3,900.00
125,000 18,750 2,950.00 3,500.00 4,062.50
Here's some info I found on track insurance:
Laurel Management Driver Education On-Track Insurance Program
Program Highlights
No Fault Coverage.
Coverage includes Parts and Labor.
Coverage based on Replacement for Repair Value.
Coverage available for 10, 20 or 30 DE Days based on an annual policy period.
Deductible: Greater of $5,000 or 15% of Insured Value
This program is available through Laurel DE Management, and Pacific Insurance.
Pacific has offered premier Pro and Club Racing On-Track Insurance for over 10 years.
For more information, please contact David Empringham of Laurel DE Management:
David Empringham
Toll Free: (866) 518-1110
Local: (416) 229-9039
Email: info@LaurelDE.com
2006 Driver Ed Premium Rates
NUMBER OF ANNUAL DRIVING EVENTS
INSURED Premium Premium Premium
VALUE DEDUCTIBLE 10 Days 20 Days 30 Days
20,000 5,000 472.00 560.00 650.00
25,000 5,000 590.00 700.00 812.50
30,000 5,000 708.00 840.00 975.00
35,000 5,250 826.00 980.00 1,137.50
40,000 6,000 944.00 1,120.00 1,300.00
45,000 6,750 1,062.00 1,260.00 1,462.50
50,000 7,500 1,080.00 1,400.00 1,625.00
55,000 8,250 1,298.00 1,540.00 1,787.50
60,000 9,000 1,416.00 1,680.00 1,950.00
65,000 9,750 1,534.00 1,820.00 2,112.50
70,000 10,500 1,652.00 1,960.00 2,275.00
75,000 11,250 1,770.00 2,100.00 2,437.50
80,000 12,000 1,888.00 2,240.00 2,600.00
85,000 12,750 2,006.00 2,380.00 2,762.50
90,000 13,500 2,124.00 2,520.00 2,925.00
95,000 14,250 2,242.00 2,660.00 3,087.50
100,000 15,000 2,360.00 2,800.00 3,250.00
105,000 15,750 2,478.00 2,940.00 3,412.50
110,000 16,500 2,255.00 3,080.00 3,575.00
115,000 17,250 2,596.00 3,220.00 3,737.50
120,000 18,000 2,832.00 3,360.00 3,900.00
125,000 18,750 2,950.00 3,500.00 4,062.50
Scott... just look at your car, picture it w/o the wing, 19x9.5 black wheels with 275/30R19s, and that it is very dirty.... that is what my car looks like. 
Mike, i called you one weekend when i was near your house to show you the car but you didn't answer. that was your only chance to see it. and yes it will be MSM free FOREVER!

Mike, i called you one weekend when i was near your house to show you the car but you didn't answer. that was your only chance to see it. and yes it will be MSM free FOREVER!
Originally Posted by liberty2000rs
SWEEEEEET!!!!!!!!! We'll have to go to the dunes
Last edited by scott88vr6; May 3, 2006 at 07:21 PM.


